Team pitching - 2006 Green River Gorillas
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Cotts, N*mr 0.0010140009.0200290328
Harden, R*sp 2.251170252422172.0132524364141718696
Eischen, J*mr 3.781101100016.215875231270
Donnelly, Bmr 3.9913133900049.2552422254492230
Cabrera, Dsp 4.02990262600152.1127756873144188655
Carvajal, Mmr 4.124155700089.279454140651515379
Affeldt, J*mr 4.184513610056.0552726355620255
Parrish, J*mr 4.220021900021.1281110204121112
Snell, Imr 4.2445016100068.05932323754108296
Chacon, Ssp 4.3665011110064.0573631343365287
Loaiza, Esp 4.363100191920119.2134655829941211508
Prior, Msp 4.5523010100065.17233331851124276
Mitre, Smr 4.8264016141089.29653483463185401
Hill, R*mr 5.252501070036.0402421282864172
Koronka, J*sp 5.27100220013.218982103062
Vazquez, Jsp 5.32210330022.02113132176088
Ramirez, E*sp 5.34100550028.23118177665122
Penn, Hsp 5.4322012110061.1583837284494270
Jackson, Esp 5.72120770028.1351918161323133
Chacin, G*sp 5.87020330015.12112105121075
Kline, Smr 6.003202700030.0352020142064134
Bullington, Bmr 6.0000010003.0522121015
Broxton, Jmr 6.073101400013.1129916191068
Liriano, F*sp 6.07120770040.04228271355124171
Proctor, Smr 6.253423820063.17448442560212290
Burgos, Amr 6.5154127300083.010164606488109409
Johnson, J*mr 6.972311900031.03725242914210152
Bowyer, Tmr 7.0002060009.010975123240
Adams, Mmr 8.770121200013.11313138235062
Soriano, Rmr 12.7900060006.11399383035
Total  4.64788439162162561471.0147782175868212492091296491

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Cotts, N*mr010100000 2.0 2.0 5.0 9.0 0.0 4.5 28.3 .611
Harden, R*sp9306100430 6.9 3.3 10.6 7.4 0.4 2.2105.2 .613
Eischen, J*mr310220200 8.1 2.7 11.9 12.4 0.5 4.6 24.3 .640
Donnelly, Bmr110420040 10.0 4.5 15.2 8.0 1.6 1.8 21.8 .614
Cabrera, Dsp746940130 7.5 4.3 12.3 8.5 1.1 2.0100.0 .591
Carvajal, Mmr410570010 7.9 4.0 12.4 6.5 1.5 1.6 24.9 .601
Affeldt, J*mr410060220 8.8 5.6 14.5 9.0 0.3 1.6 28.9 .586
Parrish, J*mr000040000 11.8 8.4 20.3 17.3 0.8 2.0 25.4 .530
Snell, Imr410140310 7.8 4.9 12.8 7.1 1.3 1.5 75.2 .593
Chacon, Ssp7301120340 8.0 4.8 14.3 4.6 0.8 1.0 97.5 .573
Loaiza, Esp670330130 10.1 2.2 12.5 7.1 0.9 3.2 99.9 .644
Prior, Msp320300140 9.9 2.5 12.8 7.0 1.7 2.8 99.0 .642
Mitre, Smr1040480010 9.6 3.4 13.4 6.3 1.8 1.9 91.0 .615
Hill, R*mr530110100 10.0 7.0 17.3 7.0 1.5 1.0 67.5 .553
Koronka, J*sp000011000 11.9 1.3 13.2 6.6 2.0 5.0110.0 .641
Vazquez, Jsp020110010 8.6 0.8 9.8 7.0 2.5 8.5102.7 .666
Ramirez, E*sp000110040 9.7 2.2 12.2 1.9 1.9 0.9 85.4 .609
Penn, Hsp720232530 8.5 4.1 12.9 6.5 1.3 1.6 82.8 .602
Jackson, Esp200011110 11.1 5.1 16.2 4.1 0.6 0.8 73.0 .562
Chacin, G*sp200200200 12.3 2.9 16.4 7.0 0.6 2.4 88.3 .611
Kline, Smr300020200 10.5 4.2 14.7 6.0 1.8 1.4 18.3 .594
Bullington, Bmr100010000 15.0 3.0 18.0 6.0 3.0 2.0 58.0 .569
Broxton, Jmr300140000 8.1 10.8 19.6 12.8 0.7 1.2 22.7 .544
Liriano, F*sp300000100 9.4 2.9 12.4 12.4 2.7 4.2 96.0 .635
Proctor, Smr543662050 10.5 3.6 14.9 8.5 3.0 2.4 29.8 .631
Burgos, Amr4123285610 11.0 6.9 18.2 9.5 1.1 1.4 21.9 .553
Johnson, J*mr232610220 10.7 8.4 20.9 4.1 0.6 0.5 29.2 .529
Bowyer, Tmr100000000 10.0 5.0 15.0 12.0 3.0 2.4 27.2 .589
Adams, Mmr300110010 8.8 5.4 14.8 15.5 3.4 2.9 22.1 .585
Soriano, Rmr000000200 18.5 4.3 22.7 11.4 4.3 2.7 17.8 .607
Total 994413731031139440 9.0 4.2 13.7 7.6 1.3 1.8  .600

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cotts, N*mr .259 0.4416 .1254 .1435 .179 0.1 0.1 0.09 0.52
Harden, R*sp .591 1.14478 .262249 .358255 .366 55.0 2.9 2.59 2.53
Eischen, J*mr .684 1.2039 .35927 .38629 .414 7.2 3.8 3.49 3.36
Donnelly, Bmr .827 1.61148 .311116 .504120 .522 35.6 6.5 5.81 6.04
Cabrera, Dsp .685 1.31411 .265281 .429290 .443 70.2 4.1 3.73 3.75
Carvajal, Mmr .781 1.33254 .252191 .504196 .517 47.1 4.7 4.26 4.37
Affeldt, J*mr .689 1.61162 .327107 .420107 .420 29.8 4.8 4.30 4.31
Parrish, J*mr .852 2.2549 .53159 .52759 .527 18.5 7.7 7.04 8.00
Snell, Imr .756 1.41194 .253145 .490146 .493 36.3 4.7 4.32 4.28
Chacon, Ssp .776 1.42203 .251132 .460143 .498 38.3 5.4 4.85 4.61
Loaiza, Esp .747 1.36370 .330227 .447230 .453 61.6 4.6 4.17 4.28
Prior, Msp .822 1.38192 .313139 .504142 .514 41.2 5.9 5.10 5.08
Mitre, Smr .776 1.45282 .277194 .484198 .494 54.7 5.4 4.94 5.23
Hill, R*mr .868 1.89109 .31294 .54795 .552 27.6 6.8 6.22 7.02
Koronka, J*sp .823 1.4647 .31932 .51632 .516 9.8 6.3 5.84 5.51
Vazquez, Jsp .844 1.0562 .24250 .56851 .580 12.3 5.0 4.54 3.88
Ramirez, E*sp .865 1.33102 .24567 .54968 .557 17.9 5.5 5.05 4.84
Penn, Hsp .780 1.40187 .262132 .489134 .496 36.3 5.2 4.80 4.39
Jackson, Esp .804 1.80102 .32464 .48164 .481 19.6 6.2 5.60 5.89
Chacin, G*sp .853 1.7055 .36436 .48038 .507 13.0 7.5 6.88 5.97
Kline, Smr .888 1.6394 .30975 .56075 .560 22.6 6.9 6.10 6.20
Bullington, Bmr1.043 2.0011 .36410 .66710 .667 3.911.7 10.56 9.75
Broxton, Jmr .721 2.1031 .35531 .45632 .471 8.9 6.2 5.44 6.74
Liriano, F*sp .871 1.3891 .33099 .57999 .579 27.3 6.1 5.52 5.48
Proctor, Smr .972 1.56178 .298180 .621186 .641 57.2 8.1 7.31 7.14
Burgos, Amr .865 1.99244 .373214 .523217 .531 66.7 7.2 6.51 7.17
Johnson, J*mr .887 2.13101 .34775 .49381 .533 22.4 6.5 5.85 8.34
Bowyer, Tmr .918 1.6720 .35024 .60024 .600 6.8 6.8 6.09 7.43
Adams, Mmr .932 1.5725 .32038 .61339 .629 12.2 8.2 7.42 7.05
Soriano, Rmr1.352 2.5321 .47629 .82929 .829 12.718.1 16.27 14.73
Total  .777 1.474278 .2963121 .4813194 .492864.9 5.3 4.76 4.86

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Cotts, N*mr00 .00000 .0000 0.000 .000
Harden, R*sp242 .083219 .792116 4.8174 .235
Eischen, J*mr00 .00000 .0000 0.053 .600
Donnelly, Bmr00 .00000 .0000 0.0173 .176
Cabrera, Dsp260 .000016 .615118 4.52414 .583
Carvajal, Mmr00 .00000 .0000 0.01910 .526
Affeldt, J*mr10 .00000 .0008 8.02011 .550
Parrish, J*mr00 .00000 .0000 0.0100 .000
Snell, Imr100 .00005 .50045 4.5110 .000
Chacon, Ssp110 .00007 .63670 6.4107 .700
Loaiza, Esp192 .105010 .52676 4.0123 .250
Prior, Msp100 .00004 .40043 4.363 .500
Mitre, Smr141 .07106 .42983 5.9163 .188
Hill, R*mr70 .00000 .00023 3.351 .200
Koronka, J*sp20 .00000 .00012 6.021 .500
Vazquez, Jsp30 .00001 .33314 4.730 .000
Ramirez, E*sp50 .00001 .20029 5.860 .000
Penn, Hsp110 .00006 .54563 5.754 .800
Jackson, Esp70 .00001 .14341 5.9103 .300
Chacin, G*sp30 .00002 .66713 4.342 .500
Kline, Smr00 .00000 .0000 0.0177 .412
Bullington, Bmr00 .00000 .0000 0.000 .000
Broxton, Jmr00 .00000 .0000 0.0141 .071
Liriano, F*sp70 .00001 .14338 5.463 .500
Proctor, Smr20 .00000 .0005 2.5216 .286
Burgos, Amr00 .00000 .0000 0.03713 .351
Johnson, J*mr00 .00000 .0000 0.0128 .667
Bowyer, Tmr00 .00000 .0000 0.0111.000
Adams, Mmr00 .00000 .0000 0.043 .750
Soriano, Rmr00 .00000 .0000 0.030 .000
Total 1625 .031679 .488797 4.9317114 .360

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Cotts, N*mr111.0000 .000020 .000442
Harden, R*sp00 .0000 .000000 .0002510
Eischen, J*mr10 .00011.0001134 .30811114
Donnelly, Bmr1613 .8132 .1254268 .308393924
Cabrera, Dsp00 .0000 .000000 .0002600
Carvajal, Mmr65 .8330 .00035517 .309575730
Affeldt, J*mr21 .5001 .50023711 .297363510
Parrish, J*mr32 .6671 .3330169 .563191911
Snell, Imr00 .0000 .000140 .0001662
Chacon, Ssp00 .0000 .000000 .0001100
Loaiza, Esp00 .0000 .000000 .0001900
Prior, Msp00 .0000 .000000 .0001000
Mitre, Smr00 .0000 .000000 .0001621
Hill, R*mr10 .0000 .000070 .0001032
Koronka, J*sp00 .0000 .000000 .000200
Vazquez, Jsp00 .0000 .000000 .000300
Ramirez, E*sp00 .0000 .000000 .000500
Penn, Hsp10 .00011.0000221.0001211
Jackson, Esp00 .0000 .000000 .000700
Chacin, G*sp00 .0000 .000000 .000300
Kline, Smr70 .0003 .42932111 .52427278
Bullington, Bmr00 .0000 .000000 .000110
Broxton, Jmr10 .00011.000292 .22214144
Liriano, F*sp00 .0000 .000000 .000700
Proctor, Smr52 .4003 .60082612 .46238369
Burgos, Amr2212 .54510 .45556427 .422737333
Johnson, J*mr21 .5001 .5000188 .444191910
Bowyer, Tmr00 .0000 .000060 .000662
Adams, Mmr32 .6671 .3331103 .30012123
Soriano, Rmr00 .0000 .000010 .000661
Total 7139 .54925 .35230317114 .360162372157