Team pitching (vs batter) - 2022 Billerica Bolt Throwers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Chapman, A*cl .218 .348 .4402345110014103047510940
Gibson, Ksp .228 .290 .32874717031114245662118373
Santana, Dmr .233 .327 .354257604099163114890
Loaisiga, Jmr .238 .290 .2953327910039861907571
Gausman, K*sp .241 .303 .377771186401212918611238154
Kershaw, C*sp .243 .286 .41370417141225291340220771
Bubic, K*sp .243 .323 .417588143276212458640141146
Crismatt, Nmr .251 .322 .386474119261121831341310475
Smyly, D*sp .265 .323 .468724192273383398550135103
King, Mmr .278 .368 .422306851628129103735922
Sheffield, J*sp .301 .392 .522272821801414253725651
Canning, Gsp .400 .461 .72290365086511002010
Total  .250 .319 .40454991374255161872222745041813758826

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Chapman, A*cl .788114 .325150 .528150 .528 40.2 5.8 5.30 5.25
Gibson, Ksp .618558 .280307 .373313 .380 70.9 3.2 2.83 2.79
Santana, Dmr .681203 .251122 .411128 .431 31.9 4.1 3.84 4.21
Loaisiga, Jmr .585256 .297117 .326123 .343 28.3 2.9 2.56 2.64
Gausman, K*sp .681516 .320352 .417360 .427 89.8 4.0 3.63 3.47
Kershaw, C*sp .699474 .308331 .442334 .446 81.8 4.0 3.60 3.28
Bubic, K*sp .739434 .281309 .463317 .475 77.0 4.3 3.92 4.02
Crismatt, Nmr .708370 .289224 .415237 .439 61.1 4.3 3.89 3.76
Smyly, D*sp .791554 .278394 .499402 .509105.9 5.1 4.61 4.79
King, Mmr .789245 .314166 .462176 .490 49.9 5.7 5.21 5.37
Sheffield, J*sp .914204 .333179 .566184 .582 56.3 7.5 6.77 7.21
Canning, Gsp1.18364 .43875 .72876 .738 31.014.7 12.99 13.44
Total  .7233992 .2972726 .4452800 .457714.8 4.5 4.01 4.02

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman, A*cl .113 .226 .151 .37753620030802901
Gibson, Ksp .258 .317 .367 .6843689517172513219013
Santana, Dmr .229 .303 .405 .708131302071901412800
Loaisiga, Jmr .243 .298 .284 .582148366001321003401
Gausman, K*sp .264 .332 .416 .748375991911233137010600
Kershaw, C*sp .197 .231 .277 .5081733461280805101
Bubic, K*sp .213 .316 .420 .7361503211441241903911
Crismatt, Nmr .247 .318 .367 .6862155311052822314825
Smyly, D*sp .364 .415 .6191.0341766416192621403501
King, Mmr .318 .404 .488 .892129418142731932805
Sheffield, J*sp .254 .367 .522 .88967173051521001500
Canning, Gsp .342 .457 .5791.03538133025170910
Total  .257 .327 .402 .7292023520104957214182016512518

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Chapman, A*cl .249 .382 .525 .9071814580143403958020
Gibson, Ksp .198 .263 .290 .5533797514073453009304
Santana, Dmr .238 .349 .302 .650126302021961702003
Loaisiga, Jmr .234 .283 .304 .58718443403184904101
Gausman, K*sp .220 .276 .341 .61739687210932724113221
Kershaw, C*sp .258 .304 .458 .7625311373512356332215600
Bubic, K*sp .253 .325 .416 .7414381111621757445010215
Crismatt, Nmr .255 .324 .402 .72625966151741111825605
Smyly, D*sp .234 .294 .420 .7135481281122972641010011
King, Mmr .249 .340 .373 .713177448142471803101
Sheffield, J*sp .317 .401 .522 .9232056515094032724102
Canning, Gsp .442 .464 .8271.2915223206200301101
Total  .246 .314 .405 .720347685415171304475630312863624