Team pitching (vs batter) - 2014 Nine Turtle Stack
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Strasburg, Ssp .213 .303 .327211456066922515934
Belisle, Mmr .235 .316 .382348201131311010
Chacin, Jsp .236 .313 .358813192407152915881011894
Henderson, J*cl .238 .315 .4103498317213143139610790
Wheeler, Z*sp .240 .334 .438258621311211333616231
Grilli, Jcl .247 .317 .375288711336108229410010
Greinke, Zsp .252 .332 .386567143302142197621011635
Doubront, F*sp .267 .372 .416450120291121874745100195
Frieri, Ecl .270 .344 .5033308915120166236211331
Wainwright, Asp .272 .304 .36991324847014337540219074
Martinez, Cmr .285 .365 .350137396014831522811
Medlen, K#sp .294 .354 .45828684200913122754933
Chatwood, Tsp .295 .369 .398545161290921756437963
Qualls, Cmr .301 .336 .388366110124414202127364
Downs, S*mr .333 .400 .333930003010200
Harris, Wmr .421 .421 .73719830114000400
Patton, T#mr .571 .571 .571740004000100
Perez, O*mr1.0001.0003.000110103000000
Total  .263 .333 .39555831471282221372208425605412117435

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Strasburg, Ssp .630146 .26794 .39596 .403 20.8 3.2 3.01 3.30
Belisle, Mmr .69823 .30416 .42117 .447 4.5 4.7 4.22 3.72
Chacin, Jsp .671692 .256379 .413384 .418 87.7 3.5 3.20 3.18
Henderson, J*cl .724232 .302182 .464183 .467 48.0 4.7 4.34 3.96
Wheeler, Z*sp .772191 .262149 .490152 .500 40.4 5.3 4.73 4.61
Grilli, Jcl .692186 .349137 .424139 .430 36.1 4.3 3.83 3.50
Greinke, Zsp .718442 .292281 .438288 .449 73.3 4.5 4.08 4.08
Doubront, F*sp .788346 .312261 .487265 .494 74.3 5.7 5.11 5.21
Frieri, Ecl .847199 .347202 .546204 .551 58.7 6.4 5.77 5.76
Wainwright, Asp .673721 .325377 .389382 .394 90.1 3.3 3.01 3.20
Martinez, Cmr .716109 .34963 .40466 .423 19.1 5.2 4.69 4.92
Medlen, K#sp .812234 .321158 .492160 .498 45.5 5.6 4.98 4.97
Chatwood, Tsp .767470 .323281 .448286 .456 82.1 5.3 4.84 5.18
Qualls, Cmr .724294 .361163 .416163 .416 44.0 4.3 3.83 4.07
Downs, S*mr .7337 .4294 .4004 .400 1.3 5.9 5.28 6.48
Harris, Wmr1.15814 .50014 .73714 .737 5.914.5 14.32 12.38
Patton, T#mr1.1436 .6674 .5714 .571 1.1 6.2 5.55 13.23
Perez, O*mr4.00011.00033.00033.000 3.0 0.0 99.00 0.00
Total  .7284313 .3092768 .4422810 .449729.7 4.5 4.06 4.12

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Strasburg, Ssp .198 .325 .307 .632101202031011812800
Belisle, Mmr .200 .273 .300 .5731021002011300
Chacin, Jsp .241 .316 .362 .67843110424564604886152
Henderson, J*cl .294 .387 .514 .9011775211283302765900
Wheeler, Z*sp .281 .382 .525 .907139398182002413522
Grilli, Jcl .280 .377 .427 .804150428142512345411
Greinke, Zsp .279 .373 .448 .82031588151125024695522
Doubront, F*sp .304 .418 .478 .897115356141402412912
Frieri, Ecl .253 .349 .530 .8791664281123802516611
Wainwright, Asp .279 .318 .393 .71145812825094102819114
Martinez, Cmr .292 .356 .385 .74165193015072601
Medlen, K#sp .296 .395 .490 .88598297041401851113
Chatwood, Tsp .285 .362 .387 .7492747816043523424025
Qualls, Cmr .249 .276 .317 .59418947403200813702
Downs, S*mr .000 .000 .000 .000100000000100
Harris, Wmr .600 .600 .8001.400531002000200
Patton, T#mr .500 .500 .5001.000420000000000
Perez, O*mr .000 .000 .000 .000000000000000
Total  .271 .349 .418 .766269873013912783556331435781625

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Strasburg, Ssp .227 .280 .345 .62511025403141703100
Belisle, Mmr .250 .333 .417 .7502461011120700
Chacin, Jsp .230 .309 .353 .6633828816292654025723
Henderson, J*cl .180 .235 .302 .538172316052311204812
Wheeler, Z*sp .193 .277 .336 .614119235041431202703
Grilli, Jcl .210 .245 .319 .56413829522191604602
Greinke, Zsp .218 .277 .310 .5872525515122051616101
Doubront, F*sp .254 .355 .394 .7503358523085045047132
Frieri, Ecl .287 .339 .476 .815164477083121114700
Wainwright, Asp .264 .288 .345 .63345512022053551219943
Martinez, Cmr .278 .373 .319 .6937220300123802200
Medlen, K#sp .293 .330 .441 .771188551305262903811
Chatwood, Tsp .306 .375 .410 .7852718313054133013915
Qualls, Cmr .356 .398 .463 .861177638413201313621
Downs, S*mr .375 .444 .375 .819830000010100
Harris, Wmr .357 .357 .7141.0711452012000200
Patton, T#mr .667 .667 .6671.333320000000100
Perez, O*mr1.0001.0003.0004.000110103000000
Total  .257 .317 .375 .6922885741143105934936229116331423