Team pitching (vs batter) - 2006 Green River Gorillas
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Cotts, N*mr .080 .179 .0802520002120901
Harden, R*sp .213 .292 .2996191322637185664014193
Cabrera, Dsp .223 .320 .36656912721318208973614474
Snell, Imr .232 .331 .425254591901010813705441
Broxton, Jmr .235 .426 .29451120011511601930
Carvajal, Mmr .237 .327 .453333792701515154006541
Chacon, Ssp .243 .359 .41723557192698113403373
Eischen, J*mr .246 .324 .3616115211222502331
Vazquez, Jsp .250 .273 .5718421146481201702
Adams, Mmr .250 .355 .5775213205301802330
Penn, Hsp .250 .332 .44823258152910422804472
Affeldt, J*mr .255 .356 .333216557227203505641
Mitre, Smr .265 .334 .442362968118160434063104
Liriano, F*sp .268 .324 .5481574261128601305530
Donnelly, Bmr .279 .365 .462197559099142504411
Hill, R*mr .282 .404 .465142408066612802853
Ramirez, E*sp .282 .320 .54511031110660170600
Loaiza, Esp .284 .327 .4194721342611219832909467
Bowyer, Tmr .286 .375 .5433510003190501210
Prior, Msp .288 .338 .484250721301212131805132
Proctor, Smr .291 .362 .610254741422115562536054
Kline, Smr .297 .371 .517118354266101402030
Koronka, J*sp .300 .323 .5006018303300201000
Burgos, Amr .301 .417 .4483351011331015036428841
Jackson, Esp .304 .386 .417115357024801601320
Parrish, J*mr .304 .429 .42492285023902004100
Chacin, G*sp .318 .384 .4706621701312501220
Johnson, J*mr .327 .480 .407113373024662921423
Bullington, Bmr .357 .400 .6431451019010210
Soriano, Rmr .433 .485 .867301340326030800
Total  .261 .346 .43156531477281272092439736821312499944

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Cotts, N*mr .25916 .1254 .1435 .179 0.1 0.1 0.09 0.52
Harden, R*sp .591478 .262249 .358255 .366 55.0 2.9 2.59 2.53
Cabrera, Dsp .685411 .265281 .429290 .443 70.2 4.1 3.73 3.75
Snell, Imr .756194 .253145 .490146 .493 36.3 4.7 4.32 4.28
Broxton, Jmr .72131 .35531 .45632 .471 8.9 6.2 5.44 6.74
Carvajal, Mmr .781254 .252191 .504196 .517 47.1 4.7 4.26 4.37
Chacon, Ssp .776203 .251132 .460143 .498 38.3 5.4 4.85 4.61
Eischen, J*mr .68439 .35927 .38629 .414 7.2 3.8 3.49 3.36
Vazquez, Jsp .84462 .24250 .56851 .580 12.3 5.0 4.54 3.88
Adams, Mmr .93225 .32038 .61339 .629 12.2 8.2 7.42 7.05
Penn, Hsp .780187 .262132 .489134 .496 36.3 5.2 4.80 4.39
Affeldt, J*mr .689162 .327107 .420107 .420 29.8 4.8 4.30 4.31
Mitre, Smr .776282 .277194 .484198 .494 54.7 5.4 4.94 5.23
Liriano, F*sp .87191 .33099 .57999 .579 27.3 6.1 5.52 5.48
Donnelly, Bmr .827148 .311116 .504120 .522 35.6 6.5 5.81 6.04
Hill, R*mr .868109 .31294 .54795 .552 27.6 6.8 6.22 7.02
Ramirez, E*sp .865102 .24567 .54968 .557 17.9 5.5 5.05 4.84
Loaiza, Esp .747370 .330227 .447230 .453 61.6 4.6 4.17 4.28
Bowyer, Tmr .91820 .35024 .60024 .600 6.8 6.8 6.09 7.43
Prior, Msp .822192 .313139 .504142 .514 41.2 5.9 5.10 5.08
Proctor, Smr .972178 .298180 .621186 .641 57.2 8.1 7.31 7.14
Kline, Smr .88894 .30975 .56075 .560 22.6 6.9 6.10 6.20
Koronka, J*sp .82347 .31932 .51632 .516 9.8 6.3 5.84 5.51
Burgos, Amr .865244 .373214 .523217 .531 66.7 7.2 6.51 7.17
Jackson, Esp .804102 .32464 .48164 .481 19.6 6.2 5.60 5.89
Parrish, J*mr .85249 .53159 .52759 .527 18.5 7.7 7.04 8.00
Chacin, G*sp .85355 .36436 .48038 .507 13.0 7.5 6.88 5.97
Johnson, J*mr .887101 .34775 .49381 .533 22.4 6.5 5.85 8.34
Bullington, Bmr1.04311 .36410 .66710 .667 3.911.7 10.56 9.75
Soriano, Rmr1.35221 .47629 .82929 .829 12.718.1 16.27 14.73
Total  .7774278 .2963121 .4813194 .492864.9 5.3 4.76 4.86

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cotts, N*mr .000 .167 .000 .1671000000110500
Harden, R*sp .143 .244 .201 .445294429121413908602
Cabrera, Dsp .278 .387 .474 .86126674152112544466111
Snell, Imr .246 .378 .458 .8351182910051602502330
Broxton, Jmr .200 .487 .320 .80725500140140300
Carvajal, Mmr .231 .343 .456 .7991693917072532603400
Chacon, Ssp .200 .328 .286 .614105216011141701122
Eischen, J*mr .095 .174 .238 .41221211041101100
Vazquez, Jsp .214 .233 .571 .8052861036010601
Adams, Mmr .273 .333 .7731.10622620370201100
Penn, Hsp .262 .336 .349 .685126337201111402332
Affeldt, J*mr .164 .333 .164 .4986711000601701910
Mitre, Smr .310 .384 .535 .9192006241132922202000
Liriano, F*sp .333 .417 .9521.36921710490301310
Donnelly, Bmr .264 .365 .437 .8028723603911401702
Hill, R*mr .240 .486 .400 .88625610161110410
Ramirez, E*sp .386 .403 .8071.210572260614120302
Loaiza, Esp .277 .322 .402 .7242496914153511605111
Bowyer, Tmr .316 .316 .7891.1051960036000600
Prior, Msp .306 .355 .568 .923111341106150902001
Proctor, Smr .336 .434 .7071.1411163962112041631700
Kline, Smr .366 .447 .8291.276411510614060800
Koronka, J*sp .200 .200 .250 .4502041000000600
Burgos, Amr .385 .500 .5471.0471616210244013724911
Jackson, Esp .328 .388 .525 .91361206028060510
Parrish, J*mr .115 .281 .308 .58926320150601600
Chacin, G*sp .250 .250 .7501.000821011000320
Johnson, J*mr .552 .654 .5861.2405832200141182411
Bullington, Bmr .333 .3331.3331.667310011000100
Soriano, Rmr .588 .6111.0591.67017102026010210
Total  .271 .367 .457 .82425316851421210236127368135381916

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Cotts, N*mr .133 .188 .133 .3211520000010400
Harden, R*sp .277 .337 .388 .7253259017253152505541
Cabrera, Dsp .175 .257 .271 .527303536173552908302
Snell, Imr .221 .287 .397 .684136309051511203101
Broxton, Jmr .269 .345 .269 .61426700041201600
Carvajal, Mmr .244 .309 .451 .7611644010082421403101
Chacon, Ssp .277 .385 .523 .9081303613251771702212
Eischen, J*mr .325 .400 .425 .825401310151401220
Vazquez, Jsp .268 .293 .571 .865561504361101100
Adams, Mmr .233 .368 .433 .80230700261601201
Penn, Hsp .236 .328 .566 .894106258092411402121
Affeldt, J*mr .295 .367 .409 .776149447222001803712
Mitre, Smr .210 .271 .327 .598162344051921204301
Liriano, F*sp .257 .308 .485 .794136355181601004200
Donnelly, Bmr .291 .365 .482 .847110323061831102702
Hill, R*mr .291 .381 .479 .859117347051501702400
Ramirez, E*sp .170 .233 .264 .4975395003050302
Loaiza, Esp .291 .333 .439 .7732236512072321304302
Bowyer, Tmr .250 .429 .250 .6791640002050600
Prior, Msp .273 .325 .417 .74213938206153903113
Proctor, Smr .254 .299 .529 .828138358010322904305
Kline, Smr .260 .329 .351 .6807720320100801220
Koronka, J*sp .350 .381 .6251.00640142038020400
Burgos, Amr .224 .335 .356 .691174393162522703950
Jackson, Esp .278 .385 .296 .681541510060100801
Parrish, J*mr .379 .488 .470 .95766253011301402500
Chacin, G*sp .328 .400 .431 .83158196009250900
Johnson, J*mr .091 .292 .218 .510555102951101011
Bullington, Bmr .364 .417 .455 .8711141001010100
Soriano, Rmr .231 .333 .615 .9491332013020610
Total  .254 .328 .411 .7393122792139151074144631407112028