Team batting - 2017 Nine Turtle Stack
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Giavotella, J2b .333 .333 .33313100010000010
Merrifield, W2b .328 .361 .405772327612302819134811122
Solarte, Y#3b .281 .318 .42912852714836014587325885611
De Jesus, Iss .276 .314 .3785298274025145231031
Perez, H3b .270 .304 .4039035596184743341584203010
Saladino, T2b .266 .299 .36712245512122085243179950176
Beltran, C#dh .266 .320 .4405320755909203318310610
Tomlinson, K2b .262 .341 .30065160424102819162630111
Heyward, J*rf .256 .313 .38082234601405172922470011
Maybin, Ccf .253 .304 .2895824963520242718591083
Rickard, Jrf .250 .297 .3045416842302181611351010
Vogt, S*c .244 .291 .402113311762318332822510300
Cron, C1b .240 .294 .3441234331042027465029956031
Rua, Rlf .239 .309 .3438628067617392825824051
Gardner, B*lf .232 .327 .287162595138164372437912171297
Tulowitzki, Tss .214 .275 .3761616041292002667814314510100
Napoli, M1b .207 .286 .38058213447010222621683031
Martin, Rc .206 .306 .32314446596180125029631644021
Pitchers  .000 .000 .0001620000000000000
Total  .248 .307 .36116255891385237181206235924421266531812836

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Giavotella, J2b1300000 .667 0.5 6.8 .0001.000 .333011
Merrifield, W2b5825673430 .767 35.7 5.6 .078 .741 .17715949
Solarte, Y#3b1285600313120 .747 68.6 4.7 .148 .654 .1955022611
De Jesus, Iss1810501010 .692 12.4 4.6 .102 .639 .1736377
Perez, H3b90375308100 .707 41.7 4.0 .132 .686 .231291439
Saladino, T2b121478011640 .666 46.1 3.5 .101 .579 .1633016718
Beltran, C#dh5322913670 .760 28.3 4.7 .174 .696 .26618915
Tomlinson, K2b3618120210 .641 19.1 4.2 .038 .645 .20054811
Heyward, J*rf7026426600 .693 28.2 4.0 .124 .619 .21819898
Maybin, Ccf5827332450 .593 23.0 3.1 .036 .513 .12977212
Rickard, Jrf4418422240 .600 16.0 3.3 .054 .500 .1255514
Vogt, S*c 7333704700 .693 35.6 3.9 .158 .607 .2283212510
Cron, C1b11147305790 .638 44.9 3.5 .104 .555 .176291498
Rua, Rlf81312121140 .652 29.0 3.4 .104 .578 .20714967
Gardner, B*lf162696123550 .615 65.8 3.7 .055 .610 .2252317113
Tulowitzki, Tss1616620511140 .651 62.8 3.5 .162 .576 .2334622710
Napoli, M1b5823801510 .666 23.3 3.6 .174 .617 .28217816
Martin, Rc 135536311630 .628 46.5 3.2 .116 .567 .254301507
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16261623642123830 .668 628.2 3.8 .113 .605 .2093752018 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Giavotella, J2b3.003.003 .3331 .3331 .333 0.0
Merrifield, W2b3.323.01194 .392107 .418108 .422 3.7
Solarte, Y#3b4.384.12428 .313251 .448256 .457 3.5
De Jesus, Iss2.021.8874 .33842 .40043 .410 4.6
Perez, H3b4.173.94267 .333158 .421160 .427 5.6
Saladino, T2b3.923.73349 .324184 .385189 .395 5.8
Beltran, C#dh4.323.91171 .269109 .476109 .476 1.7
Tomlinson, K2b2.782.46136 .30964 .35467 .370 1.6
Heyward, J*rf3.222.85190 .289111 .420111 .420 2.1
Maybin, Ccf4.714.29195 .32390 .33091 .333 3.3
Rickard, Jrf3.413.11135 .29662 .33763 .342 3.2
Vogt, S*c 2.982.75256 .266147 .436147 .436 2.3
Cron, C1b3.853.52336 .289178 .376184 .389 3.3
Rua, Rlf3.633.26194 .309121 .388125 .401 3.3
Gardner, B*lf4.303.67486 .278250 .359257 .369 1.5
Tulowitzki, Tss4.113.75438 .235270 .408280 .423 3.4
Napoli, M1b4.103.67136 .250102 .429105 .441 3.2
Martin, Rc 3.723.23293 .287213 .397217 .405 2.6
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.0434.504281 .2952460 .3992513 .408 2.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Giavotella, J2b .333 .333 .333 .66731000000
Merrifield, W2b .372 .401 .457 .859129487208726
Solarte, Y#3b .275 .306 .449 .75513838150322630
De Jesus, Iss .188 .316 .188 .503163000137
Perez, H3b .272 .306 .456 .7621032862310522
Saladino, T2b .293 .327 .333 .660147436007832
Beltran, C#dh .295 .326 .614 .9404413204627
Tomlinson, K2b .355 .394 .387 .7813111100825
Heyward, J*rf .231 .310 .269 .580266100136
Maybin, Ccf .234 .280 .255 .53547111006313
Rickard, Jrf .321 .356 .404 .7601093530216716
Vogt, S*c .083 .111 .083 .194242000314
Cron, C1b .069 .129 .069 .1982920003214
Rua, Rlf .213 .297 .298 .59514130303121441
Gardner, B*lf .210 .278 .224 .50214330200121233
Tulowitzki, Tss .201 .265 .416 .680154313010261430
Napoli, M1b .341 .438 .7561.194411420510613
Martin, Rc .192 .306 .352 .65812524505142149
Pitchers  .000 .000 .000 .00000000000
Total  .255 .311 .372 .683145037057435165116348

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Giavotella, J2b .000 .000 .000 .00000000000
Merrifield, W2b .272 .313 .340 .6521032851011622
Solarte, Y#3b .283 .322 .422 .74438911021011511958
De Jesus, Iss .293 .314 .415 .729822440213216
Perez, H3b .270 .303 .381 .684252681224241062
Saladino, T2b .253 .286 .383 .66930878160836967
Beltran, C#dh .258 .319 .393 .71116342705271624
Tomlinson, K2b .240 .329 .279 .60812931310111421
Heyward, J*rf .260 .313 .394 .708208541305281941
Maybin, Ccf .257 .309 .297 .60620252420211546
Rickard, Jrf .119 .188 .119 .3065970000419
Vogt, S*c .258 .306 .429 .735287742318252147
Cron, C1b .252 .305 .364 .6694041022027472781
Rua, Rlf .266 .320 .388 .70913937314161141
Gardner, B*lf .239 .342 .308 .6504521081443316788
Tulowitzki, Tss .218 .278 .362 .64145098170165529115
Napoli, M1b .174 .247 .291 .53817230505161555
Martin, Rc .212 .306 .312 .6173407213071542115
Pitchers  .000 .000 .000 .00000000000
Total  .245 .305 .357 .663413910151801485427326918