Team pitching - 2018 Brooklyn Bears
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Holland, Gcl 2.754046100078.251252438791110313
Richards, Gsp 2.9513122100036.226141272922143
O'Day, Dmr 3.7811775800081.05237344098104333
Garcia, J*mr 3.805455400064.0603027324975282
Walker, Tsp 4.00990313100168.21488775651371716712
Pivetta, Nsp 4.021011600031.134141492765132
Gray, Ssp 4.1818100363610228.0199113106811973318955
Morgan, A*mr 4.523345100075.28038384070178333
Freeland, K*sp 4.6114100353511193.120311199861151928857
Romo, Smr 4.639315800081.27544423376218353
Gausman, K*sp 4.802002260054.1743329234156257
McCullers, L*sp 5.05880302900155.01689187581641712684
Bettis, Csp 5.3226015140069.1814441183394308
Smith, Jmr 5.5124124800063.2713939198064279
Karns, Nsp 6.0333016110071.28552482769217319
Total  4.43927046162162231453.0140777271557612642011376260

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Holland, Gcl320160140 5.8 4.3 10.3 9.0 1.3 2.1 20.7 .594
Richards, Gsp000010010 6.4 1.7 8.1 7.1 0.5 4.1 24.9 .654
O'Day, Dmr122104010 5.8 4.4 10.3 10.9 1.1 2.5 23.0 .597
Garcia, J*mr101370110 8.4 4.5 13.4 6.9 1.0 1.5 19.9 .588
Walker, Tsp1781862060 7.9 3.5 11.8 7.3 0.9 2.1 87.0 .609
Pivetta, Nsp211120030 9.8 2.6 12.6 7.8 1.7 3.0 31.8 .624
Gray, Ssp19715110470 7.9 3.2 11.3 7.8 1.3 2.4100.8 .621
Morgan, A*mr6310010200 9.5 4.8 14.3 8.3 2.0 1.8 25.5 .596
Freeland, K*sp10461403330 9.4 4.0 14.1 5.4 0.9 1.3 87.9 .596
Romo, Smr542431120 8.3 3.6 12.3 8.4 2.3 2.3 22.7 .622
Gausman, K*sp200400050 12.3 3.8 16.7 6.8 0.8 1.8 43.2 .618
McCullers, L*sp7501041340 9.8 3.4 13.7 9.5 1.0 2.8 87.0 .618
Bettis, Csp620360030 10.5 2.3 13.2 4.3 1.2 1.8 75.2 .650
Smith, Jmr425210050 10.0 2.7 13.0 11.3 0.8 4.2 21.6 .645
Karns, Nsp643510031 10.7 3.4 14.7 8.7 2.6 2.6 75.8 .640
Total 89443261491115481 8.7 3.6 12.7 7.8 1.2 2.2  .615

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Holland, Gcl .627 1.13184 .217129 .412130 .415 26.2 3.0 2.70 2.92
Richards, Gsp .520 0.90105 .22946 .32246 .322 9.0 2.2 1.98 1.61
O'Day, Dmr .595 1.14184 .228132 .396133 .399 27.0 3.0 2.70 2.68
Garcia, J*mr .722 1.44191 .277126 .447129 .457 33.3 4.7 4.22 4.33
Walker, Tsp .696 1.26485 .270309 .434317 .445 76.0 4.0 3.65 3.53
Pivetta, Nsp .829 1.3789 .31568 .51569 .523 18.4 5.3 4.76 4.96
Gray, Ssp .701 1.23639 .260425 .445430 .450103.9 4.0 3.69 3.57
Morgan, A*mr .885 1.59206 .306192 .577192 .577 53.7 6.5 5.75 5.77
Freeland, K*sp .754 1.49623 .295386 .450400 .467105.2 4.8 4.41 4.80
Romo, Smr .817 1.32219 .247189 .535193 .547 47.9 5.1 4.76 4.85
Gausman, K*sp .873 1.79184 .375131 .510135 .525 43.9 7.3 6.54 6.60
McCullers, L*sp .798 1.46435 .347333 .487343 .501 96.0 5.6 5.02 4.79
Bettis, Csp .768 1.43245 .294142 .461145 .471 41.8 5.3 4.88 4.78
Smith, Jmr .725 1.41172 .378119 .427121 .434 33.5 4.7 4.27 4.24
Karns, Nsp .954 1.56197 .325193 .605198 .621 59.4 7.6 6.71 6.92
Total  .749 1.364158 .2902920 .4662981 .476768.0 4.7 4.28 4.30

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Holland, Gcl00 .00000 .0000 0.082 .250
Richards, Gsp00 .00000 .0000 0.030 .000
O'Day, Dmr00 .00000 .0000 0.0179 .529
Garcia, J*mr00 .00000 .0000 0.0359 .257
Walker, Tsp310 .000018 .581169 5.5177 .412
Pivetta, Nsp00 .00000 .0000 0.031 .333
Gray, Ssp361 .028018 .500221 6.1192 .105
Morgan, A*mr00 .00000 .0000 0.0193 .158
Freeland, K*sp351 .029117 .486191 5.5267 .269
Romo, Smr00 .00000 .0000 0.0239 .391
Gausman, K*sp60 .00003 .50033 5.5195 .263
McCullers, L*sp290 .000010 .345179 6.2233 .130
Bettis, Csp140 .00004 .28678 5.663 .500
Smith, Jmr00 .00000 .0000 0.0177 .412
Karns, Nsp110 .00004 .36472 6.530 .000
Total 1622 .012374 .457943 5.823867 .282

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Holland, Gcl74 .5713 .42916308 .267616124
Richards, Gsp1512 .8003 .2000101 .100212118
O'Day, Dmr147 .5006 .4297232 .087585827
Garcia, J*mr105 .5003 .30072411 .458545422
Walker, Tsp00 .0000 .000000 .0003100
Pivetta, Nsp21 .5001 .5001114 .36416166
Gray, Ssp00 .0000 .000000 .0003600
Morgan, A*mr84 .5002 .25054514 .311515120
Freeland, K*sp00 .0000 .000000 .0003500
Romo, Smr41 .2502 .50045417 .31558589
Gausman, K*sp20 .00021.000295 .55622166
McCullers, L*sp00 .0000 .000010 .0003010
Bettis, Csp00 .0000 .0000111.0001511
Smith, Jmr1712 .7065 .2946264 .154484823
Karns, Nsp00 .0000 .000040 .0001654
Total 7946 .58227 .3424823867 .282162390160