Team pitching (vs batter) - 2004 Florida Swamp Lizards
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Villarreal, O*mr .208 .303 .29538079120711225037660
Urbina, Ucl .218 .305 .3832435317179313037291
Weathers, Dmr .222 .355 .31763141112031002110
Howard, Bsp .228 .296 .6051142651126911001314
Williamson, Scl .235 .318 .39531173911312333809583
Levine, A*mr .246 .330 .398342841521113673933784
Shouse, B*mr .253 .282 .3282937419019611264510
Wheeler, Dmr .255 .298 .38829475123711431725220
Hampton, Msp .265 .357 .41566817741119277594129254
Padilla, V#sp .277 .346 .427805223624173442167211964
Franklin, Rsp .280 .339 .436211598279231612441
Rodriguez, Fmr .286 .401 .481154449077432803411
Leiter, A*sp .291 .391 .4304611343021019887238348
Ohka, Tsp .300 .342 .4395561673831124473017746
Cornejo, Nsp .316 .381 .464487154355922684513783
Ligtenberg, Kmr .329 .384 .5797625405443511323
Harang, Asp .373 .421 .667126479288411101731
Total  .270 .344 .4205584150832628152234680574389077343

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Villarreal, O*mr .597304 .237162 .369164 .374 35.0 2.9 2.65 2.77
Urbina, Ucl .688166 .277123 .446124 .449 31.5 4.4 3.97 3.36
Weathers, Dmr .67341 .31730 .39533 .434 6.9 3.5 3.17 4.03
Howard, Bsp .90189 .15779 .63280 .640 18.0 5.2 4.69 4.98
Williamson, Scl .714213 .282161 .445164 .453 42.3 4.5 4.03 3.98
Levine, A*mr .728301 .243175 .443182 .461 40.8 3.8 3.45 3.92
Shouse, B*mr .610249 .293108 .351109 .354 24.2 2.8 2.52 2.35
Wheeler, Dmr .686242 .281131 .408134 .417 32.7 3.7 3.39 3.23
Hampton, Msp .772567 .279371 .477376 .484100.9 5.2 4.70 4.82
Padilla, V#sp .773681 .302411 .454432 .477116.2 5.0 4.48 4.43
Franklin, Rsp .775181 .287108 .468111 .481 31.4 5.4 4.89 4.88
Rodriguez, Fmr .882116 .319102 .543105 .559 32.2 7.5 6.81 7.27
Leiter, A*sp .820379 .327270 .489278 .504 79.8 6.0 5.38 5.76
Ohka, Tsp .781478 .326274 .454281 .466 78.7 5.0 4.52 4.48
Cornejo, Nsp .845450 .322271 .494279 .508 84.1 6.3 5.59 5.65
Ligtenberg, Kmr .96360 .33349 .57052 .605 16.2 7.7 6.77 7.31
Harang, Asp1.088104 .37595 .67496 .681 34.610.7 9.77 9.79
Total  .7644621 .2932920 .4613000 .474798.2 4.9 4.42 4.49

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Villarreal, O*mr .212 .313 .338 .651198427061802933650
Urbina, Ucl .176 .299 .306 .605108196121111803010
Weathers, Dmr .235 .366 .294 .66034801040701300
Howard, Bsp .226 .317 .415 .73253122122070600
Williamson, Scl .253 .332 .459 .7901704331102902104942
Levine, A*mr .226 .347 .384 .731159366252732931715
Shouse, B*mr .156 .173 .229 .403961540151102700
Wheeler, Dmr .262 .310 .415 .72513034832122802302
Hampton, Msp .196 .281 .318 .599148293051831502721
Padilla, V#sp .279 .340 .419 .75944412436465514226334
Franklin, Rsp .308 .395 .558 .953104323171511411410
Rodriguez, Fmr .254 .446 .358 .8046717401912302401
Leiter, A*sp .285 .369 .398 .767123356122221502721
Ohka, Tsp .325 .370 .483 .85231710326363522114341
Cornejo, Nsp .305 .388 .465 .8522698217463513612041
Ligtenberg, Kmr .472 .524 .8061.329361700412051301
Harang, Asp .351 .417 .6761.092742641619180511
Total  .266 .346 .422 .7682530674135237132819299124272820

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Villarreal, O*mr .203 .291 .247 .539182375011322104011
Urbina, Ucl .252 .311 .444 .7551353411051901234201
Weathers, Dmr .207 .343 .345 .6882961013330800
Howard, Bsp .230 .277 .7701.0476114301015130700
Williamson, Scl .213 .303 .319 .622141306031931704604
Levine, A*mr .262 .313 .410 .723183489063241002001
Shouse, B*mr .299 .333 .376 .7091975915002301161802
Wheeler, Dmr .250 .288 .366 .65416441405151922923
Hampton, Msp .285 .378 .442 .8205201483811467279126525
Padilla, V#sp .274 .352 .438 .790361992601142202505623
Franklin, Rsp .252 .279 .318 .59710727510102201000
Rodriguez, Fmr .310 .358 .575 .9338727506222501011
Leiter, A*sp .293 .398 .441 .8393389924184765735626
Ohka, Tsp .268 .306 .381 .687239641205265903432
Cornejo, Nsp .330 .371 .463 .835218721813327901713
Ligtenberg, Kmr .200 .250 .375 .62540840133001001
Harang, Asp .404 .429 .6541.082522151290301201
Total  .273 .342 .418 .760305483419158139761275264801434