Team batting - 2018 Brooklyn Bears
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Gregorius, D*ss .353 .395 .571131536189401251018038642311
Florimon, P#cf .333 .429 .50021421432025770000
Bird, G*1b .326 .439 .640338929517171816182200
Ahmed, Nss .307 .350 .4644616651616263311320015
Bregman, A3b .307 .391 .4691513261002039524139458072
Young, E#lf .296 .360 .497441695013073525446130152
Cano, R*2b .293 .362 .4271314401293209525649571310
Trout, Mcf .289 .425 .61214955115937643141116125119943010
Harper, B*rf .280 .378 .525143533149282339789881371632
Ramos, Wc .271 .282 .49372207561001227394270000
Puig, Yrf .257 .328 .4981495061302113379113531153094
Aguilar, J1b .248 .320 .47310134786172194752351293100
Bellinger, C*1b .208 .316 .447155533111234328690811634472
Knapp, A#c .204 .310 .29798269551413302341950230
Gallo, J*3b .193 .326 .50715552310119247108921022293263
Ruiz, Cc .172 .262 .269359316601101110292000
Duda, L*1b .142 .274 .2908216223606242129652100
Hanson, A#2b .138 .176 .213358011600984310030
Pitchers  .000 .000 .0001620000000000000
Total  .262 .351 .4831625572145930626292943912736140853288631

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Gregorius, D*ss12458004490 .966 122.9 9.3 .218 .986 .2896630616
Florimon, P#cf104900400 .929 7.9 6.7 .167 .875 .3335216
Bird, G*1b25107001101.080 26.311.6 .3151.230 .49413576
Ahmed, Nss4217700340 .814 24.5 5.4 .157 .724 .19913776
Bregman, A3b7937933830 .860 62.2 6.9 .163 .877 .298321537
Young, E#lf3918600110 .857 33.1 7.3 .201 .951 .30220848
Cano, R*2b113494041150 .790 69.0 5.7 .134 .742 .2484118810
Trout, Mcf14968904121101.037 152.8 9.9 .3231.210 .5868633715
Harper, B*rf1436333824150 .903 103.4 6.6 .246 .907 .4136328015
Ramos, Wc 53213021340 .774 23.0 3.7 .222 .646 .242221025
Puig, Yrf126567052090 .826 78.2 5.2 .241 .793 .3565525210
Aguilar, J1b9138702970 .793 51.9 5.2 .225 .748 .326381646
Bellinger, C*1b143622033101 .762 81.3 5.1 .238 .773 .400592386
Knapp, A#c 8031110810 .607 26.1 3.2 .093 .559 .257188011
Gallo, J*3b15363204670 .833 92.6 5.7 .314 .872 .514682657
Ruiz, Cc 2910702100 .530 7.4 2.5 .097 .474 .2047254
Duda, L*1b3719704330 .564 14.7 2.7 .148 .549 .32712476
Hanson, A#2b228501410 .389 2.6 1.0 .075 .329 .1626172
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 1626415746135911 .834 961.8 6.0 .221 .834 .3636242693 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Gregorius, D*ss4.434.09451 .364344 .593346 .597 1.7
Florimon, P#cf2.332.0035 .40028 .57128 .571 1.0
Bird, G*1b3.242.7064 .34473 .68275 .701 1.1
Ahmed, Nss3.853.61128 .35288 .49788 .497 2.9
Bregman, A3b2.512.16278 .327192 .507200 .528 1.2
Young, E#lf4.233.84116 .37188 .473101 .54311.5
Cano, R*2b3.773.36378 .317237 .480238 .482 1.2
Trout, Mcf4.623.70393 .295462 .671471 .684 1.0
Harper, B*rf4.433.73374 .310368 .581369 .583 1.6
Ramos, Wc 2.962.88170 .259106 .498106 .498 6.8
Puig, Yrf3.813.40363 .267305 .538308 .543 2.2
Aguilar, J1b3.833.44201 .333199 .514202 .522 3.7
Bellinger, C*1b4.013.44342 .231319 .513323 .519 2.0
Knapp, A#c 3.172.74172 .302121 .389121 .389 2.3
Gallo, J*3b4.083.37251 .215367 .581370 .585 2.2
Ruiz, Cc 3.062.6665 .23135 .32737 .346 2.9
Duda, L*1b2.401.9895 .17976 .38678 .396 2.2
Hanson, A#2b2.432.2950 .22021 .24721 .247 7.8
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.6034.403926 .2973429 .5353482 .543 1.9

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gregorius, D*ss .263 .349 .368 .71738101011054
Florimon, P#cf .300 .432 .400 .832309110475
Bird, G*1b .308 .430 .6921.1236520217161213
Ahmed, Nss .372 .420 .545 .96512145415291022
Bregman, A3b .391 .485 .6011.08613854916212315
Young, E#lf .077 .143 .154 .297131100212
Cano, R*2b .163 .213 .256 .4694371011036
Trout, Mcf .264 .420 .463 .88312132335213423
Harper, B*rf .275 .340 .413 .75313838704131444
Ramos, Wc .348 .368 .6851.05392327082537
Puig, Yrf .182 .357 .295 .6534482015125
Aguilar, J1b .328 .399 .549 .94812240825231540
Bellinger, C*1b .206 .344 .431 .77510221235201834
Knapp, A#c .156 .289 .250 .5393253002611
Gallo, J*3b .213 .308 .471 .77813629809211864
Ruiz, Cc .150 .227 .300 .5274063011311
Duda, L*1b .118 .211 .118 .3281720001211
Hanson, A#2b .182 .233 .291 .52455106007421
Pitchers  .000 .000 .000 .00000000000
Total  .274 .366 .471 .8371347369681258231190338

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Gregorius, D*ss .359 .399 .586 .98549817939124703360
Florimon, P#cf .417 .417 .7501.167125210102
Bird, G*1b .375 .464 .500 .964249300245
Ahmed, Nss .133 .152 .244 .3974562014110
Bregman, A3b .245 .319 .372 .692188461123201630
Young, E#lf .314 .378 .526 .90415649120723344
Cano, R*2b .307 .378 .446 .8243971223108464651
Trout, Mcf .295 .427 .6531.08043012734338959196
Harper, B*rf .281 .390 .565 .95439511121229767493
Ramos, Wc .209 .212 .339 .5511152430414120
Puig, Yrf .264 .325 .517 .8424621221913210841110
Aguilar, J1b .204 .277 .431 .708225469014292089
Bellinger, C*1b .209 .308 .450 .75943190211277063129
Knapp, A#c .211 .313 .304 .616237501113213584
Gallo, J*3b .186 .332 .519 .85138772112387184165
Ruiz, Cc .189 .286 .245 .531531030010718
Duda, L*1b .145 .281 .310 .59114521606202754
Hanson, A#2b .040 .040 .040 .0802510001010
Pitchers  .000 .000 .000 .00000000000
Total  .258 .346 .487 .83342251090238142346815461070