Team pitching (vs batter) - 2014 Iowa Bounty Hunters
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Beachy, Bsp .000 .000 .0001900000000510
Smyly, D*mr .206 .271 .3452875913099922437660
Hernandez, Dmr .218 .301 .462262571521512152747642
Koehler, Tsp .229 .315 .3675451252491120056508767
Storen, D#mr .239 .299 .3792726591910322207061
Strop, Pmr .241 .309 .39930373172912132707962
Lester, J*sp .244 .309 .361862210462173113831186165
Hellickson, Jsp .263 .312 .43850513338116221333010562
Perez, M*sp .287 .351 .437719206333233146682131113
Workman, Bmr .288 .348 .45525774621111702636770
Detwiler, Rsp .293 .350 .4514371283141019743525864
Davis, Wsp .314 .378 .46362819735119291066113596
Grimm, Jsp .316 .369 .52052916743121275147210422
Webster, Asp .400 .4551.00010400210010000
Total  .266 .330 .42256351498310281722380345241811798634

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Beachy, Bsp .00014 .0000 .0000 .000 0.0 0.0 0.00 0.00
Smyly, D*mr .616203 .246123 .392125 .398 27.3 3.1 2.81 2.56
Hernandez, Dmr .763173 .243148 .500153 .517 37.3 4.7 4.29 3.90
Koehler, Tsp .682453 .252265 .427270 .435 59.6 3.5 3.16 3.25
Storen, D#mr .677195 .287125 .419127 .426 30.1 3.7 3.37 3.45
Strop, Pmr .709216 .296148 .443151 .452 37.7 4.3 3.85 3.65
Lester, J*sp .670672 .287394 .410397 .413 98.9 3.9 3.50 3.36
Hellickson, Jsp .750387 .302254 .467257 .472 67.4 4.7 4.22 3.93
Perez, M*sp .788570 .321382 .479388 .486107.3 5.3 4.73 5.06
Workman, Bmr .804184 .342143 .497143 .497 44.0 6.2 5.62 5.48
Detwiler, Rsp .801373 .316232 .483236 .492 64.0 5.2 4.71 4.80
Davis, Wsp .842478 .372357 .511357 .511108.2 6.4 5.73 6.15
Grimm, Jsp .889412 .354322 .550323 .552104.9 7.6 6.78 6.40
Webster, Asp1.4558 .250111.000111.000 4.721.0 18.89 19.72
Total  .7534338 .3062904 .4652938 .470780.4 4.8 4.34 4.32

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Beachy, Bsp .000 .000 .000 .000200000000100
Smyly, D*mr .088 .161 .088 .24957500031401500
Hernandez, Dmr .257 .368 .6551.0231132941133012043602
Koehler, Tsp .217 .323 .373 .6962445313272713703400
Storen, D#mr .190 .246 .362 .60810520604151703301
Strop, Pmr .201 .262 .306 .568134274221811003310
Lester, J*sp .237 .293 .367 .659240579262711906013
Hellickson, Jsp .253 .288 .378 .666225571305203803630
Perez, M*sp .311 .381 .441 .822161504152221703811
Workman, Bmr .242 .296 .404 .7009924214130802511
Detwiler, Rsp .236 .288 .301 .5891232912184502500
Davis, Wsp .360 .454 .544 .9982619425174204514810
Grimm, Jsp .283 .340 .472 .8122336618183912014712
Webster, Asp .500 .5711.5002.071630024010000
Total  .257 .328 .415 .7432003514991364268162016431910

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Beachy, Bsp .000 .000 .000 .0001700000000400
Smyly, D*mr .235 .298 .409 .7062305413093212036101
Hernandez, Dmr .188 .244 .315 .55914928111294704000
Koehler, Tsp .239 .309 .362 .6713017211743042805324
Storen, D#mr .269 .332 .389 .721167453152511503701
Strop, Pmr .272 .346 .473 .8191694613072221704600
Lester, J*sp .246 .316 .359 .6746221533701160264112636
Hellickson, Jsp .271 .331 .486 .81728076251113502506900
Perez, M*sp .280 .343 .435 .778558156292187745129303
Workman, Bmr .316 .380 .487 .867158504173001834203
Detwiler, Rsp .315 .374 .510 .8833149930293303023321
Davis, Wsp .281 .319 .406 .725367103100125202108721
Grimm, Jsp .341 .393 .557 .950296101250135602715723
Webster, Asp .250 .250 .250 .500410000000000
Total  .271 .332 .426 .75836329842111510846118323127481123