Team pitching (vs batter) - 1999 RedWood Shores Sluggers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Elarton, Smr .199 .295 .3332975920169933928500
Colon, Bsp .223 .317 .330820183351172719105615000
Simas, B*cl .225 .293 .379383861841114533448000
Hernandez, Lsp .227 .286 .386441010217130800
Frascatore, Jmr .260 .340 .4154271111911517744914700
Nitkowski, C*mr .263 .363 .388327862306127144006400
Kile, Dsp .269 .363 .443271731401112023814700
Daal, O*sp .273 .342 .37459416228110222559011900
Moyer, J*sp .284 .315 .4504691332841421141907500
Dreifort, Dsp .287 .359 .438794228565183481278420200
Bergman, Ssp .290 .342 .4723731082111517632824400
Thomson, Jsp .324 .385 .53264520935152334386128900
Burkett, Jsp .358 .387 .5442047312181112903000
Total  .269 .341 .419564815213103415623677056222104000

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Elarton, Smr .629209 .254138 .404141 .412 31.1 3.4 3.09 2.79
Colon, Bsp .648660 .252376 .400385 .409 89.8 3.7 3.25 3.33
Simas, B*cl .671293 .256179 .425182 .432 42.5 3.8 3.33 3.04
Hernandez, Lsp .67235 .22920 .40821 .429 4.9 3.7 3.42 3.47
Frascatore, Jmr .755368 .261226 .468230 .476 60.8 5.0 4.48 4.71
Nitkowski, C*mr .751264 .303167 .430181 .466 48.8 5.1 4.60 4.76
Kile, Dsp .806215 .288158 .505160 .511 45.3 6.0 5.21 5.46
Daal, O*sp .716473 .321281 .422286 .429 75.5 4.4 3.90 4.14
Moyer, J*sp .765383 .311230 .465234 .473 61.4 4.7 4.18 4.10
Dreifort, Dsp .797577 .364426 .480438 .494122.4 5.6 4.89 4.95
Bergman, Ssp .813317 .293204 .501207 .509 60.0 5.9 5.23 5.17
Thomson, Jsp .917546 .341404 .556412 .567131.3 7.6 6.80 6.64
Burkett, Jsp .931171 .380120 .545122 .555 42.3 8.2 7.46 7.45
Total  .7604511 .3032929 .4622999 .473808.9 5.0 4.49 4.51

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Elarton, Smr .178 .312 .364 .676129239052312514302
Colon, Bsp .260 .370 .381 .75141210727174066757241
Simas, B*cl .250 .339 .425 .764200509183302733600
Hernandez, Lsp .263 .286 .263 .5491950001010301
Frascatore, Jmr .264 .354 .467 .8211824811183802611501
Nitkowski, C*mr .267 .383 .422 .80590241101148901610
Kile, Dsp .298 .370 .351 .721114346001301311610
Daal, O*sp .372 .427 .468 .895156587121701502930
Moyer, J*sp .350 .378 .591 .96913748936143302300
Dreifort, Dsp .314 .392 .481 .873401126395642348310200
Bergman, Ssp .278 .330 .439 .7691875210162611411701
Thomson, Jsp .337 .389 .558 .94728596145135712813127
Burkett, Jsp .347 .388 .537 .9259533713151601421
Total  .292 .370 .455 .8262407704159196533324282164171314

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Elarton, Smr .214 .281 .310 .5911683611111721414201
Colon, Bsp .186 .260 .279 .5394087680103533817811
Simas, B*cl .197 .238 .328 .56618336933233714410
Hernandez, Lsp .200 .286 .480 .7662551022120500
Frascatore, Jmr .257 .330 .376 .705245638072542303211
Nitkowski, C*mr .262 .355 .376 .7302376212053963104815
Kile, Dsp .248 .359 .510 .8681573980113422503110
Daal, O*sp .237 .313 .340 .65343810421085154409032
Moyer, J*sp .256 .290 .392 .6813328519183511605203
Dreifort, Dsp .260 .325 .394 .7193931021701249930110012
Bergman, Ssp .301 .353 .505 .8581865611092621412702
Thomson, Jsp .314 .382 .511 .8933601132110105473315831
Burkett, Jsp .367 .386 .550 .93610940505181301611
Total  .252 .319 .392 .711324181715115914084628066231319