Team batting - 2007 Iowa Rat Pack
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McCann, B*c .334 .378 .55214756318835526849141661651
Sizemore, G*cf .315 .419 .53713442813537111277646911697204
Cintron, A#ss .305 .337 .3531301675161020118231253
Guillen, C#ss .300 .387 .43714142612825396858627319169
Howard, R*1b .295 .386 .579162610180241491221468720071634
Lopez, J2b .293 .323 .4231173761101368506414416032
Marte, A3b .289 .338 .51554194562008242714462110
Byrnes, Ecf .265 .304 .409122411109170146443217222182
Mora, M3b .256 .307 .38915155014122017798034100101184
Shealy, R1b .254 .321 .3437516943603261613534012
Baldelli, Rcf .254 .301 .473622055210111312593852101
Hall, Tc .252 .283 .413851433680514196171000
Wilson, Plf .246 .281 .3381123999811183645161184252
Choo, S*rf .245 .286 .453305313203963240010
Damon, J*cf .242 .323 .3728429371143640273445231212
Hollandsworth, T*lf .223 .244 .3199027361162226297671051
Cruz, Nrf .213 .241 .311531643510515146460021
Kouzmanoff, Kdh .207 .258 .79310296015513250000
Prado, M2b .200 .242 .31045145292701667211000
Berroa, Ass .187 .221 .22354139262011154272020
Pitchers  .000 .000 .0001620000000000000
Total  .273 .331 .43616257371568271421928177894571198595112748

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
McCann, B*c 142610141560 .930 114.2 7.8 .218 .916 .2986631114
Sizemore, G*cf11150912260 .957 105.9 9.5 .2221.097 .4216023011
Cintron, A#ss1917802520 .690 18.8 4.0 .048 .589 .1087594
Guillen, C#ss108494141650 .824 70.9 5.8 .136 .820 .2983718610
Howard, R*1b162709054130 .965 141.6 8.6 .2841.027 .4257435312
Lopez, J2b10040646660 .746 51.4 4.9 .130 .664 .1702715910
Marte, A3b5421303630 .853 32.8 6.0 .227 .813 .3042810012
Byrnes, Ecf10343400830 .713 51.4 4.4 .144 .670 .2343116813
Mora, M3b151607581340 .696 66.8 4.1 .133 .648 .2203921410
Shealy, R1b4318701110 .664 19.3 4.0 .089 .589 .1609586
Baldelli, Rcf4121900220 .775 30.3 5.2 .220 .776 .307229710
Hall, Tc 2015202320 .695 16.3 3.9 .161 .600 .20313594
Wilson, Plf101420011340 .619 35.0 3.0 .093 .506 .140201358
Choo, S*rf95600010 .739 7.2 4.9 .208 .700 .2835245
Damon, J*cf6733102310 .695 34.7 3.9 .130 .662 .246231097
Hollandsworth, T*lf6828302550 .562 20.6 2.5 .095 .459 .13620874
Cruz, Nrf5317000310 .552 11.7 2.4 .098 .444 .1406514
Kouzmanoff, Kdh731002001.051 4.6 4.9 .5861.000 .6556234
Prado, M2b4515410000 .552 11.4 2.6 .110 .457 .1599454
Berroa, Ass5414610420 .444 6.5 1.5 .036 .333 .0793313
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263091442111670 .767 828.4 5.1 .162 .726 .2565052499 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McCann, B*c 4.153.83476 .340352 .577353 .579 1.6
Sizemore, G*cf3.803.19303 .406299 .587308 .605 1.7
Cintron, A#ss1.371.28146 .34967 .37668 .382 2.9
Guillen, C#ss3.503.02349 .341248 .502249 .504 1.2
Howard, R*1b4.383.77366 .358440 .621447 .630 2.3
Lopez, J2b3.473.21337 .303173 .426179 .441 2.9
Marte, A3b3.943.59143 .336114 .535116 .545 3.3
Byrnes, Ecf3.563.37325 .292189 .435191 .440 3.4
Mora, M3b4.023.64446 .278248 .409258 .425 2.9
Shealy, R1b2.492.25114 .35171 .38075 .401 4.1
Baldelli, Rcf3.533.31156 .263106 .484111 .507 4.2
Hall, Tc 1.791.68123 .25265 .42866 .434 2.8
Wilson, Plf3.753.56274 .328151 .360155 .369 7.4
Choo, S*rf1.871.7726 .38527 .48227 .482 8.0
Damon, J*cf3.943.49244 .266143 .432145 .438 1.3
Hollandsworth, T*lf3.143.03206 .28694 .33295 .336 9.6
Cruz, Nrf3.213.09113 .26557 .33557 .335 7.7
Kouzmanoff, Kdh3.102.9019 .05325 .80625 .806 2.5
Prado, M2b3.423.22125 .23252 .33853 .344 3.0
Berroa, Ass2.702.57112 .22335 .24037 .253 6.8
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.9435.414403 .3132956 .4693015 .478 2.6

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCann, B*c .264 .351 .395 .74712934912181727
Sizemore, G*cf .246 .363 .456 .81911428824131634
Cintron, A#ss .328 .343 .358 .7016722200422
Guillen, C#ss .269 .328 .370 .69811932711131018
Howard, R*1b .262 .315 .530 .84516443311340968
Lopez, J2b .326 .352 .430 .78286283021736
Marte, A3b .341 .383 .6831.06641145039410
Byrnes, Ecf .312 .360 .505 .865932960410716
Mora, M3b .266 .378 .405 .7837921203141617
Shealy, R1b .094 .211 .250 .4613232015515
Baldelli, Rcf .250 .400 .375 .775164010142
Hall, Tc .184 .244 .395 .639387202335
Wilson, Plf .286 .342 .436 .77814040415231039
Choo, S*rf .167 .286 .167 .45261000014
Damon, J*cf .194 .301 .361 .66272143035914
Hollandsworth, T*lf .143 .143 .143 .2865680005024
Cruz, Nrf .171 .194 .257 .452356001516
Kouzmanoff, Kdh .000 .000 .000 .00010000001
Prado, M2b .000 .250 .000 .25030000012
Berroa, Ass .185 .185 .185 .370275000209
Pitchers  .000 .000 .000 .00000000000
Total  .257 .323 .410 .734131833956744187118319

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCann, B*c .355 .386 .599 .98543415426424732439
Sizemore, G*cf .341 .440 .5671.0073141072998515382
Cintron, A#ss .290 .333 .350 .683100294107621
Guillen, C#ss .313 .409 .463 .871307961828455255
Howard, R*1b .307 .411 .5961.0074461372103610678132
Lopez, J2b .283 .315 .421 .736290821066471135
Marte, A3b .275 .325 .471 .796153421505181036
Byrnes, Ecf .252 .287 .381 .6683188011010331456
Mora, M3b .255 .294 .386 .68047112020014661883
Shealy, R1b .292 .349 .365 .7141374040211838
Baldelli, Rcf .254 .291 .481 .773189481001124536
Hall, Tc .276 .297 .419 .7161052960316312
Wilson, Plf .224 .246 .286 .5322595870322679
Choo, S*rf .255 .286 .489 .77547122036220
Damon, J*cf .258 .331 .376 .706221571133222531
Hollandsworth, T*lf .244 .269 .364 .63321753162224743
Cruz, Nrf .225 .254 .326 .579129291049540
Kouzmanoff, Kdh .214 .267 .8211.0882860151324
Prado, M2b .204 .242 .317 .559142292706619
Berroa, Ass .188 .229 .232 .461112212013418
Pitchers  .000 .000 .000 .00000000000
Total  .278 .333 .443 .7764419122921535148602339879