Team pitching (vs batter) - 2023 Ho Ho Kus Patriots
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Tinoco, Jmr .112 .188 .140107121101501002340
Adam, Jmr .144 .209 .258298434387761909230
Hendriks, Lcl .167 .200 .313488211150202020
Munoz, Amr .170 .223 .2193065260367516013470
Phillips, Emr .184 .256 .3233165811011102823110351
Lange, Amr .185 .267 .2962750018030620
Burnes, Csp .188 .225 .307825155277192531032027563
Stripling, Rsp .218 .253 .35372615843217256332015761
Suarez, R*sp .222 .297 .32869815529015229571414643
Swanson, Emr .229 .274 .360297681209107217010030
Cobb, Asp .237 .294 .368723171241232664563173113
Hentges, S*mr .251 .347 .3532556415139043458593
Kirby, Gsp .257 .302 .4177201852722830010393175217
Leclerc, Jmr .311 .365 .5114514601232301000
Total  .213 .268 .33553911148207181391808593571614998321

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tinoco, Jmr .32884 .14325 .21425 .214 3.5 1.0 0.89 0.75
Adam, Jmr .468202 .17396 .294102 .312 16.3 1.6 1.48 1.29
Hendriks, Lcl .51227 .25917 .34017 .340 3.0 2.0 1.81 1.27
Munoz, Amr .442169 .29083 .25488 .269 15.6 1.6 1.46 1.35
Phillips, Emr .579203 .232125 .359133 .382 26.3 2.7 2.41 2.27
Lange, Amr .56320 .20011 .36711 .367 2.6 3.2 3.03 2.77
Burnes, Csp .532541 .251285 .325295 .336 55.9 2.2 1.96 1.60
Stripling, Rsp .606555 .254288 .377291 .381 65.7 3.1 2.76 2.24
Suarez, R*sp .625541 .259300 .386305 .392 68.0 3.2 2.91 2.97
Swanson, Emr .635189 .312124 .391126 .397 30.2 3.5 3.15 2.89
Cobb, Asp .662533 .278322 .408326 .413 75.3 3.5 3.17 3.26
Hentges, S*mr .700170 .359124 .419128 .432 33.3 4.4 3.97 3.88
Kirby, Gsp .719526 .298339 .436349 .449 88.0 4.2 3.76 3.74
Leclerc, Jmr .87636 .36126 .50028 .538 9.3 7.6 6.82 5.68
Total  .6033796 .2662165 .3702224 .380484.7 3.0 2.68 2.47

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Tinoco, Jmr .023 .087 .070 .1574310102030800
Adam, Jmr .156 .161 .262 .42412219132110103111
Hendriks, Lcl .200 .200 .267 .4671531000000800
Munoz, Amr .132 .208 .167 .37511415101411005000
Phillips, Emr .242 .324 .460 .78312430906187803200
Lange, Amr .091 .231 .364 .5941110011020300
Burnes, Csp .196 .223 .328 .55239377117934213015004
Stripling, Rsp .178 .197 .259 .456321571105211708511
Suarez, R*sp .195 .250 .295 .54514929902123802610
Swanson, Emr .254 .265 .433 .69813434905110204900
Cobb, Asp .302 .358 .430 .7882918814172612504621
Hentges, S*mr .157 .232 .196 .42851820033212310
Kirby, Gsp .168 .205 .333 .53929149131112611307632
Leclerc, Jmr .375 .444 .7501.1941663012020400
Total  .201 .242 .326 .56820754178413501711996159199

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Tinoco, Jmr .172 .254 .188 .441641110020701500
Adam, Jmr .136 .239 .256 .494176243061661806111
Hendriks, Lcl .152 .200 .333 .53333511130201200
Munoz, Amr .193 .233 .250 .4831923750274608400
Phillips, Emr .146 .211 .234 .445192282051311517101
Lange, Amr .250 .294 .250 .5441640001010300
Burnes, Csp .181 .227 .287 .514432781601028819012524
Stripling, Rsp .249 .296 .427 .723405101322123422507201
Suarez, R*sp .230 .310 .337 .6475491262001350263412003
Swanson, Emr .209 .282 .301 .582163343042221505101
Cobb, Asp .192 .250 .326 .576432831001641331312712
Hentges, S*mr .275 .374 .392 .7662045613131813246211
Kirby, Gsp .317 .366 .473 .839429136141176092639913
Leclerc, Jmr .276 .324 .379 .7032983003210602
Total  .220 .284 .341 .62533167311235892984026115908619