Team pitching (vs batter) - 2018 Ho Ho Kus Patriots
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
McGee, J*mr .213 .278 .2993287017139832717820
Meyer, Asp .220 .384 .341369811809126694399134
Barnes, Jmr .231 .360 .395334771901213246518851
Lynn, Lsp .253 .356 .40778319825330319121166151155
Vincent, Nmr .260 .282 .343385100230313221208902
Blanco, G*cf .267 .500 .66715400210071100
Cecil, Bmr .269 .337 .4403911053021117224069553
Arrieta, Jsp .270 .350 .4388312243453236413956195314
Andriese, Msp .279 .367 .47786248034111102400
Harris, Wmr .280 .328 .41528279102811761518642
Buxton, Bcf .286 .583 .286720002050100
Salazar, D*sp .287 .406 .412442127201111824886146114
McCarthy, Bsp .289 .358 .3695441572444201359098175
Delgado, Rmr .291 .344 .48338111130213184034095116
Hernandez, Dmr .292 .356 .39629887130611852526961
Pina, Mc .333 .400 .333310001010000
Dyson, J*cf .353 .429 .5291760019030300
Eaton, A*cf .382 .507 .4365521300240150500
Garcia, G*3b .487 .647 .82976379156323601010
Difo, W#ss .509 .636 .9275528506512190300
Total  .271 .361 .413568215392882115923466576733133612137

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
McGee, J*mr .577249 .269125 .347128 .356 27.8 2.8 2.54 2.31
Meyer, Asp .726264 .273220 .466226 .479 57.1 5.1 4.60 5.16
Barnes, Jmr .755240 .271197 .482201 .491 49.4 4.8 4.40 4.86
Lynn, Lsp .763608 .276435 .474447 .487111.2 4.7 4.30 4.98
Vincent, Nmr .625299 .324144 .356146 .360 36.3 3.3 3.01 2.73
Blanco, G*cf1.16712 .16717 .77317 .773 5.311.8 11.61 15.04
Cecil, Bmr .777288 .326212 .486214 .491 57.9 5.2 4.75 4.49
Arrieta, Jsp .788615 .312459 .483472 .497139.3 6.0 5.45 5.30
Andriese, Msp .84460 .35052 .52553 .535 15.3 6.4 5.73 5.61
Harris, Wmr .743190 .374132 .433138 .452 39.9 5.2 4.72 4.58
Buxton, Bcf .8697 .2867 .5387 .538 2.1 9.3 8.33 11.64
Salazar, D*sp .817291 .399270 .500274 .507 79.4 6.3 5.71 6.47
McCarthy, Bsp .728449 .341260 .424263 .429 71.9 4.6 4.20 4.54
Delgado, Rmr .827283 .346218 .513218 .513 61.8 5.6 5.16 4.97
Hernandez, Dmr .752225 .360143 .433148 .448 40.4 4.8 4.40 4.91
Pina, Mc .7334 .2502 .4002 .400 0.7 6.4 5.77 5.48
Dyson, J*cf .95814 .35712 .57112 .571 3.9 8.1 7.95 9.88
Eaton, A*cf .94351 .41239 .54939 .549 12.4 8.4 7.73 10.62
Garcia, G*3b1.47563 .50899 .853101 .871 48.131.7 29.99 32.93
Difo, W#ss1.56447 .46870 .90972 .935 36.335.0 32.63 36.15
Total  .7744259 .3243113 .4733178 .483876.5 5.4 4.89 5.14

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
McGee, J*mr .200 .270 .252 .52211523600811013500
Meyer, Asp .242 .421 .348 .7691784310033225335200
Barnes, Jmr .256 .391 .399 .7901684315033033514521
Lynn, Lsp .258 .393 .428 .82137697130174938265802
Vincent, Nmr .279 .314 .369 .683179501301141903702
Blanco, G*cf .000 .000 .000 .000000000000000
Cecil, Bmr .331 .439 .523 .9631304316032422402601
Arrieta, Jsp .245 .347 .445 .792400982031865461610215
Andriese, Msp .205 .300 .341 .64144930130601310
Harris, Wmr .284 .338 .376 .71414140702183903901
Buxton, Bcf .200 .556 .200 .756510001040110
Salazar, D*sp .303 .427 .430 .857228699163715066702
McCarthy, Bsp .280 .338 .348 .6862647416102722305304
Delgado, Rmr .270 .313 .444 .7571784811162501304844
Hernandez, Dmr .275 .380 .391 .772138384041932113601
Pina, Mc .333 .400 .333 .733310001010001
Dyson, J*cf .111 .250 .444 .694910013020201
Eaton, A*cf .467 .625 .5331.1581571006080201
Garcia, G*3b .465 .636 .8601.4974320613311210501
Difo, W#ss .500 .590 .9671.556301520421170201
Total  .272 .378 .417 .79526447201527724142743924623928

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
McGee, J*mr .221 .282 .324 .6062134711132321704302
Meyer, Asp .199 .349 .335 .684191388062844104712
Barnes, Jmr .205 .327 .392 .718166344093213004312
Lynn, Lsp .248 .317 .388 .705407101123134993409304
Vincent, Nmr .243 .254 .320 .574206501002221305213
Blanco, G*cf .267 .500 .6671.1671540026071100
Cecil, Bmr .238 .280 .398 .6782616214282701666902
Arrieta, Jsp .292 .354 .432 .785431126142146593409314
Andriese, Msp .357 .438 .6191.057421550251501100
Harris, Wmr .277 .318 .454 .77214139326293614701
Buxton, Bcf .500 .667 .5001.167210001010000
Salazar, D*sp .271 .382 .393 .7752145811054033807904
McCarthy, Bsp .296 .377 .389 .767280838344313604521
Delgado, Rmr .310 .372 .517 .8892036319172502104702
Hernandez, Dmr .306 .331 .400 .73116049902152413310
Pina, Mc .000 .000 .000 .000000000000000
Dyson, J*cf .625 .667 .6251.292850001010100
Eaton, A*cf .350 .447 .400 .847401420011070300
Garcia, G*3b .515 .660 .7881.4483317302191150501
Difo, W#ss .520 .684 .8801.5642513302131120100
Total  .270 .345 .409 .75530388191361487454383289713728