Team batting - 2010 Nippon Ninjas
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Inglett, J*lf .341 .412 .45039129441020171313344026
Young, M3b .325 .382 .5141626242033542587975810441352
Hafner, T*dh .281 .349 .43912043112121115575344903200
Milledge, Llf .280 .315 .399742938220053936116450129
Johnson, K*2b .277 .331 .42973231641354262919601042
Ankiel, R*cf .250 .287 .4143111629100310105321002
Fowler, D#cf .230 .315 .3221586271444252853880194012410
Hardy, Jss .223 .281 .330148476106172105640381082001
Cust, J*dh .222 .302 .371142517115162195868612080171
Huff, A*1b .218 .268 .3491294509820013395430863150
Atkins, G3b .214 .269 .3314114531314141610251010
Crisp, C#cf .211 .360 .3384771153029817110005
Griffey, K*dh .211 .326 .3943910923505111617272000
Wilson, Jss .204 .282 .3234793195026107263101
Soriano, Alf .204 .260 .339111407831601346512610670111
Burrell, Pdh .191 .246 .2937521541705141715671000
Kendall, Jc .181 .231 .21615655110012214133218316040
Frandsen, K2b .000 .000 .00011000000000000
Pitchers  .000 .000 .0001620000000000000
Total  .240 .304 .3651625486131825524128615589472132553197540

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Inglett, J*lf3715022000 .862 24.0 6.8 .109 .846 .17812587
Young, M3b162694081630 .896 121.2 7.3 .189 .884 .2876432119
Hafner, T*dh11548103550 .788 68.5 5.8 .158 .749 .260371899
Milledge, Llf7031322640 .714 34.3 4.0 .119 .642 .1672511711
Johnson, K*2b5825623430 .759 33.2 5.0 .152 .711 .24222997
Ankiel, R*cf3112200300 .701 12.2 3.6 .164 .587 .19013489
Fowler, D#cf15871773620 .638 69.7 3.7 .093 .613 .242492027
Hardy, Jss148521141420 .611 42.7 3.0 .107 .512 .185291578
Cust, J*dh142582041210 .674 59.7 3.8 .149 .627 .279371927
Huff, A*1b12248805850 .617 43.0 3.2 .131 .542 .209331578
Atkins, G3b3915600320 .600 12.8 3.0 .117 .513 .1938487
Crisp, C#cf168901300 .698 7.8 3.2 .127 .641 .2965244
Griffey, K*dh2912901410 .720 14.3 4.2 .183 .689 .33910434
Wilson, Jss2210410200 .604 8.2 2.8 .118 .519 .1837303
Soriano, Alf101446061110 .599 36.2 2.9 .135 .542 .224291386
Burrell, Pdh5223201410 .539 15.5 2.3 .102 .444 .17212634
Kendall, Jc 1566031051400 .447 28.3 1.6 .034 .344 .080151199
Frandsen, K2b0100000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16260842548115300 .670 614.1 3.8 .125 .603 .2184072005 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Inglett, J*lf3.853.3199 .44471 .47375 .500 2.6
Young, M3b4.283.85503 .354379 .546383 .552 1.8
Hafner, T*dh4.013.59329 .322233 .484236 .491 2.0
Milledge, Llf4.233.96228 .338128 .409133 .425 5.8
Johnson, K*2b3.513.16172 .349118 .461119 .465 3.2
Ankiel, R*cf3.943.7481 .32153 .43454 .443 6.4
Fowler, D#cf4.543.97441 .322282 .393282 .393 2.4
Hardy, Jss3.523.22363 .264195 .374197 .378 2.8
Cust, J*dh4.103.64294 .327253 .435253 .435 3.4
Huff, A*1b3.783.49356 .239187 .383190 .389 2.9
Atkins, G3b3.803.54116 .23358 .37259 .378 2.5
Crisp, C#cf1.891.5159 .22041 .46141 .461 0.6
Griffey, K*dh3.312.7978 .23160 .46562 .481 1.6
Wilson, Jss2.211.9866 .25837 .35640 .385 3.7
Soriano, Alf4.023.67294 .238164 .368171 .383 4.1
Burrell, Pdh3.092.87144 .25078 .33679 .341 4.5
Kendall, Jc 3.873.53482 .205140 .232156 .259 4.0
Frandsen, K2b1.001.001 .0000 .0000 .000 0.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 37.5633.864106 .2902477 .4072530 .416 2.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Inglett, J*lf .000 .294 .000 .294120000014
Young, M3b .268 .409 .366 .77515341902163729
Hafner, T*dh .218 .283 .400 .68355124027515
Milledge, Llf .297 .335 .436 .77117251120420836
Johnson, K*2b .307 .345 .509 .854163501154251147
Ankiel, R*cf .279 .279 .419 .69843126002013
Fowler, D#cf .278 .309 .402 .71119454210118936
Hardy, Jss .134 .270 .194 .4641341820252437
Cust, J*dh .213 .270 .300 .57016034313191367
Huff, A*1b .169 .211 .254 .46471123016419
Atkins, G3b .263 .323 .412 .7351143031416920
Crisp, C#cf .237 .362 .447 .809389202684
Griffey, K*dh .222 .382 .519 .9015412404101319
Wilson, Jss .172 .314 .241 .556295200268
Soriano, Alf .154 .185 .192 .377264100216
Burrell, Pdh .125 .250 .167 .417243100247
Kendall, Jc .179 .227 .226 .45316830420141122
Frandsen, K2b .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .234 .307 .354 .661161037788929170164389

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Inglett, J*lf .376 .427 .496 .923117441020131230
Young, M3b .344 .371 .563 .93447116226423812175
Hafner, T*dh .290 .359 .444 .80337610917113463975
Milledge, Llf .256 .286 .347 .6331213180116328
Johnson, K*2b .206 .299 .235 .53468142004813
Ankiel, R*cf .233 .291 .411 .70273174038519
Fowler, D#cf .208 .318 .286 .6054339021512071158
Hardy, Jss .257 .285 .383 .668342881528351471
Cust, J*dh .227 .316 .403 .72035781131164948141
Huff, A*1b .227 .279 .367 .6463798617012482667
Atkins, G3b .032 .063 .032 .095311000015
Crisp, C#cf .182 .357 .212 .569336100297
Griffey, K*dh .200 .262 .273 .5355511101648
Wilson, Jss .219 .265 .359 .62464143028118
Soriano, Alf .207 .265 .349 .61438179150134925100
Burrell, Pdh .199 .245 .309 .55419138605151160
Kendall, Jc .183 .233 .211 .44438370801191061
Frandsen, K2b .000 .000 .000 .00010000000
Pitchers  .000 .000 .000 .00000000000
Total  .243 .303 .370 .67338769411671599419308936