Team pitching - 2018 Ontario Waxing Gibbous
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hendriks, Lmr 1.953202300027.2197653320108
Miller, A*mr 2.0257236900089.03820203513455341
Osuna, Rcl 2.235856700093.07226231711557364
Suarez, Amr 3.112022700046.1281616173751181
Montgomery, M*mr 3.341480333300202.01537875801402229813
Blach, Tsp 4.099120323240220.022910910063712941914
Barnes, D*mr 4.114737300087.27240403891153374
Kontos, Gmr 4.1501030004.1622140020
Martes, Fmr 4.232456100083.07143394710377363
Biagini, Jmr 4.2456017130070.07738333151811314
Hellickson, Jsp 4.671090333200198.1185105103591084222817
Foltynewicz, Msp 5.604120262600128.21338180771122510597
Boyd, M*sp 6.08470212000103.2133807038651311477
Moore, Asp 7.093514200072.19060571644326316
Pressly, Rmr 9.0000020001.011101104
Sanchez, Asp 9.70130760021.1353023201644118
Total  4.28719139162162471448.1134273668854411252151576121

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hendriks, Lmr110010000 6.2 1.6 7.8 10.7 0.7 6.6 19.6 .681
Miller, A*mr100520320 3.8 3.5 7.9 13.6 0.5 3.8 20.0 .622
Osuna, Rcl640451320 7.0 1.6 9.0 11.1 0.5 6.8 20.7 .677
Suarez, Amr121121020 5.4 3.3 8.9 7.2 1.0 2.2 25.6 .615
Montgomery, M*mr135210120100 6.8 3.6 10.8 6.2 1.0 1.8 93.8 .608
Blach, Tsp613630040 9.4 2.6 12.2 2.9 1.2 1.1100.7 .624
Barnes, D*mr501110110 7.4 3.9 11.4 9.3 1.5 2.4 19.4 .607
Kontos, Gmr000000000 12.5 2.1 14.5 8.3 0.0 4.0 28.3 .588
Martes, Fmr7417200040 7.7 5.1 13.6 11.2 0.8 2.2 25.0 .580
Biagini, Jmr631540010 9.9 4.0 14.5 6.6 1.0 1.6 69.6 .613
Hellickson, Jsp790822130 8.4 2.7 11.4 4.9 1.9 1.8 89.5 .628
Foltynewicz, Msp9051120340 9.3 5.4 15.5 7.8 1.7 1.5 91.0 .573
Boyd, M*sp730210150 11.5 3.3 15.0 5.6 1.1 1.7 82.3 .619
Moore, Asp520210160 11.2 2.0 13.4 5.5 4.0 2.8 26.1 .664
Pressly, Rmr000000010 9.0 0.0 9.0 9.0 9.099.0 6.5 .692
Sanchez, Asp310000020 14.8 8.4 23.2 6.8 1.7 0.8 67.0 .567
Total 7735146256414370 8.3 3.4 12.1 7.0 1.3 2.1  .617

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hendriks, Lmr .484 0.8768 .25032 .29632 .296 6.1 1.9 1.80 1.57
Miller, A*mr .433 0.82162 .20495 .279100 .293 15.7 1.6 1.43 1.34
Osuna, Rcl .556 0.96223 .300118 .324122 .335 25.3 2.4 2.20 2.02
Suarez, Amr .590 0.97121 .19071 .39272 .398 14.2 2.8 2.49 2.06
Montgomery, M*mr .639 1.15561 .234325 .400335 .412 70.7 3.2 2.84 3.09
Blach, Tsp .773 1.33745 .268439 .480445 .487111.6 4.6 4.11 4.29
Barnes, D*mr .697 1.25229 .249171 .457172 .460 42.3 4.3 3.91 3.66
Kontos, Gmr .771 1.6215 .4009 .4509 .450 2.9 6.0 5.40 4.72
Martes, Fmr .685 1.42199 .322151 .416158 .435 38.8 4.2 3.79 4.15
Biagini, Jmr .782 1.54219 .315148 .471153 .487 40.9 5.1 4.73 5.23
Hellickson, Jsp .799 1.23600 .238425 .520433 .530105.3 4.8 4.30 4.29
Foltynewicz, Msp .844 1.63372 .290314 .526325 .544 94.3 6.6 5.94 6.07
Boyd, M*sp .858 1.65359 .334251 .526253 .530 76.7 6.5 5.99 5.82
Moore, Asp1.044 1.47222 .261220 .696222 .703 68.0 8.5 7.62 7.47
Pressly, Rmr1.583 1.002 .00041.00041.000 1.110.2 9.15 7.45
Sanchez, Asp1.029 2.5878 .39774 .62774 .627 26.210.4 9.94 11.25
Total  .740 1.304175 .2702847 .4652909 .475723.9 4.5 4.05 4.10

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hendriks, Lmr00 .00000 .0000 0.0133 .231
Miller, A*mr00 .00000 .0000 0.0125 .417
Osuna, Rcl00 .00000 .0000 0.092 .222
Suarez, Amr00 .00000 .0000 0.061 .167
Montgomery, M*mr330 .000018 .545134 4.1224 .182
Blach, Tsp324 .125017 .531140 4.4132 .154
Barnes, D*mr00 .00000 .0000 0.0224 .182
Kontos, Gmr00 .00000 .0000 0.031 .333
Martes, Fmr00 .00000 .0000 0.03512 .343
Biagini, Jmr130 .00003 .23155 4.241 .250
Hellickson, Jsp320 .000016 .500142 4.4206 .300
Foltynewicz, Msp260 .00006 .23197 3.7265 .192
Boyd, M*sp200 .00006 .300108 5.4144 .286
Moore, Asp00 .00000 .0000 0.0135 .385
Pressly, Rmr00 .00000 .0000 0.000 .000
Sanchez, Asp60 .00001 .16729 4.885 .625
Total 1624 .025767 .414705 4.422060 .273

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hendriks, Lmr10 .00011.0003102 .20023232
Miller, A*mr2723 .8523 .1115305 .167696950
Osuna, Rcl115 .4555 .455104213 .310676728
Suarez, Amr221.0000 .0001238 .348272710
Montgomery, M*mr00 .0000 .000000 .0003300
Blach, Tsp00 .0000 .000000 .0003200
Barnes, D*mr73 .4294 .57113366 .167737322
Kontos, Gmr10 .00011.0000111.000331
Martes, Fmr85 .6253 .3754399 .231616124
Biagini, Jmr00 .0000 .0000111.0001744
Hellickson, Jsp00 .0000 .000010 .0003311
Foltynewicz, Msp00 .0000 .000000 .0002600
Boyd, M*sp00 .0000 .000010 .0002111
Moore, Asp31 .3332 .66733113 .419424212
Pressly, Rmr00 .0000 .000031 .333222
Sanchez, Asp00 .0000 .000021 .500711
Total 6039 .65019 .3173922060 .273162374158