Team pitching - 2017 Ontario Waxing Gibbous
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Kontos, Gmr 0.571011200015.212316130167
Miller, A*mr 1.2260266700088.14413121814472330
Osuna, Rcl 2.256267500096.06425242110697370
Rondon, Bmr 2.873344600053.13417171965102209
Sanchez, Asp 2.891080242442152.1113544946120127616
Boshers, B*mr 3.101202400029.026111032722113
Montgomery, M*mr 3.611280282700147.01196059591321825612
Hellickson, Jsp 3.771390282811169.21478571431172622687
Andriese, Msp 3.9310110322600181.0182837943135189752
Shoemaker, Msp 4.3310120323211197.221010695301582113830
Nicolino, J*sp 4.613124100080.010341413035613364
Eflin, Zsp 4.76121630022.22215125108494
Harvey, Msp 4.8335012100059.26435321443118254
Morin, Mmr 4.843515500067.07736362560104294
Cessa, Lsp 5.1157122120091.29653522463193397
Total  3.668775421621626171451.0131363759038612281771225989

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Kontos, Gmr200110010 6.9 3.4 10.9 7.5 0.0 2.2 20.9 .598
Miller, A*mr112200100 4.5 1.8 6.5 14.7 0.7 8.0 19.3 .666
Osuna, Rcl534552420 6.0 2.0 8.4 9.9 0.8 5.0 18.6 .668
Rondon, Bmr330201000 5.7 3.2 9.3 11.0 1.7 3.4 18.8 .614
Sanchez, Asp1330440240 6.7 2.7 9.6 7.1 0.7 2.6 95.3 .630
Boshers, B*mr010000020 8.1 0.9 9.0 8.4 0.6 9.0 16.1 .679
Montgomery, M*mr24317110330 7.3 3.6 11.9 8.1 1.1 2.2 81.7 .612
Hellickson, Jsp630731250 7.8 2.3 10.4 6.2 1.4 2.7 87.6 .647
Andriese, Msp1750153130 9.0 2.1 11.2 6.7 0.9 3.1 82.2 .669
Shoemaker, Msp14801420370 9.6 1.4 11.6 7.2 1.0 5.3 91.5 .676
Nicolino, J*sp516510020 11.6 3.4 15.5 3.9 0.7 1.2 30.0 .631
Eflin, Zsp200010000 8.7 2.0 10.7 4.0 3.2 2.0 52.3 .643
Harvey, Msp123210310 9.7 2.1 12.1 6.5 1.7 3.1 76.4 .652
Morin, Mmr430000130 10.3 3.4 13.7 8.1 1.3 2.4 20.0 .618
Cessa, Lsp401530010 9.4 2.4 12.3 6.2 1.9 2.6 66.5 .628
Total 7937196537720340 8.1 2.4 10.9 7.6 1.1 3.2  .646

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kontos, Gmr .521 1.1547 .25520 .29921 .313 4.7 2.6 2.41 2.26
Miller, A*mr .440 0.70159 .23394 .28596 .291 15.1 1.5 1.39 1.13
Osuna, Rcl .548 0.89229 .240123 .332128 .346 24.5 2.3 2.07 1.85
Rondon, Bmr .614 0.99113 .21285 .40787 .416 17.5 3.0 2.65 2.73
Sanchez, Asp .574 1.04434 .233219 .356223 .362 48.7 2.8 2.59 2.31
Boshers, B*mr .590 1.0081 .29639 .34539 .345 8.7 2.7 2.43 2.28
Montgomery, M*mr .705 1.21386 .262263 .430280 .458 61.6 3.7 3.39 3.69
Hellickson, Jsp .705 1.12494 .245306 .445313 .456 70.8 3.7 3.38 3.33
Andriese, Msp .692 1.24555 .295318 .423319 .424 83.8 4.2 3.75 3.50
Shoemaker, Msp .740 1.21607 .311366 .441380 .458101.0 4.6 4.14 3.77
Nicolino, J*sp .829 1.66288 .337177 .486182 .500 53.9 6.1 5.46 5.66
Eflin, Zsp .849 1.1971 .19755 .58555 .585 12.8 4.9 4.58 4.79
Harvey, Msp .789 1.31184 .288124 .488126 .496 32.0 4.7 4.34 4.46
Morin, Mmr .809 1.52199 .337147 .500147 .500 42.9 5.8 5.18 5.24
Cessa, Lsp .778 1.31286 .269194 .489199 .501 55.3 5.4 4.88 4.67
Total  .686 1.174133 .2752530 .4222595 .433623.2 3.8 3.48 3.35

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Kontos, Gmr00 .00000 .0000 0.082 .250
Miller, A*mr00 .00000 .0000 0.071 .143
Osuna, Rcl00 .00000 .0000 0.0164 .250
Rondon, Bmr00 .00000 .0000 0.0204 .200
Sanchez, Asp244 .167217 .708104 4.3114 .364
Boshers, B*mr00 .00000 .0000 0.073 .429
Montgomery, M*mr270 .000013 .481130 4.8183 .167
Hellickson, Jsp281 .036116 .571125 4.5154 .267
Andriese, Msp260 .000017 .654101 3.9188 .444
Shoemaker, Msp321 .031115 .469140 4.4175 .294
Nicolino, J*sp00 .00000 .0000 0.0245 .208
Eflin, Zsp30 .00002 .66715 5.042 .500
Harvey, Msp100 .00005 .50051 5.172 .286
Morin, Mmr00 .00000 .0000 0.0205 .250
Cessa, Lsp120 .00007 .58360 5.0123 .250
Total 1626 .0371792 .568726 4.520455 .270

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Kontos, Gmr111.0000 .000181 .12512123
Miller, A*mr3026 .8673 .1006326 .188676748
Osuna, Rcl96 .6672 .222164211 .262757532
Rondon, Bmr441.0000 .00013245 .208464615
Sanchez, Asp00 .0000 .000000 .0002400
Boshers, B*mr00 .0000 .0009105 .50024248
Montgomery, M*mr00 .0000 .000000 .0002811
Hellickson, Jsp00 .0000 .000000 .0002800
Andriese, Msp00 .0000 .000030 .0003264
Shoemaker, Msp00 .0000 .000000 .0003200
Nicolino, J*sp92 .2226 .66734115 .366414118
Eflin, Zsp111.0000 .000030 .000632
Harvey, Msp00 .0000 .000020 .0001222
Morin, Mmr31 .3331 .33323512 .343555517
Cessa, Lsp111.0000 .000040 .00022106
Total 5842 .72412 .2075020455 .270162342156