Team pitching - 2008 Ontario Waxing Gibbous
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Putz, Jcl 2.1264367100089.15123211299107322
Pena, Tmr 2.4145765100101.070322733701213399
Brown, Amr 3.682104000066.0562827217565276
Bedard, E*sp 3.7414120343353221.11749892842522112907
Baek, Csp 3.83560181811115.01275749228557495
O'Flaherty, E*mr 3.865846400086.18338374255711373
Johnson, T#mr 3.947224400059.1472626333377258
Cain, Msp 4.001150282600150.215272675414875661
Loewen, A*sp 4.33310660035.1251717302426154
Gonzalez, Emr 4.6134014140082.0874242294899354
Durbin, C#sp 4.953524020091.010956504739209421
Correia, Kmr 5.498110292910162.11941049972137178741
Francis, J*sp 5.6410150323220185.0210127116691323322823
Littleton, Wmr 5.73020410011.01477461251
Total  4.19818151162162971455.2139972767755212031571236235

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Putz, Jcl240210150 5.1 1.2 6.5 10.0 1.0 8.3 17.4 .670
Pena, Tmr620411210 6.2 2.9 9.5 6.2 1.1 2.1 22.8 .610
Brown, Amr110690030 7.6 2.9 11.3 10.2 0.8 3.6 26.7 .627
Bedard, E*sp14111740290 7.1 3.4 10.8 10.2 0.9 3.0104.9 .623
Baek, Csp1101520130 9.9 1.7 12.1 6.7 0.4 3.9 95.6 .648
O'Flaherty, E*mr348486200 8.7 4.4 13.4 5.7 0.7 1.3 21.6 .610
Johnson, T#mr202700210 7.1 5.0 13.2 5.0 1.1 1.0 21.6 .585
Cain, Msp2120860370 9.1 3.2 12.8 8.8 0.4 2.7 91.2 .613
Loewen, A*sp310011020 6.4 7.6 14.0 6.1 0.5 0.8101.0 .526
Gonzalez, Emr446421110 9.5 3.2 13.2 5.3 1.0 1.7 88.4 .613
Durbin, C#sp411220060 10.8 4.6 15.6 3.9 2.0 0.8 40.3 .608
Correia, Kmr24100627271 10.8 4.0 15.1 7.6 0.9 1.9 96.0 .607
Francis, J*sp281021113440 10.2 3.4 14.1 6.4 1.6 1.9 92.7 .619
Littleton, Wmr000100020 11.5 3.3 15.5 4.9 0.8 1.5 44.8 .592
Total 123502167391920511 8.6 3.4 12.5 7.4 1.0 2.2  .617

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Putz, Jcl .510 0.71199 .206105 .326107 .332 16.9 1.7 1.53 1.36
Pena, Tmr .595 1.02280 .207150 .376154 .386 30.3 2.7 2.43 2.50
Brown, Amr .691 1.17168 .298117 .424123 .446 29.3 4.0 3.60 3.23
Bedard, E*sp .641 1.17543 .282364 .401371 .409 84.4 3.4 3.09 2.96
Baek, Csp .685 1.30378 .323195 .394200 .404 55.7 4.3 3.92 3.55
O'Flaherty, E*mr .735 1.45265 .287168 .450172 .461 42.3 4.4 3.97 4.17
Johnson, T#mr .703 1.35178 .225111 .430118 .457 28.1 4.3 3.83 4.09
Cain, Msp .682 1.37444 .327264 .399272 .411 75.9 4.5 4.08 3.73
Loewen, A*sp .685 1.5698 .23570 .45570 .455 15.7 4.0 3.60 3.95
Gonzalez, Emr .763 1.41264 .295164 .463168 .475 43.9 4.8 4.33 4.44
Durbin, C#sp .897 1.71313 .284238 .565240 .570 73.4 7.3 6.53 6.77
Correia, Kmr .822 1.64509 .348368 .497374 .505114.5 6.4 5.71 5.58
Francis, J*sp .821 1.51578 .306412 .501423 .514119.8 5.7 5.24 5.59
Littleton, Wmr .850 1.6439 .33325 .49026 .510 7.8 6.2 5.73 5.80
Total  .721 1.344256 .2922751 .4412818 .452726.7 4.5 4.04 4.00

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Putz, Jcl00 .00000 .0000 0.020 .000
Pena, Tmr10 .00000 .0003 3.0167 .438
Brown, Amr00 .00000 .0000 0.0122 .167
Bedard, E*sp335 .152320 .606139 4.2138 .615
Baek, Csp181 .056111 .61187 4.8138 .615
O'Flaherty, E*mr00 .00000 .0000 0.0328 .250
Johnson, T#mr00 .00000 .0000 0.0184 .222
Cain, Msp260 .000015 .577106 4.1235 .217
Loewen, A*sp60 .00004 .66731 5.2331.000
Gonzalez, Emr140 .00007 .50055 3.9133 .231
Durbin, C#sp20 .00000 .0008 4.0203 .150
Correia, Kmr291 .034013 .448152 5.2209 .450
Francis, J*sp322 .063014 .438147 4.6235 .217
Littleton, Wmr10 .00000 .0001 1.031 .333
Total 1629 .056784 .519729 4.521166 .313

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Putz, Jcl4636 .78310 .2171419 .220717162
Pena, Tmr127 .5835 .417162713 .481656425
Brown, Amr00 .0000 .00014719 .404404011
Bedard, E*sp00 .0000 .000021 .5003411
Baek, Csp00 .0000 .000000 .0001800
O'Flaherty, E*mr84 .5004 .500133812 .316646416
Johnson, T#mr221.0000 .0009282 .071444414
Cain, Msp00 .0000 .000000 .0002820
Loewen, A*sp00 .0000 .000000 .000600
Gonzalez, Emr00 .0000 .000000 .0001400
Durbin, C#sp32 .6670 .0002249 .375403822
Correia, Kmr00 .0000 .000000 .0002900
Francis, J*sp00 .0000 .000000 .0003200
Littleton, Wmr10 .00011.000041 .250432
Total 7251 .70820 .2784221166 .313162327153