Team pitching - 2005 Ontario Waxing Gibbous
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bauer, Rmr 2.284383200067.0431917225079260
Bradford, Cmr 2.428525500081.26425222548812329
Moreno, Omr 2.6723112100027.02088172210117
Julio, Jcl 2.782003100045.1311414104292174
Bell, Hmr 3.3800010002.2511120014
Ortiz, Rmr 3.5546250600154.21326861471012010639
Garcia, Fsp 3.667140272740172.11488170601721615717
Tucker, Tmr 3.742302860084.19443351944128372
Wise, Mmr 3.936273800055.05726241632713226
Francis, J*sp 4.04140660035.247221692852161
Ponson, Ssp 4.8610140323230200.0242121108631132326891
Dohmann, Smr 4.910001100018.11210107193073
Bedard, E*sp 5.573120262600134.0159948378130185632
Fultz, A*mr 5.982003800043.2412929253276189
Lawrence, Bsp 7.357180333310177.224715314551943925813
Pineiro, Jsp 8.215150262610137.0180131125571143015628
Total  4.81639930162162941436.1152284576850710432051486235

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bauer, Rmr201310200 5.8 3.0 9.1 6.7 0.9 2.3 29.7 .617
Bradford, Cmr434500100 7.1 2.8 10.4 5.3 0.9 1.9 21.7 .610
Moreno, Omr020210200 6.7 5.7 13.0 7.3 0.3 1.3 22.0 .587
Julio, Jcl611130210 6.2 2.0 8.3 8.3 1.8 4.2 22.0 .640
Bell, Hmr000000000 16.9 3.4 20.3 6.8 0.0 2.0 50.0 .520
Ortiz, Rmr426544390 7.7 2.7 10.7 5.9 1.2 2.1 45.4 .625
Garcia, Fsp961610250 7.7 3.1 11.2 9.0 0.8 2.9102.5 .619
Tucker, Tmr1021211420 10.0 2.0 13.3 4.7 1.3 2.3 44.1 .659
Wise, Mmr200030040 9.3 2.6 11.9 5.2 1.1 2.0 21.6 .633
Francis, J*sp110011000 11.9 2.3 14.1 7.1 1.3 3.1 96.3 .652
Ponson, Ssp11841072730 10.9 2.8 14.2 5.1 1.0 1.8 97.8 .625
Dohmann, Smr020100000 5.9 3.4 9.8 9.3 1.5 2.7 27.3 .603
Bedard, E*sp1572392660 10.7 5.2 16.1 8.7 1.2 1.7 95.5 .591
Fultz, A*mr220210040 8.5 5.2 14.0 6.6 1.4 1.3 20.8 .587
Lawrence, Bsp10611120830 12.5 2.6 15.7 4.8 2.0 1.8 86.6 .623
Pineiro, Jsp1150430330 11.8 3.7 15.8 7.5 2.0 2.0 92.3 .616
Total 78452265371040400 9.5 3.2 13.1 6.5 1.3 2.1  .619

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bauer, Rmr .568 0.97178 .20293 .35896 .369 18.0 2.4 2.18 2.20
Bradford, Cmr .602 1.09243 .230119 .362124 .377 24.8 2.7 2.46 2.76
Moreno, Omr .600 1.3775 .25342 .35944 .376 9.8 3.3 2.94 3.38
Julio, Jcl .619 0.90112 .19670 .40271 .408 15.1 3.0 2.69 2.42
Bell, Hmr .967 2.2511 .4558 .5718 .571 3.110.5 9.45 8.33
Ortiz, Rmr .700 1.16466 .240283 .443288 .451 69.0 4.0 3.61 3.16
Garcia, Fsp .686 1.21463 .285309 .431315 .439 73.8 3.8 3.47 3.19
Tucker, Tmr .770 1.34285 .288163 .438175 .470 48.8 5.2 4.69 4.84
Wise, Mmr .784 1.33171 .292111 .491111 .491 27.2 4.4 4.00 4.18
Francis, J*sp .828 1.57119 .35382 .50982 .509 25.0 6.2 5.67 5.56
Ponson, Ssp .806 1.52682 .321426 .478436 .489123.6 5.5 5.01 5.25
Dohmann, Smr .674 1.0443 .20933 .45234 .466 6.9 3.4 3.06 2.83
Bedard, E*sp .860 1.77403 .350335 .530338 .535105.2 7.0 6.36 6.22
Fultz, A*mr .809 1.51123 .27696 .50898 .519 25.8 5.4 4.78 5.23
Lawrence, Bsp .962 1.68618 .337479 .589490 .603155.5 7.8 7.09 7.24
Pineiro, Jsp .938 1.73423 .355367 .584371 .591117.8 7.8 6.96 7.22
Total  .787 1.414415 .2983016 .4843081 .494833.6 5.2 4.70 4.72

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bauer, Rmr00 .00000 .0000 0.000 .000
Bradford, Cmr00 .00000 .0000 0.0193 .158
Moreno, Omr00 .00000 .0000 0.071 .143
Julio, Jcl00 .00000 .0000 0.030 .000
Bell, Hmr00 .00000 .0000 0.010 .000
Ortiz, Rmr60 .00002 .33318 3.0187 .389
Garcia, Fsp274 .148017 .63090 3.3112 .182
Tucker, Tmr60 .00003 .50027 4.560 .000
Wise, Mmr00 .00000 .0000 0.053 .600
Francis, J*sp60 .00003 .50016 2.783 .375
Ponson, Ssp323 .094016 .500128 4.03115 .484
Dohmann, Smr00 .00000 .0000 0.0331.000
Bedard, E*sp260 .00007 .269118 4.5212 .095
Fultz, A*mr00 .00000 .0000 0.0249 .375
Lawrence, Bsp331 .03009 .273134 4.12813 .464
Pineiro, Jsp261 .03805 .192117 4.52115 .714
Total 1629 .056462 .383648 4.020676 .369

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bauer, Rmr128 .6673 .2501217 .333323230
Bradford, Cmr92 .2224 .4448234 .174555522
Moreno, Omr1511 .7334 .2672123 .250212115
Julio, Jcl00 .0000 .00002812 .429313114
Bell, Hmr00 .0000 .000000 .000110
Ortiz, Rmr221.0000 .00054522 .489504425
Garcia, Fsp00 .0000 .000000 .0002700
Tucker, Tmr00 .0000 .0000219 .42928225
Wise, Mmr107 .7003 .30012712 .444383830
Francis, J*sp00 .0000 .000000 .000600
Ponson, Ssp00 .0000 .000000 .0003200
Dohmann, Smr00 .0000 .000050 .00011115
Bedard, E*sp00 .0000 .000000 .0002600
Fultz, A*mr20 .00021.00011247 .29238387
Lawrence, Bsp00 .0000 .000000 .0003300
Pineiro, Jsp00 .0000 .000000 .0002600
Total 5030 .60016 .3202820676 .369162293153