Team pitching (vs batter) - 2023 Washington Lying Cats
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Diaz, Ecl .177 .207 .2262654770260010112640
Dominguez, Smr .189 .268 .2952815312068313008953
Stephan, Tmr .202 .275 .30526253101580522194120
Snell, B*sp .221 .281 .359683151340202454540267217
Jimenez, Jmr .223 .288 .265211471125612017140
Alvarado, J*mr .223 .287 .33030067173399225012861
Verlander, Jsp .227 .270 .319780177341122497400248134
Mantiply, Jmr .228 .268 .26214533201381724601
Montgomery, J*sp .241 .275 .3752165211068111026100
Springs, J*sp .243 .288 .39969917030523279244017863
Bieber, Ssp .252 .295 .41181920639130337114302121510
Musgrove, Jsp .278 .325 .4957602115133637616390182107
Total  .234 .284 .3665421126724815146198351344717029636

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz, Ecl .433138 .32670 .25470 .254 12.7 1.5 1.41 1.19
Dominguez, Smr .564187 .251113 .361114 .364 21.4 2.4 2.11 2.13
Stephan, Tmr .580165 .291102 .351107 .368 24.6 3.1 2.74 2.37
Snell, B*sp .640401 .327299 .401303 .406 70.4 3.4 3.11 2.87
Jimenez, Jmr .554143 .31576 .32177 .325 17.8 2.8 2.48 2.49
Alvarado, J*mr .617171 .374124 .377126 .383 27.5 3.0 2.68 2.45
Verlander, Jsp .589525 .314289 .347296 .356 68.3 3.0 2.64 2.37
Mantiply, Jmr .53099 .32345 .29246 .299 10.4 2.5 2.22 2.13
Montgomery, J*sp .650151 .30591 .39792 .402 21.0 3.3 2.97 2.80
Springs, J*sp .688503 .292323 .431325 .433 81.5 4.0 3.65 3.33
Bieber, Ssp .706587 .300380 .430391 .443 93.6 3.9 3.45 3.46
Musgrove, Jsp .820546 .321415 .507431 .526115.1 5.3 4.83 4.81
Total  .6503616 .3102327 .3972378 .406557.9 3.5 3.11 2.94

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Diaz, Ecl .110 .133 .193 .32510912302110305101
Dominguez, Smr .232 .287 .384 .67111226803130902101
Stephan, Tmr .243 .318 .330 .648115284021411214301
Snell, B*sp .278 .346 .355 .70116947702721606311
Jimenez, Jmr .182 .223 .227 .451881610140512811
Alvarado, J*mr .315 .380 .382 .7628928410901002201
Verlander, Jsp .209 .268 .268 .5363407191321325011701
Mantiply, Jmr .196 .275 .217 .49246910041402010
Montgomery, J*sp .235 .250 .284 .534811940040203201
Springs, J*sp .273 .305 .531 .83614339738240702301
Bieber, Ssp .218 .243 .358 .601394862201132114011016
Musgrove, Jsp .271 .334 .511 .84531786272153592208102
Total  .233 .283 .359 .642200346797747178171292611417

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Diaz, Ecl .224 .258 .250 .5081563540070717500
Dominguez, Smr .160 .257 .237 .49316927403812106800
Stephan, Tmr .170 .241 .286 .526147256131741005101
Snell, B*sp .202 .259 .360 .6195141042701851238020412
Jimenez, Jmr .252 .331 .293 .624123310111911504303
Alvarado, J*mr .185 .246 .308 .55421139132318215010610
Verlander, Jsp .241 .271 .359 .630440106250942415013113
Mantiply, Jmr .242 .265 .283 .5489924101100322600
Montgomery, J*sp .244 .290 .430 .71913533706121822901
Springs, J*sp .236 .284 .365 .6495561312321551237015513
Bieber, Ssp .282 .340 .461 .80242512017119501029010203
Musgrove, Jsp .282 .318 .483 .8014431252412162717010102
Total  .234 .285 .370 .65434188001518993473421551091418