Team pitching (vs batter) - 2019 Washington Lying Cats
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Diaz, Ecl .153 .225 .2332754240664521012513
Venters, J*mr .220 .315 .3301914212036302703732
Velasquez, Vsp .232 .321 .4154311002371417915471112253
Marquez, Gsp .233 .297 .385894208305323441966127199
Stammen, Cmr .235 .284 .3993969332011158721110961
Musgrove, Jsp .254 .292 .39268817529320270930016262
Pivetta, Nsp .259 .324 .47172218731438340566021776
Neris, Hmr .272 .342 .5692326310119132223210312
Bieber, Ssp .274 .317 .449686188562203084400159120
Bummer, A*mr .305 .369 .355141437005011403932
Gonzales, M*sp .310 .359 .4788262565832539510560171106
Scott, Tmr .354 .444 .597144518098612304810
Total  .257 .317 .42556261448300251972389784341515636436

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Diaz, Ecl .458146 .24785 .28190 .297 14.8 1.7 1.50 1.45
Venters, J*mr .645152 .25790 .41190 .411 20.4 3.5 3.12 3.15
Velasquez, Vsp .736310 .277226 .445241 .474 61.4 4.7 4.27 3.73
Marquez, Gsp .682599 .294410 .415429 .435102.5 3.9 3.53 3.50
Stammen, Cmr .683280 .293179 .418186 .435 44.5 3.8 3.48 3.02
Musgrove, Jsp .685513 .302300 .409309 .421 78.6 4.0 3.64 3.43
Pivetta, Nsp .795474 .314406 .507411 .514107.9 5.2 4.70 4.77
Neris, Hmr .911110 .400155 .603157 .611 43.7 6.7 5.99 6.21
Bieber, Ssp .766509 .330348 .475352 .481 96.0 5.0 4.55 4.17
Bummer, A*mr .724105 .41064 .40365 .409 17.9 4.4 3.96 4.49
Gonzales, M*sp .838636 .363451 .502461 .513132.0 5.8 5.30 5.58
Scott, Tmr1.04190 .467109 .637110 .643 40.311.1 9.98 10.60
Total  .7423924 .3192823 .4562901 .468749.1 4.6 4.18 4.11

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Diaz, Ecl .108 .205 .123 .32913014200511506810
Venters, J*mr .147 .205 .265 .470681020270501300
Velasquez, Vsp .268 .362 .536 .898194521061033329104516
Marquez, Gsp .255 .326 .396 .722424108180144464119715
Stammen, Cmr .230 .283 .388 .671183421704175905201
Musgrove, Jsp .272 .311 .429 .74131285152103231606203
Pivetta, Nsp .282 .362 .526 .8883339493225034009712
Neris, Hmr .286 .375 .6631.038982851102121214100
Bieber, Ssp .311 .361 .535 .89631297332114222307811
Bummer, A*mr .229 .289 .286 .57535820051201300
Gonzales, M*sp .295 .345 .429 .774210627072471003302
Scott, Tmr .234 .357 .298 .655471130001801510
Total  .260 .328 .440 .767234661112314902803421012614620

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Diaz, Ecl .193 .244 .331 .57514528206144605701
Venters, J*mr .260 .370 .366 .7361233210011002202401
Velasquez, Vsp .203 .286 .316 .60223748131441121817726
Marquez, Gsp .213 .271 .374 .64547010012518611325017402
Stammen, Cmr .239 .285 .408 .6942135115073021215721
Musgrove, Jsp .239 .276 .362 .638376901411033614010022
Pivetta, Nsp .239 .289 .424 .713389932211645226012012
Neris, Hmr .261 .317 .500 .817134355092401116200
Bieber, Ssp .243 .280 .377 .6573749123094521708100
Bummer, A*mr .330 .395 .377 .772106355001001202621
Gonzales, M*sp .315 .364 .495 .8596161945131889346013822
Scott, Tmr .412 .487 .7421.22997405093101503311
Total  .255 .310 .414 .7243280837177111074334422439491219