Team batting - 2001 LA Confidential
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Palmeiro, O*lf .314 .409 .4401203821204012645260441151
Clark, W*1b .307 .402 .5221626381965442512995968584104
Berkman, L#rf .305 .400 .48413446514226019857374871093
Andrews, S3b .304 .383 .70872161498019354719332321
Kent, J2b .304 .395 .578162645196445411211329410310276
Lankford, R*lf .279 .386 .537133451126170338397831750011
Zaun, G#c .273 .414 .418952827711010514165443393
Perry, H3b .270 .329 .426162674182390221059950112131100
Seguignol, F#1b .260 .308 .3857420854806222914612100
Eusebio, Tc .253 .322 .37894336852216383727688000
Buford, Dcf .247 .318 .3406619448112122818432010
Valentin, J#ss .239 .301 .422133481115275177483439921142
Becker, R*rf .233 .367 .37013840895170136654841093021
Halter, S3b .195 .253 .32065169331013161513391031
Millar, K1b .177 .349 .41567164296011252941333500
Hermansen, Ccf .000 .000 .00022000000010000
Pitchers  .000 .000 .0001620000000000000
Total  .273 .365 .4611625660154734019228936891781113659217323

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Palmeiro, O*lf106445201150 .848 71.1 7.0 .126 .854 .293431688
Clark, W*1b162747141070 .924 140.4 8.2 .215 .980 .3758333316
Berkman, L#rf11954302741 .884 95.6 7.7 .178 .928 .3514522515
Andrews, S3b43183015301.091 42.1 9.5 .4041.161 .528271146
Kent, J2b16276111124110 .973 145.3 8.0 .2741.010 .4229037310
Lankford, R*lf119541074120 .923 101.0 8.1 .257 .988 .4415024211
Zaun, G#c 77357701050 .833 53.0 6.4 .145 .894 .3972111810
Perry, H3b1627506717130 .755 95.8 5.0 .156 .707 .2456128710
Seguignol, F#1b5622703740 .693 23.7 3.9 .125 .596 .19214806
Eusebio, Tc 8537302850 .700 41.2 4.3 .125 .625 .2052912710
Buford, Dcf4321400500 .658 21.1 3.8 .093 .576 .19114665
Valentin, J#ss11953536990 .723 63.1 4.4 .183 .695 .2974920312
Becker, R*rf11949821530 .737 62.3 5.2 .137 .752 .346301515
Halter, S3b4319033731 .572 12.9 2.3 .124 .493 .21314544
Millar, K1b4321011530 .764 25.6 4.9 .238 .800 .48817683
Hermansen, Ccf0200000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16265762648134872 .825 983.2 6.1 .188 .825 .3345872609 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Palmeiro, O*lf3.713.18338 .349228 .512229 .515 0.7
Clark, W*1b4.613.94533 .321429 .574437 .585 0.9
Berkman, L#rf4.053.47362 .340299 .551300 .552 1.2
Andrews, S3b2.542.24110 .273133 .727135 .738 1.7
Kent, J2b4.703.98513 .302467 .614477 .627 1.1
Lankford, R*lf4.073.39250 .372325 .601325 .601 2.1
Zaun, G#c 3.762.97235 .285183 .513186 .521 0.7
Perry, H3b4.634.16553 .289337 .449350 .467 2.2
Seguignol, F#1b3.072.81144 .33394 .41496 .423 4.4
Eusebio, Tc 3.973.57264 .299154 .413162 .434 2.5
Buford, Dcf3.242.94150 .31384 .39386 .402 2.4
Valentin, J#ss4.023.62374 .262246 .460248 .464 2.3
Becker, R*rf3.612.96289 .284235 .472238 .478 1.3
Halter, S3b2.922.60134 .22467 .35368 .358 3.0
Millar, K1b3.132.45122 .148109 .519112 .533 0.8
Hermansen, Ccf1.001.001 .0000 .0000 .00099.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 40.5934.944372 .3023390 .5163449 .524 1.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Palmeiro, O*lf .241 .290 .448 .739297600626
Clark, W*1b .176 .268 .258 .52615928100161423
Berkman, L#rf .296 .406 .444 .851278101656
Andrews, S3b .321 .396 .7431.139140458017401626
Kent, J2b .250 .418 .412 .83014837824194216
Lankford, R*lf .050 .136 .050 .1862010000212
Zaun, G#c .250 .452 .391 .8449223104153415
Perry, H3b .227 .300 .304 .604181411101171539
Seguignol, F#1b .290 .329 .370 .6981384050214940
Eusebio, Tc .170 .267 .283 .5505396004715
Buford, Dcf .261 .326 .352 .67716543112061640
Valentin, J#ss .097 .200 .097 .297313000247
Becker, R*rf .125 .176 .188 .3641621000111
Halter, S3b .193 .248 .304 .5521352671291032
Millar, K1b .197 .364 .457 .821127253010273324
Hermansen, Ccf .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .231 .333 .378 .710146133878542171210312

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Palmeiro, O*lf .320 .417 .439 .8573531133412465838
Clark, W*1b .351 .444 .6101.05447916844424898262
Berkman, L#rf .306 .400 .486 .88643813425018676981
Andrews, S3b .190 .292 .476 .768214002737
Kent, J2b .320 .387 .6281.015497159363371135287
Lankford, R*lf .290 .397 .559 .956431125170339781163
Zaun, G#c .284 .393 .432 .824190541006263129
Perry, H3b .286 .340 .471 .81149314128021823573
Seguignol, F#1b .200 .269 .414 .684701430415521
Eusebio, Tc .269 .332 .396 .728283761616332053
Buford, Dcf .172 .273 .276 .549295001223
Valentin, J#ss .249 .308 .444 .75245011227517813992
Becker, R*rf .237 .374 .378 .7513929316013548398
Halter, S3b .206 .270 .382 .653347301637
Millar, K1b .108 .298 .270 .568374301289
Hermansen, Ccf .000 .000 .000 .00020000001
Pitchers  .000 .000 .000 .00000000000
Total  .288 .376 .490 .8664199120926214186720571824