Team pitching - 2001 Seattle Sharks
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
White, G*mr 0.9821132600036.2244463101143
Ward, B*mr 1.687122700048.12899151955184
Martinez, Psp 2.4920503333124267.118081744632136141018
Wall, Dmr 3.7194196500080.0613733403667337
Helling, Rsp 4.16650161641101.28651474362156433
Sullivan, Smr 4.587447100088.19847453674145389
Leiter, A*sp 4.8315120333331214.1234123115842003410952
Grimsley, Jmr 5.6473354000132.114392835985239595
Stottlemyre, T*sp 6.126120222210128.013995874878367560
Bottenfield, Ksp 6.24890262611154.11711131077379325697
Wolf, R*sp 6.258100323200171.1210130119671452211783
Aguilera, Rcl 7.480102000027.2322423121992126
Total  4.639567411621622181450.114068067465291149232826217

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
White, G*mr202300000 5.9 1.5 8.1 7.6 0.0 5.2 20.4 .655
Ward, B*mr323250100 5.2 2.8 8.4 3.5 0.9 1.3 21.9 .645
Martinez, Psp14801000440 6.1 1.5 7.9 10.8 1.2 7.0118.0 .673
Wall, Dmr202120330 6.9 4.5 11.5 4.0 0.7 0.9 19.3 .589
Helling, Rsp840600320 7.6 3.8 12.0 5.5 1.3 1.4100.9 .606
Sullivan, Smr221050220 10.0 3.7 13.7 7.5 1.4 2.1 20.3 .618
Leiter, A*sp176410201240 9.8 3.5 13.8 8.4 1.4 2.4109.8 .614
Grimsley, Jmr64010190160 9.7 4.0 14.4 5.8 1.6 1.4 40.7 .596
Stottlemyre, T*sp1642101450 9.8 3.4 13.2 5.5 2.5 1.6 95.4 .619
Bottenfield, Ksp741620180 10.0 4.3 14.6 4.6 1.9 1.1 98.3 .603
Wolf, R*sp465810460 11.0 3.5 15.0 7.6 1.2 2.2 92.3 .612
Aguilera, Rcl000000010 10.4 3.9 14.3 6.2 2.9 1.6 23.1 .605
Total 8140205736135410 8.7 3.3 12.4 7.1 1.4 2.2  .621

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
White, G*mr .440 0.82103 .23334 .23837 .259 6.9 1.7 1.53 1.31
Ward, B*mr .511 0.89143 .16159 .32161 .332 10.3 1.9 1.72 1.78
Martinez, Psp .570 0.85605 .238368 .361378 .371 73.2 2.5 2.22 1.94
Wall, Dmr .636 1.26254 .217136 .404137 .407 31.1 3.5 3.15 3.00
Helling, Rsp .736 1.27307 .231203 .469209 .483 51.8 4.5 4.13 3.86
Sullivan, Smr .802 1.52265 .317195 .501195 .501 55.9 5.8 5.13 5.17
Leiter, A*sp .819 1.48624 .321480 .504490 .515143.1 6.0 5.41 5.15
Grimsley, Jmr .856 1.53418 .287318 .534328 .551 94.9 6.5 5.81 5.61
Stottlemyre, T*sp .880 1.46397 .259320 .571321 .573 93.9 6.6 5.94 5.80
Bottenfield, Ksp .855 1.58507 .274375 .538381 .547114.3 6.8 6.00 5.98
Wolf, R*sp .860 1.62541 .348412 .526420 .536126.8 6.6 5.99 5.70
Aguilera, Rcl .951 1.5986 .26780 .63580 .635 23.9 7.7 6.99 6.76
Total  .763 1.334250 .2762980 .4793037 .488806.1 5.0 4.50 4.32

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
White, G*mr00 .00000 .0000 0.030 .000
Ward, B*mr00 .00000 .0000 0.0100 .000
Martinez, Psp3312 .364423 .697185 5.642 .500
Wall, Dmr00 .00000 .0000 0.0136 .462
Helling, Rsp164 .25019 .56396 6.0120 .000
Sullivan, Smr00 .00000 .0000 0.0177 .412
Leiter, A*sp333 .091115 .455192 5.8258 .320
Grimsley, Jmr00 .00000 .0000 0.0234 .174
Stottlemyre, T*sp221 .04509 .409113 5.12010 .500
Bottenfield, Ksp261 .03818 .308155 6.01411 .786
Wolf, R*sp320 .000011 .344218 6.84022 .550
Aguilera, Rcl00 .00000 .0000 0.0123 .250
Total 16221 .130875 .463959 5.919373 .378

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
White, G*mr1413 .9291 .0710112 .182262625
Ward, B*mr42 .5002 .5005163 .188272713
Martinez, Psp00 .0000 .000000 .0003300
Wall, Dmr2519 .7605 .2005392 .051656544
Helling, Rsp00 .0000 .000000 .0001600
Sullivan, Smr74 .5713 .429155924 .407717134
Leiter, A*sp00 .0000 .000000 .0003300
Grimsley, Jmr331.0000 .00015736 .632545416
Stottlemyre, T*sp00 .0000 .000000 .0002200
Bottenfield, Ksp00 .0000 .000000 .0002600
Wolf, R*sp00 .0000 .000000 .0003200
Aguilera, Rcl00 .0000 .0001116 .54520209
Total 5341 .77411 .2082719373 .378162263141