Team pitching (vs batter) - 1999 Burtonsville Beavers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Rincon, R*mr .208 .329 .3322505213068304636900
Arrojo, Rsp .208 .321 .41724520110040600
Thompson, J*sp .210 .269 .290200428125801612700
Maddux, Gsp .228 .268 .3372465612058311314400
Clemens, Rsp .234 .321 .3612445714158832947300
Escobar, Kmr .247 .318 .35250312413510177351110800
Daal, O*sp .252 .309 .361202515157301703600
Wendell, T*mr .255 .349 .425275701847117338105800
Carpenter, Csp .266 .337 .44565817557219293368312300
Tewksbury, Bsp .267 .307 .41873519632821307133236700
Byrd, Pmr .271 .335 .4723691001981317423425000
Spencer, Ssp .271 .315 .436188519268211114700
Hasegawa, Smr .288 .363 .5323891122522220744307200
Bergman, Ssp .294 .316 .2941750005010200
Montgomery, Jcl .294 .369 .502231681201211642475400
Millwood, Ksp .302 .367 .45836711115312168237310300
Burkett, Jsp .306 .356 .425346106192614742515200
Aldred, S*mr .324 .386 .408179589027311913200
Blair, Wmr .333 .376 .595153519299101111400
Wolcott, Bsp .333 .364 .778931017010200
Eckersley, Dmr .364 .419 .673552050437151900
Total  .268 .334 .425564015132974116823964552543104800

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rincon, R*mr .661179 .257129 .430129 .430 29.5 3.8 3.48 3.59
Arrojo, Rsp .73817 .23514 .50014 .500 3.2 4.3 4.03 4.13
Thompson, J*sp .559172 .23374 .34174 .341 15.2 2.5 2.21 2.03
Maddux, Gsp .606198 .25896 .36897 .372 21.0 2.9 2.56 2.43
Clemens, Rsp .682167 .311117 .422120 .433 29.4 4.1 3.72 3.58
Escobar, Kmr .670391 .292228 .405231 .410 60.6 4.2 3.85 3.74
Daal, O*sp .670162 .28490 .40990 .409 23.4 4.1 3.71 3.73
Wendell, T*mr .775214 .294155 .484158 .494 42.5 5.4 4.83 4.37
Carpenter, Csp .782522 .299361 .491364 .495 99.0 5.3 4.72 4.40
Tewksbury, Bsp .725655 .267339 .430352 .447 94.8 4.6 4.14 3.79
Byrd, Pmr .807309 .282208 .510210 .515 58.3 5.6 5.08 4.68
Spencer, Ssp .751137 .32893 .46094 .465 26.8 5.2 4.65 4.12
Hasegawa, Smr .895299 .301250 .568254 .577 72.9 6.7 5.99 6.20
Bergman, Ssp .61016 .3136 .3166 .316 1.5 2.9 2.46 2.93
Montgomery, Jcl .871169 .331140 .532144 .548 41.8 6.5 5.64 5.85
Millwood, Ksp .825259 .382205 .496207 .501 65.3 6.7 5.77 5.63
Burkett, Jsp .781295 .339172 .450176 .461 51.3 5.4 4.74 4.84
Aldred, S*mr .794149 .37692 .45393 .458 29.6 6.2 5.32 5.61
Blair, Wmr .971131 .321102 .618102 .618 31.9 7.9 7.32 7.53
Wolcott, Bsp1.1417 .2868 .7278 .727 2.810.9 9.82 8.35
Eckersley, Dmr1.09243 .37242 .67743 .694 15.010.7 9.36 9.58
Total  .7584491 .2992921 .4652966 .473808.7 5.1 4.53 4.39

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rincon, R*mr .165 .264 .215 .4797913101701102411
Arrojo, Rsp .357 .471 .7141.1851452012030100
Thompson, J*sp .244 .277 .311 .58845111101020510
Maddux, Gsp .204 .240 .259 .4991473050191612900
Clemens, Rsp .222 .323 .380 .702108243141101633000
Escobar, Kmr .245 .328 .376 .704237583283022815811
Daal, O*sp .277 .356 .338 .69565182103080900
Wendell, T*mr .302 .411 .556 .9661263810262502472211
Carpenter, Csp .290 .374 .445 .8193109028163814124111
Tewksbury, Bsp .236 .285 .322 .6073738814343242324023
Byrd, Pmr .289 .375 .533 .9081975711873012622120
Spencer, Ssp .307 .346 .525 .87110131624130611520
Hasegawa, Smr .253 .321 .474 .7951944912294011903821
Bergman, Ssp .375 .444 .375 .819830000010000
Montgomery, Jcl .348 .429 .5911.020115407072301751211
Millwood, Ksp .329 .412 .437 .849167555232122323612
Burkett, Jsp .299 .354 .477 .831174529262711512222
Aldred, S*mr .188 .269 .246 .516691340090801611
Blair, Wmr .349 .389 .578 .967832970414061401
Wolcott, Bsp .500 .6001.2501.850420013010000
Eckersley, Dmr .435 .5191.0001.51923104036041200
Total  .271 .344 .428 .7722639716134277534413288294251815

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Rincon, R*mr .228 .357 .386 .7431713912052903534511
Arrojo, Rsp .000 .091 .000 .0911000000010500
Thompson, J*sp .200 .266 .284 .550155317021301412200
Maddux, Gsp .263 .308 .455 .7639926704150701501
Clemens, Rsp .243 .320 .346 .6661363311011131314301
Escobar, Kmr .248 .309 .331 .6402666610322512305021
Daal, O*sp .241 .286 .372 .65813733305170902701
Wendell, T*mr .215 .293 .315 .609149328211031433611
Carpenter, Csp .244 .302 .445 .74734885291134522718231
Tewksbury, Bsp .298 .330 .517 .84636210818517539912712
Byrd, Pmr .250 .286 .401 .68717243806231802901
Spencer, Ssp .230 .280 .333 .6138720302141503200
Hasegawa, Smr .323 .404 .590 .99319563130134132403401
Bergman, Ssp .222 .200 .222 .422920002000201
Montgomery, Jcl .241 .307 .414 .72111628505244724220
Millwood, Ksp .280 .326 .475 .8012005610192701416731
Burkett, Jsp .314 .358 .372 .7301725410001131003012
Aldred, S*mr .409 .460 .509 .969110455021811111602
Blair, Wmr .314 .360 .614 .9747022225140501000
Wolcott, Bsp .200 .167 .400 .567511003000201
Eckersley, Dmr .313 .343 .438 .78032101017110701
Total  .266 .324 .422 .7463001797163149340232237146231419