Team pitching - 2009 Second City Players
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Johnson, Jmr 2.078384500087.0732220304329354
Masterson, Jmr 3.901066781000136.01216159481152614575
Meredith, Cmr 4.052231700026.231121271247108
Jackson, Esp 4.131090303000176.21848981641062118761
Weaver, Jsp 4.450210333310204.121411410164176256896
Betancourt, Rmr 4.504334300066.07340331964131286
Braden, D*sp 4.6676868200106.1126635547731417477
Bush, Dsp 4.776200383330224.2241124119511083623947
Petit, Ymr 4.8344015150085.28651462265213366
Gordon, Tmr 5.153223000043.2512525253731202
Colon, Bsp 5.844521590061.28241401846110288
Garcia, Fsp 5.94020720016.214111113135276
Heilman, Amr 6.031322600037.1402825273671180
Silva, Csp 6.194130272710161.123911911133841925738
Hughes, Psp 13.5000021006.2131010540038
Total  4.67639934162162521440.215888107484739822071276292

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Johnson, Jmr630211020 7.6 3.1 10.9 4.4 0.2 1.4 27.9 .607
Masterson, Jmr13231300151 8.0 3.2 12.0 7.6 1.7 2.4 26.8 .611
Meredith, Cmr111000120 10.5 2.4 12.8 4.0 1.3 1.7 23.4 .615
Jackson, Esp9201101370 9.4 3.3 12.7 5.4 1.1 1.7 93.1 .614
Weaver, Jsp39707703120 9.4 2.8 12.6 7.8 1.1 2.8102.5 .628
Betancourt, Rmr1012250160 10.0 2.6 12.8 8.7 1.8 3.4 24.6 .635
Braden, D*sp653302230 10.7 4.0 14.9 6.2 1.2 1.6 25.3 .622
Bush, Dsp151201521660 9.7 2.0 12.3 4.3 1.4 2.1 84.2 .632
Petit, Ymr920321040 9.0 2.3 11.7 6.8 2.2 3.0 84.6 .636
Gordon, Tmr510190020 10.5 5.2 15.9 7.6 0.6 1.5 25.8 .567
Colon, Bsp233220030 12.0 2.6 14.9 6.7 1.6 2.6 67.2 .653
Garcia, Fsp210200000 7.6 7.0 15.7 7.0 2.7 1.0 45.6 .558
Heilman, Amr807110110 9.6 6.5 16.4 8.7 1.7 1.3 26.2 .539
Silva, Csp1655700370 13.3 1.8 15.6 4.7 1.1 2.5 91.4 .658
Hughes, Psp301000000 17.5 6.8 24.3 5.4 0.0 0.8 64.5 .612
Total 14445255939621601 9.9 3.0 13.2 6.1 1.3 2.1  .623

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Johnson, Jmr .581 1.18277 .256121 .342123 .347 27.2 2.8 2.53 2.64
Masterson, Jmr .759 1.24373 .255272 .473285 .496 72.0 4.8 4.29 4.28
Meredith, Cmr .825 1.4285 .31853 .49153 .491 13.8 4.8 4.19 5.11
Jackson, Esp .744 1.40569 .286349 .459350 .460 93.8 4.8 4.30 4.33
Weaver, Jsp .743 1.36624 .303407 .454414 .462118.3 5.1 4.69 4.20
Betancourt, Rmr .822 1.39188 .319146 .510148 .517 45.3 6.3 5.56 4.99
Braden, D*sp .821 1.63340 .329237 .497240 .503 67.1 5.6 5.11 5.73
Bush, Dsp .815 1.30737 .278476 .503491 .518131.0 5.2 4.72 4.56
Petit, Ymr .784 1.26255 .255184 .503187 .511 50.8 5.3 4.80 4.58
Gordon, Tmr .806 1.74136 .35399 .490100 .495 31.3 6.7 5.81 5.64
Colon, Bsp .841 1.62211 .336147 .510149 .517 46.8 6.7 6.14 6.06
Garcia, Fsp .873 1.6243 .20943 .56645 .592 12.0 6.5 5.81 6.91
Heilman, Amr .840 1.79109 .30396 .53397 .539 29.7 7.1 6.43 6.14
Silva, Csp .887 1.69595 .370382 .518389 .527125.4 6.9 6.30 6.46
Hughes, Psp1.019 2.7029 .44823 .60523 .605 9.813.2 11.86 10.16
Total  .789 1.434571 .3023035 .4823094 .492870.4 5.4 4.89 4.84

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Johnson, Jmr00 .00000 .0000 0.074 .571
Masterson, Jmr100 .00007 .70039 3.9316 .194
Meredith, Cmr00 .00000 .0000 0.091 .111
Jackson, Esp300 .000015 .500135 4.5286 .214
Weaver, Jsp331 .030020 .60687 2.61911 .579
Betancourt, Rmr00 .00000 .0000 0.0136 .462
Braden, D*sp20 .00001 .5009 4.54517 .378
Bush, Dsp333 .091014 .424114 3.5269 .346
Petit, Ymr150 .00005 .33372 4.872 .286
Gordon, Tmr00 .00000 .0000 0.0196 .316
Colon, Bsp90 .00004 .44432 3.6143 .214
Garcia, Fsp20 .00000 .0000 0.072 .286
Heilman, Amr00 .00000 .0000 0.0143 .214
Silva, Csp271 .03709 .333109 4.03215 .469
Hughes, Psp10 .00000 .0008 8.0111.000
Total 1625 .031275 .463605 3.727292 .338

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Johnson, Jmr108 .8002 .20012813 .464454537
Masterson, Jmr136 .4626 .46246019 .317786823
Meredith, Cmr53 .6002 .4000217 .33317178
Jackson, Esp00 .0000 .000000 .0003000
Weaver, Jsp00 .0000 .000000 .0003300
Betancourt, Rmr331.0000 .00004810 .208434326
Braden, D*sp138 .6155 .38534614 .304686628
Bush, Dsp00 .0000 .000020 .0003852
Petit, Ymr00 .0000 .000000 .0001500
Gordon, Tmr62 .3334 .66713213 .406303013
Colon, Bsp221.0000 .000076 .8571564
Garcia, Fsp00 .0000 .000050 .000753
Heilman, Amr52 .4002 .4001218 .381262612
Silva, Csp00 .0000 .000000 .0002700
Hughes, Psp00 .0000 .0000221.000211
Total 5734 .59621 .3681027292 .338162312157