Team pitching - 2005 Long Island Poseidon
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Meadows, Bmr 2.501143171000100.27630281866109388
Alvarez, W*mr 3.031250282800187.11736763491562013771
Marte, D*mr 3.892355800081.06838353973118345
Miceli, Dmr 3.947427000096.0103454222971010403
Wright, Jsp 4.271480343400192.019610391691722519830
Bell, Rsp 4.50880222220142.0141807155781111620
Cerda, J*mr 4.993225000061.1573634434353279
Bush, Dsp 5.081480252220150.2164868544962310652
Suppan, Jsp 5.1610110363500200.2239124115661182417894
Lowry, Nsp 5.5859018160098.110664614163216434
Gregg, Kmr 5.9962172400118.2138857962105184552
Mahay, R*mr 6.750311400014.2181111854268
Franklin, Rsp 9.26120510011.2141212532154
Total  4.50936942162162481455.0149378172752110751841136290

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Meadows, Bmr211240000 6.8 1.6 8.6 5.9 0.9 3.7 19.3 .673
Alvarez, W*mr10123900250 8.3 2.4 11.1 7.5 1.0 3.2102.1 .641
Marte, D*mr435330140 7.6 4.3 12.2 8.1 1.2 1.9 22.8 .591
Miceli, Dmr835350340 9.7 2.1 12.0 9.1 0.9 4.4 21.3 .656
Wright, Jsp1922330170 9.2 3.2 12.6 8.1 1.2 2.5 94.5 .614
Bell, Rsp164310140491 8.9 3.5 13.1 4.9 0.7 1.4 99.4 .606
Cerda, J*mr322471150 8.4 6.3 15.3 6.3 0.7 1.0 21.6 .548
Bush, Dsp9581030120 9.8 2.6 13.0 5.7 1.4 2.2 91.0 .648
Suppan, Jsp22651420340 10.7 3.0 14.3 5.3 1.1 1.8 87.4 .601
Lowry, Nsp1112100230 9.7 3.8 13.5 5.8 1.9 1.5 89.6 .610
Gregg, Kmr12415202190 10.5 4.7 15.5 8.0 1.4 1.7 28.9 .608
Mahay, R*mr200010000 11.0 4.9 16.0 3.1 2.5 0.6 15.4 .577
Franklin, Rsp100100010 10.8 3.9 15.4 2.3 1.5 0.6 38.4 .583
Total 11943376562319531 9.2 3.2 12.9 6.6 1.1 2.1  .619

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Meadows, Bmr .584 0.93292 .226142 .366144 .371 28.8 2.6 2.32 2.09
Alvarez, W*mr .698 1.19537 .285330 .428339 .440 81.3 3.9 3.51 3.37
Marte, D*mr .696 1.32219 .260151 .438154 .446 36.2 4.0 3.62 3.82
Miceli, Dmr .746 1.30271 .343180 .447183 .454 48.8 4.6 4.12 3.93
Wright, Jsp .735 1.38561 .305378 .455381 .459101.5 4.7 4.28 4.27
Bell, Rsp .729 1.38466 .279268 .432278 .448 75.4 4.8 4.30 4.05
Cerda, J*mr .741 1.63184 .283126 .452130 .466 35.3 5.3 4.66 4.97
Bush, Dsp .780 1.38479 .294309 .474319 .489 88.2 5.3 4.74 4.74
Suppan, Jsp .835 1.52672 .320451 .504465 .520138.9 6.3 5.61 5.32
Lowry, Nsp .844 1.49308 .276235 .541236 .544 69.1 6.4 5.69 5.44
Gregg, Kmr .844 1.69362 .331286 .518291 .527 90.1 6.9 6.15 6.06
Mahay, R*mr .916 1.7751 .27540 .58840 .588 12.4 7.6 6.85 7.50
Franklin, Rsp .966 1.6343 .27933 .61134 .630 10.8 8.3 7.48 6.26
Total  .759 1.384445 .2942929 .4662994 .476810.3 5.0 4.51 4.40

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Meadows, Bmr00 .00000 .0000 0.092 .222
Alvarez, W*mr280 .000018 .643149 5.3121 .083
Marte, D*mr00 .00000 .0000 0.0264 .154
Miceli, Dmr00 .00000 .0000 0.0202 .100
Wright, Jsp340 .000016 .471193 5.7289 .321
Bell, Rsp222 .09108 .364125 5.7186 .333
Cerda, J*mr00 .00000 .0000 0.02510 .400
Bush, Dsp222 .091010 .455124 5.6165 .313
Suppan, Jsp350 .000013 .371194 5.5297 .241
Lowry, Nsp160 .00005 .31382 5.1103 .300
Gregg, Kmr40 .00002 .50020 5.04912 .245
Mahay, R*mr00 .00000 .0000 0.051 .200
Franklin, Rsp10 .00000 .0009 9.0111.000
Total 1624 .025872 .444896 5.524863 .254

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Meadows, Bmr3531 .8863 .0864478 .170717157
Alvarez, W*mr00 .0000 .000000 .0002800
Marte, D*mr105 .5004 .40013498 .163585819
Miceli, Dmr92 .2227 .778134812 .250707030
Wright, Jsp00 .0000 .000000 .0003400
Bell, Rsp00 .0000 .000000 .0002200
Cerda, J*mr42 .5001 .25083713 .351505017
Bush, Dsp00 .0000 .000010 .0002530
Suppan, Jsp00 .0000 .000010 .0003611
Lowry, Nsp00 .0000 .000000 .0001820
Gregg, Kmr21 .5000 .00035718 .316726825
Mahay, R*mr51 .2002 .400164 .66714148
Franklin, Rsp10 .00011.000120 .000541
Total 6642 .63618 .2734324863 .254162341158