Team batting - 2002 Long Island Poseidon
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mohr, Drf .571 .571 .57177400011000001
Larkin, Bss .324 .418 .42364142461101211222351156
Everett, C#cf .287 .356 .48712447013527519815437109140156
Ledee, R*rf .281 .314 .3751532930045280000
Vander Wal, J*rf .267 .336 .41312540910925495248431091312
Young, D#lf .266 .298 .401162681181192237810429984065
Quinn, Mrf .265 .308 .49262185491319282611302161
Fick, R*c .265 .366 .472162574152301299082838613130
Colbrunn, G1b .250 .333 .3753913634504181014303000
Snow, J*1b .248 .346 .3481103919713183952591182300
Burnitz, J*rf .248 .337 .423162593147203268093791533000
Tatis, F3b .241 .341 .33278220531402231432692000
Payton, Jcf .238 .268 .33974298711505252813530023
Counsell, C*ss .228 .298 .2701445141171901603752881043
Loretta, M2b .221 .282 .2631625701261503485341649000
Hansen, D*1b .211 .302 .25477232491000161530481001
Bocachica, H2b .200 .290 .291235511500853104021
Pickering, C*1b .188 .257 .37513326002233100001
Salmon, Trf .067 .208 .13331453001417151020
Palmeiro, O*rf .000 .000 .00010000000000000
Lunar, Fc .000 .143 .00056000000021000
Wilkerson, B*lf .000 .200 .00054000000120000
Pitchers  .000 .000 .0001620000000000000
Total  .250 .323 .376162559613992441714267864356111376294630

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Mohr, Drf07000001.143 1.711.6 .0001.000-0.143042
Larkin, Bss3116720210 .841 25.3 6.5 .099 .846 .24612608
Everett, C#cf11152412260 .843 85.5 6.7 .200 .860 .2985122911
Ledee, R*rf73501000 .689 4.1 4.6 .094 .609 .1563123
Vander Wal, J*rf11145933630 .749 57.9 5.0 .147 .695 .249381697
Young, D#lf162727942490 .699 74.2 3.7 .135 .590 .1794427317
Quinn, Mrf4120213630 .800 27.0 5.0 .227 .769 .31423914
Fick, R*c 1606770719150 .838 101.8 6.1 .207 .839 .3576027112
Colbrunn, G1b3915300300 .708 17.4 4.5 .125 .648 .2289519
Snow, J*1b11045604760 .694 50.7 4.5 .100 .654 .251221365
Burnitz, J*rf16267904840 .761 89.3 5.3 .175 .733 .3094925110
Tatis, F3b6525501120 .673 27.8 4.4 .091 .637 .23616736
Payton, Jcf6731302760 .607 25.2 2.8 .101 .489 .141201018
Counsell, C*ss128596263540 .569 46.2 2.9 .043 .484 .1462013911
Loretta, M2b1626411651840 .545 42.9 2.4 .042 .433 .1141815010
Hansen, D*1b68266121710 .556 16.0 2.1 .043 .448 .16810595
Bocachica, H2b196200200 .581 4.6 2.6 .091 .532 .1645163
Pickering, C*1b73500000 .632 2.9 2.9 .188 .556 .2502123
Salmon, Trf65300200 .341 1.5 1.0 .067 .364 .267161
Palmeiro, O*rf0000000 .000 0.0 0.0 .000 .000 .000000
Lunar, Fc 2700000 .143 0.0 0.2 .000 .167 .000000
Wilkerson, B*lf0500000 .200 0.1 0.4 .000 .250 .250000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263195941129640 .699 689.5 4.2 .126 .636 .2294032103 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mohr, Drf1.001.007 .5714 .5714 .571 0.0
Larkin, Bss2.612.22108 .41782 .49183 .497 1.6
Everett, C#cf4.233.79345 .336266 .508280 .534 2.9
Ledee, R*rf2.332.1325 .36014 .40014 .400 4.0
Vander Wal, J*rf3.673.27297 .337212 .462213 .464 2.5
Young, D#lf4.494.20573 .276302 .415306 .421 3.4
Quinn, Mrf3.262.98150 .267102 .505104 .515 2.7
Fick, R*c 4.183.54466 .264354 .523367 .542 1.0
Colbrunn, G1b3.923.49102 .29465 .42568 .444 2.1
Snow, J*1b4.153.55269 .331195 .428197 .432 2.0
Burnitz, J*rf4.193.66418 .289330 .486333 .490 1.9
Tatis, F3b3.272.82150 .340105 .412107 .420 2.2
Payton, Jcf4.234.03242 .273114 .364114 .364 4.1
Counsell, C*ss4.143.57454 .256191 .320192 .322 1.7
Loretta, M2b3.963.52524 .235191 .298200 .312 1.6
Hansen, D*1b3.453.01187 .26289 .33590 .338 1.6
Bocachica, H2b2.702.3945 .24419 .30623 .371 3.3
Pickering, C*1b2.692.4620 .20015 .42915 .429 3.3
Salmon, Trf1.711.4529 .06913 .24514 .264 2.1
Palmeiro, O*rf0.000.000 .0000 .0000 .000 0.0
Lunar, Fc 1.401.204 .0000 .0001 .14399.0
Wilkerson, B*lf1.000.802 .0001 .2001 .200 2.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.0134.544417 .2852664 .4222726 .431 2.0

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mohr, Drf .571 .571 .5711.14374000100
Larkin, Bss .345 .444 .469 .913113391101102033
Everett, C#cf .107 .161 .107 .268283000116
Ledee, R*rf .000 .167 .000 .16740000111
Vander Wal, J*rf .293 .341 .390 .7314112210639
Young, D#lf .207 .245 .264 .5091743640215626
Quinn, Mrf .291 .325 .553 .87814141111820821
Fick, R*c .225 .365 .420 .78513831716242244
Colbrunn, G1b .250 .289 .472 .762369202227
Snow, J*1b .337 .369 .442 .8121043561117535
Burnitz, J*rf .203 .277 .378 .65414329516171237
Tatis, F3b .260 .388 .430 .818100261102102139
Payton, Jcf .239 .265 .294 .5591633960112634
Counsell, C*ss .352 .465 .394 .859712530051412
Loretta, M2b .193 .252 .214 .46514528300151117
Hansen, D*1b .150 .190 .150 .340203000004
Bocachica, H2b .000 .273 .000 .27380000030
Pickering, C*1b .000 .000 .000 .00040000002
Salmon, Trf .059 .158 .235 .393171001124
Palmeiro, O*rf .000 .000 .000 .00000000000
Lunar, Fc .000 .000 .000 .00020000001
Wilkerson, B*lf .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .247 .318 .365 .683145936171530157137332

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mohr, Drf .000 .000 .000 .00000000000
Larkin, Bss .241 .313 .241 .554297000222
Everett, C#cf .299 .368 .511 .879442132275195336103
Ledee, R*rf .321 .345 .429 .773289300417
Vander Wal, J*rf .264 .335 .416 .7513689723394240100
Young, D#lf .286 .316 .448 .76450714515221892372
Quinn, Mrf .182 .260 .295 .555448201639
Fick, R*c .278 .367 .489 .85543612123023586142
Colbrunn, G1b .250 .348 .340 .6881002530281223
Snow, J*1b .216 .339 .314 .65328762707355483
Burnitz, J*rf .262 .356 .438 .794450118152207667116
Tatis, F3b .225 .299 .250 .5491202730041130
Payton, Jcf .237 .273 .393 .6651353290416719
Counsell, C*ss .208 .269 .251 .519443921601323876
Loretta, M2b .231 .292 .280 .572425981203383047
Hansen, D*1b .217 .311 .264 .576212461000153044
Bocachica, H2b .234 .294 .340 .63547115005010
Pickering, C*1b .214 .290 .429 .719286002338
Salmon, Trf .071 .235 .071 .3072820000511
Palmeiro, O*rf .000 .000 .000 .00000000000
Lunar, Fc .000 .200 .000 .20040000001
Wilkerson, B*lf .000 .200 .000 .20040000012
Pitchers  .000 .000 .000 .00000000000
Total  .251 .325 .380 .7044137103817312112486424805