Team pitching - 2006 Ohio Searchers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Fultz, A*mr 2.527636800089.1632725344959353
Reyes, Amr 2.584456000073.1512721288142304
Jones, T*cl 2.8848317000093.286323018771011378
Byrd, Psp 3.541210212121142.113263562778138594
Carrasco, Hmr 3.595314740080.1703532297368336
Sosa, Jmr 3.781080202022133.1123665643811313561
Villone, R*mr 3.846004800070.1523130398279294
Carrara, Gmr 3.862113300056.0592424203947241
Weaver, Jsp 3.992080333342209.223310393391513412903
Walker, Pmr 4.1783017170099.11035146325575435
Wasdin, Jmr 4.29000600021.02214106143290
Webb, Bsp 4.5452012120073.17640372558109317
Towers, Jsp 5.847100282811165.023112010731912215751
Flores, R*mr 6.0011050006.0644221025
Benson, Ksp 6.5412010100052.17242381330141247
Hernandez, Lsp 6.8449017172098.2145787534451413464
Total  4.209666411621621191464.0152475768442010061671246293

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Fultz, A*mr020200470 6.3 3.4 10.0 4.9 0.5 1.4 19.8 .602
Reyes, Amr250810040 6.3 3.4 10.7 9.9 0.5 2.9 20.5 .614
Jones, T*cl315110130 8.3 1.7 10.1 7.4 1.0 4.3 19.1 .661
Byrd, Psp532820230 8.3 1.7 10.6 4.9 0.8 2.9 94.8 .686
Carrasco, Hmr322650210 7.8 3.2 11.8 8.2 0.7 2.5 27.1 .618
Sosa, Jmr1111530240 8.3 2.9 11.5 5.5 0.9 1.9103.0 .604
Villone, R*mr422320030 6.7 5.0 12.0 10.5 0.9 2.1 25.6 .581
Carrara, Gmr210530230 9.5 3.2 13.5 6.3 0.6 2.0 28.2 .596
Weaver, Jsp13741800150 10.0 1.7 12.4 6.5 1.5 3.9 99.4 .658
Walker, Pmr210810120 9.3 2.9 13.0 5.0 0.6 1.7 92.4 .614
Wasdin, Jmr200000010 9.4 2.6 12.0 6.0 1.3 2.3 55.7 .611
Webb, Bsp401061210 9.3 3.1 12.4 7.1 1.2 2.3 99.4 .621
Towers, Jsp1030521280 12.6 1.7 14.6 5.0 1.2 2.9 89.1 .682
Flores, R*mr100000000 9.0 3.0 12.0 3.0 1.5 1.0 18.2 .615
Benson, Ksp601200130 12.4 2.2 15.0 5.2 2.4 2.3 83.5 .651
Hernandez, Lsp821703440 13.2 3.1 17.0 4.1 1.3 1.3 93.6 .628
Total 7630197826524520 9.4 2.6 12.4 6.2 1.0 2.4  .636

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Fultz, A*mr .597 1.09263 .221130 .368132 .374 27.7 2.8 2.51 2.34
Reyes, Amr .589 1.08183 .257108 .355116 .382 24.3 2.9 2.69 2.49
Jones, T*cl .648 1.11272 .279149 .394150 .397 34.0 3.2 2.94 2.87
Byrd, Psp .670 1.12468 .254242 .407250 .421 60.1 3.7 3.42 2.95
Carrasco, Hmr .626 1.23222 .288122 .363128 .381 29.6 3.3 2.98 3.34
Sosa, Jmr .687 1.25419 .263236 .421241 .430 59.9 4.0 3.64 3.46
Villone, R*mr .641 1.29163 .276119 .405122 .415 26.5 3.4 3.06 3.43
Carrara, Gmr .773 1.41173 .318109 .452114 .473 31.3 5.1 4.52 4.46
Weaver, Jsp .774 1.30661 .301419 .464437 .484121.1 5.2 4.68 4.58
Walker, Pmr .710 1.36333 .288181 .416189 .434 51.0 4.6 4.16 4.04
Wasdin, Jmr .793 1.3367 .28446 .51146 .511 12.5 5.3 4.80 4.14
Webb, Bsp .729 1.38224 .295143 .451143 .451 37.1 4.5 4.10 4.24
Towers, Jsp .853 1.59602 .347381 .507386 .514122.6 6.6 6.02 5.88
Flores, R*mr .798 1.3320 .25013 .52013 .520 3.9 6.1 5.20 4.37
Benson, Ksp .933 1.62188 .309145 .587147 .595 49.0 8.2 7.59 6.86
Hernandez, Lsp .937 1.81364 .360255 .550262 .565 88.3 8.1 7.25 7.43
Total  .738 1.334622 .2942798 .4452876 .457766.3 4.7 4.24 4.14

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Fultz, A*mr00 .00000 .0000 0.0110 .000
Reyes, Amr00 .00000 .0000 0.0287 .250
Jones, T*cl00 .00000 .0000 0.093 .333
Byrd, Psp212 .095115 .714113 5.4165 .313
Carrasco, Hmr40 .00000 .00011 2.8197 .368
Sosa, Jmr202 .100211 .550101 5.1134 .308
Villone, R*mr00 .00000 .0000 0.0205 .250
Carrara, Gmr00 .00000 .0000 0.0115 .455
Weaver, Jsp334 .121219 .576191 5.8174 .235
Walker, Pmr170 .00009 .52984 4.92310 .435
Wasdin, Jmr00 .00000 .0000 0.021 .500
Webb, Bsp120 .00007 .58361 5.172 .286
Towers, Jsp281 .03619 .321169 6.0258 .320
Flores, R*mr00 .00000 .0000 0.0111.000
Benson, Ksp100 .00004 .40052 5.280 .000
Hernandez, Lsp172 .11803 .17686 5.1235 .217
Total 16211 .068977 .475868 5.423367 .288

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Fultz, A*mr73 .4294 .57114438 .186686825
Reyes, Amr125 .4177 .583114712 .255606023
Jones, T*cl4031 .7759 .22524214 .333707058
Byrd, Psp00 .0000 .000000 .0002100
Carrasco, Hmr31 .3331 .3337285 .179474314
Sosa, Jmr00 .0000 .000000 .0002000
Villone, R*mr00 .0000 .0002297 .241484817
Carrara, Gmr21 .5001 .50003216 .50033338
Weaver, Jsp00 .0000 .000000 .0003300
Walker, Pmr00 .0000 .000000 .0001700
Wasdin, Jmr00 .0000 .000084 .500663
Webb, Bsp00 .0000 .000000 .0001200
Towers, Jsp00 .0000 .000000 .0002800
Flores, R*mr00 .0000 .000141 .250553
Benson, Ksp00 .0000 .000000 .0001000
Hernandez, Lsp00 .0000 .000000 .0001700
Total 6441 .64122 .3443723367 .288162333151