Team pitching - 2002 Seattle Sharks
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ohka, Tsp 1.2910011007.0511320029
Martinez, Psp 1.301714272233165.211729243223177644
Speier, Jmr 2.45101900014.21154773259
Grimsley, Jmr 2.628126000089.1773326297059363
Politte, Cmr 3.271052400022.0221088241099
Choate, R*mr 3.315144900073.15829274655015313
Schilling, Csp 3.40940181850140.1141585319148151582
Darensbourg, V*mr 3.606113300040.043171662344163
Leiter, A*sp 3.92870252531147.01467364311131916600
Alfonseca, Acl 4.501191400012.01676492058
Coggin, Dsp 4.964120272110118.014975654355119540
Moehler, Bsp 4.97020220012.218127323059
Biddle, Rsp 5.2738015150071.27854422542112317
Castillo, Fsp 5.489100303000162.21771009944912411699
Sullivan, Smr 5.7063059000115.1138767334871611510
Lowe, Smr 6.06220660032.249242241742149
Durbin, Csp 6.27660222210113.1138887945402416516
Stewart, Smr 6.4053124400045.0473332193683200
Reed, Smr 6.482332200025.0321918181732126
Jackson, Mmr 8.060313300041.16238371718103199
Total  4.379468421621621381449.0152478170343710871701136225

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ohka, Tsp000000000 6.4 3.9 10.3 2.6 0.0 0.7107.0 .579
Martinez, Psp770810400 6.4 1.7 8.5 12.5 0.4 7.2 93.1 .659
Speier, Jmr120001000 6.8 4.3 11.0 4.3 1.8 1.0 25.6 .617
Grimsley, Jmr741240230 7.8 2.9 10.9 7.1 0.5 2.4 22.1 .617
Politte, Cmr121200100 9.0 3.3 13.1 9.8 0.4 3.0 15.1 .671
Choate, R*mr430981140 7.1 5.6 13.9 6.8 0.0 1.2 25.0 .571
Schilling, Csp411310030 9.0 1.2 10.5 9.5 1.0 7.8118.6 .683
Darensbourg, V*mr211000030 9.7 1.3 11.0 5.2 0.9 3.8 17.8 .695
Leiter, A*sp1053112150 8.9 1.9 10.9 6.9 1.2 3.6 88.0 .668
Alfonseca, Acl300210010 12.0 3.0 16.5 6.8 1.5 2.3 15.3 .612
Coggin, Dsp6701000160 11.4 3.3 15.4 4.2 0.8 1.3 71.2 .607
Moehler, Bsp220000100 12.8 2.1 14.9 1.4 2.1 0.7 98.5 .680
Biddle, Rsp210230240 9.8 3.1 13.2 5.3 1.4 1.7 80.7 .607
Castillo, Fsp2330321740 9.8 2.4 12.4 5.0 1.3 2.1 80.9 .638
Sullivan, Smr413700160 10.8 2.7 14.0 6.8 1.2 2.6 32.7 .641
Lowe, Smr121010110 13.5 1.1 14.6 4.7 1.1 4.3 80.7 .669
Durbin, Csp610510050 11.0 3.6 14.9 3.2 1.9 0.9 84.5 .611
Stewart, Smr000340000 9.4 3.8 13.8 7.2 1.6 1.9 16.6 .634
Reed, Smr306500120 11.5 6.5 19.8 6.1 1.1 0.9 21.0 .577
Jackson, Mmr010110020 13.5 3.7 17.4 3.9 2.2 1.1 21.2 .632
Total 8643176328523490 9.5 2.7 12.6 6.8 1.1 2.5  .637

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ohka, Tsp .468 1.1424 .2088 .2768 .276 1.6 2.1 1.85 2.02
Martinez, Psp .504 0.90366 .301187 .290195 .303 38.0 2.0 1.86 1.69
Speier, Jmr .728 1.2342 .19029 .49229 .492 5.8 3.5 3.19 3.85
Grimsley, Jmr .639 1.19257 .280140 .386142 .391 32.7 3.3 2.97 2.89
Politte, Cmr .667 1.3664 .32838 .38440 .404 10.1 4.0 3.72 3.68
Choate, R*mr .655 1.42203 .286120 .383129 .412 28.2 3.5 3.12 3.68
Schilling, Csp .689 1.14397 .317247 .424250 .430 65.6 4.2 3.79 3.14
Darensbourg, V*mr .690 1.22130 .30066 .40566 .405 17.2 3.9 3.49 3.54
Leiter, A*sp .726 1.20436 .291272 .453273 .455 67.2 4.1 3.70 3.54
Alfonseca, Acl .830 1.6741 .34127 .46629 .500 10.1 7.6 6.82 6.87
Coggin, Dsp .810 1.63421 .328252 .467262 .485 79.1 6.0 5.43 5.80
Moehler, Bsp .908 1.6651 .29433 .55933 .559 10.4 7.0 6.66 6.80
Biddle, Rsp .784 1.44237 .283153 .483155 .489 44.8 5.6 5.06 4.81
Castillo, Fsp .796 1.36537 .285347 .496350 .501100.0 5.5 4.98 4.45
Sullivan, Smr .830 1.49366 .333255 .500262 .514 77.5 6.1 5.44 5.32
Lowe, Smr .855 1.62124 .36375 .50375 .503 24.1 6.5 5.98 5.93
Durbin, Csp .911 1.61402 .284297 .576302 .585 89.7 7.0 6.41 6.41
Stewart, Smr .806 1.47134 .291101 .505104 .520 28.9 5.8 5.21 5.26
Reed, Smr1.000 2.0083 .34974 .58779 .627 26.7 9.9 8.66 7.70
Jackson, Mmr .961 1.91153 .340117 .588118 .593 40.4 8.9 7.91 8.52
Total  .751 1.354468 .3032838 .4562901 .466782.8 4.9 4.38 4.26

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ohka, Tsp10 .000011.0006 6.000 .000
Martinez, Psp223 .136320 .909124 5.6132 .154
Speier, Jmr00 .00000 .0000 0.010 .000
Grimsley, Jmr00 .00000 .0000 0.0214 .190
Politte, Cmr00 .00000 .0000 0.084 .500
Choate, R*mr00 .00000 .0000 0.0198 .421
Schilling, Csp185 .278012 .66797 5.4152 .133
Darensbourg, V*mr00 .00000 .0000 0.0125 .417
Leiter, A*sp253 .120112 .480134 5.4169 .563
Alfonseca, Acl00 .00000 .0000 0.020 .000
Coggin, Dsp211 .04807 .33390 4.33416 .471
Moehler, Bsp20 .00001 .5004 2.021 .500
Biddle, Rsp150 .00004 .26773 4.9155 .333
Castillo, Fsp300 .000013 .433156 5.22010 .500
Sullivan, Smr00 .00000 .0000 0.02710 .370
Lowe, Smr60 .00003 .50033 5.573 .429
Durbin, Csp221 .04509 .409152 6.92413 .542
Stewart, Smr00 .00000 .0000 0.0155 .333
Reed, Smr00 .00000 .0000 0.0130 .000
Jackson, Mmr00 .00000 .0000 0.0206 .300
Total 16213 .080882 .506869 5.4284103 .363

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ohka, Tsp00 .0000 .000000 .000100
Martinez, Psp441.0000 .000040 .0002755
Speier, Jmr21 .5001 .500031 .333997
Grimsley, Jmr32 .6670 .00046217 .274606014
Politte, Cmr115 .4554 .3645188 .444242410
Choate, R*mr74 .5713 .429143614 .389494924
Schilling, Csp00 .0000 .000000 .0001800
Darensbourg, V*mr21 .5000 .0007259 .36033339
Leiter, A*sp00 .0000 .000000 .0002500
Alfonseca, Acl119 .8182 .182082 .250141412
Coggin, Dsp00 .0000 .000150 .0002761
Moehler, Bsp00 .0000 .000000 .000200
Biddle, Rsp00 .0000 .000000 .0001500
Castillo, Fsp00 .0000 .000000 .0003000
Sullivan, Smr20 .00021.00025924 .407595917
Lowe, Smr00 .0000 .000000 .000600
Durbin, Csp00 .0000 .000000 .0002200
Stewart, Smr1812 .6675 .27842913 .448444427
Reed, Smr63 .5002 .3335156 .400222210
Jackson, Mmr41 .2502 .5004209 .450333313
Total 7042 .60021 .30046284103 .363162358149