Team pitching (vs batter) - 2018 Circle City Hoosiers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kimbrel, Ccl .129 .185 .2212633430758315113370
Barbato, Jmr .196 .360 .458107216264962222721
Tuivailala, Smr .211 .270 .326227489157431615030
Altavilla, Dmr .222 .309 .39723953120109522927171
Yates, K*mr .254 .304 .41433184140131371245117121
Newcomb, S*sp .256 .352 .42250012830713211374215541
Chacin, Jsp .260 .351 .40379720743421321131016154106
Price, D*sp .277 .368 .4183831062401016065347423
Hernandez, Fsp .289 .347 .556239691601613341905102
Perez, M*sp .302 .370 .4418092444102435711796112103
Perdomo, Lsp .302 .364 .4256521975309277956091144
Holder, Jmr .319 .382 .44023274100610271945331
Torres, J*mr .329 .404 .631298982322118853475773
Taillon, Jsp .332 .381 .545627208566223423543130124
Total  .275 .349 .43957041571340221832504765954312759330

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kimbrel, Ccl .406123 .22073 .26076 .270 12.0 1.4 1.28 1.07
Barbato, Jmr .81876 .19771 .51877 .562 19.4 5.8 5.24 5.09
Tuivailala, Smr .596175 .24690 .36193 .373 20.0 2.9 2.66 2.45
Altavilla, Dmr .706161 .267124 .454126 .462 32.0 4.5 4.00 3.72
Yates, K*mr .718204 .348161 .448162 .451 43.9 4.7 4.25 3.91
Newcomb, S*sp .774337 .341285 .490288 .495 77.6 5.4 4.82 4.71
Chacin, Jsp .754626 .297422 .461435 .475114.5 5.0 4.48 4.67
Price, D*sp .786307 .313213 .473219 .487 63.8 5.9 5.44 5.47
Hernandez, Fsp .904176 .301152 .571156 .586 45.6 6.8 6.16 6.13
Perez, M*sp .811680 .324436 .481447 .493128.4 5.7 5.13 5.63
Perdomo, Lsp .789558 .337333 .461342 .473 95.1 5.2 4.79 5.08
Holder, Jmr .821180 .378121 .457128 .483 38.4 5.9 5.27 5.75
Torres, J*mr1.035224 .344222 .651227 .666 71.1 8.7 7.96 8.37
Taillon, Jsp .927489 .380396 .567399 .572131.8 7.9 7.15 6.68
Total  .7884316 .3223099 .4813175 .493880.1 5.4 4.91 4.95

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kimbrel, Ccl .151 .215 .233 .44814622303821017900
Barbato, Jmr .262 .446 .476 .923421141162122400
Tuivailala, Smr .194 .254 .301 .55510320312120912612
Altavilla, Dmr .197 .230 .256 .4861172340190503710
Yates, K*mr .293 .360 .561 .9211574690112901745501
Newcomb, S*sp .201 .299 .319 .618144293421231705300
Chacin, Jsp .255 .359 .416 .77538598203123836155102
Price, D*sp .252 .374 .301 .675103262011741601400
Hernandez, Fsp .312 .379 .576 .955125399082601401901
Perez, M*sp .295 .330 .419 .75021764906297504411
Perdomo, Lsp .294 .358 .405 .76334310135014323304122
Holder, Jmr .365 .441 .423 .864104380021211332420
Torres, J*mr .358 .390 .6211.0119534706240501110
Taillon, Jsp .349 .397 .548 .94532111229495212934427
Total  .276 .347 .425 .7722402663137136531725246195021016

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kimbrel, Ccl .103 .146 .205 .3511171200491505400
Barbato, Jmr .154 .300 .446 .74665102151341002311
Tuivailala, Smr .226 .284 .347 .63012428603143702400
Altavilla, Dmr .246 .373 .533 .906122308092722423402
Yates, K*mr .218 .250 .282 .53217438502201716202
Newcomb, S*sp .278 .373 .463 .837356992731154057210205
Chacin, Jsp .265 .343 .391 .7334121092319591040110302
Price, D*sp .286 .366 .461 .8272808022094623746026
Hernandez, Fsp .263 .312 .535 .84711430708204503212
Perez, M*sp .304 .383 .449 .833592180320187347466823
Perdomo, Lsp .311 .372 .447 .8183099618084772305020
Holder, Jmr .281 .333 .453 .786128361004276612914
Torres, J*mr .315 .410 .6351.04620364162154652974612
Taillon, Jsp .314 .365 .542 .90730696272135122508614
Total  .275 .350 .449 .7993302908203911850651349247731133