Team pitching (vs batter) - 2011 Paris Greyhounds
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Kimbrel, Cmr .183 .302 .248109205102711815440
Papelbon, Jcl .214 .287 .369295631601010913059213
Loe, Kmr .220 .244 .35119142516670714231
Maya, Ysp .238 .310 .348164399315711702122
Garcia, Fsp .239 .296 .418347831731314522715990
Delcarmen, Mmr .241 .330 .401307741001312323906253
Francisco, Fmr .251 .299 .32930777101410112229590
Parnell, Bmr .259 .328 .284116303003311112562
Davies, Ksp .262 .341 .418282741519118034248112
Price, D*sp .265 .345 .38966017543311257577416386
Correia, Ksp .274 .338 .4662085715279711904120
Burnett, Asp .278 .345 .4246811894521728911613154305
Hawksworth, Bmr .287 .364 .45052915226020238561291145
Niese, J*sp .292 .365 .4696541915521930712655135154
Burnett, Amr .299 .365 .6276720325420731511
Feldman, S*sp .325 .367 .5295141673552027213626484
Maine, Jsp .342 .405 .572269921401615403027261
Total  .271 .339 .427570015453262617124364456134123313439

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Kimbrel, Cmr .55057 .35145 .34646 .354 10.2 3.0 2.72 2.33
Papelbon, Jcl .656195 .272139 .424140 .427 31.8 3.6 3.35 3.10
Loe, Kmr .595146 .24774 .36874 .368 15.0 2.5 2.33 2.18
Maya, Ysp .657145 .26274 .40075 .405 17.0 3.4 3.04 2.87
Garcia, Fsp .714279 .251172 .453174 .458 45.2 4.5 4.14 3.65
Delcarmen, Mmr .730234 .261162 .463164 .469 43.2 4.9 4.46 4.63
Francisco, Fmr .628215 .340123 .365124 .368 31.3 3.5 3.10 2.94
Parnell, Bmr .61391 .33044 .34445 .352 10.4 3.0 2.68 3.18
Davies, Ksp .759228 .285152 .476152 .476 41.0 5.0 4.64 4.65
Price, D*sp .734491 .334334 .447339 .454 90.5 4.8 4.37 4.35
Correia, Ksp .804160 .313116 .509117 .513 33.5 5.9 5.29 4.89
Burnett, Asp .770515 .334350 .462361 .476 99.1 5.1 4.61 4.63
Hawksworth, Bmr .814424 .311299 .498304 .506 87.3 5.9 5.34 5.72
Niese, J*sp .834506 .340372 .505384 .521114.6 6.4 5.79 5.57
Burnett, Amr .99247 .31949 .66249 .662 12.4 6.3 5.78 6.41
Feldman, S*sp .896436 .337308 .553309 .555 97.9 7.2 6.48 6.31
Maine, Jsp .978184 .413184 .609184 .609 64.8 9.5 8.66 8.88
Total  .7664353 .3162997 .4713041 .478835.2 5.1 4.69 4.63

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kimbrel, Cmr .212 .379 .269 .6485211300501412710
Papelbon, Jcl .200 .273 .320 .593150306042101555700
Loe, Kmr .153 .187 .259 .4468513112130411402
Maya, Ysp .297 .366 .391 .75764193019070800
Garcia, Fsp .239 .293 .358 .652159387041901313402
Delcarmen, Mmr .222 .319 .341 .661126286032001803700
Francisco, Fmr .209 .302 .230 .53213929300801924201
Parnell, Bmr .234 .294 .298 .59247113005131800
Davies, Ksp .270 .388 .496 .884115316162102322401
Price, D*sp .259 .326 .335 .661170448112041304110
Correia, Ksp .313 .387 .542 .92983268131501001700
Burnett, Asp .284 .365 .401 .7662998524133243536312
Hawksworth, Bmr .262 .363 .442 .80524063100114023714302
Niese, J*sp .240 .350 .409 .7591714191626111904012
Burnett, Amr .333 .429 .542 .9702482014043500
Feldman, S*sp .304 .347 .482 .8292477517373901804203
Maine, Jsp .255 .341 .491 .832110285072101514401
Total  .254 .336 .393 .72922815801219593182226721546416

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Kimbrel, Cmr .158 .222 .228 .45057921081402701
Papelbon, Jcl .228 .301 .421 .7211453310062611503502
Loe, Kmr .274 .291 .425 .71510629404120302801
Maya, Ysp .200 .274 .320 .59410020630911001312
Garcia, Fsp .239 .299 .468 .7671884510392721402510
Delcarmen, Mmr .254 .337 .442 .7791814640103122102511
Francisco, Fmr .286 .297 .411 .70816848714231305333
Parnell, Bmr .275 .351 .275 .626691900070801700
Davies, Ksp .257 .303 .365 .669167439031501102420
Price, D*sp .267 .351 .408 .7594901313521074164412213
Correia, Ksp .248 .304 .416 .72012531714151902400
Burnett, Asp .272 .329 .442 .772382104211144972609111
Hawksworth, Bmr .308 .365 .457 .8222898916094532414812
Niese, J*sp .311 .370 .491 .861483150461137514659512
Burnett, Amr .279 .326 .6741.001431212470301000
Feldman, S*sp .345 .385 .573 .95826792182136511822212
Maine, Jsp .403 .451 .6291.080159649093601512811
Total  .282 .341 .450 .79134199652051711252422294136871421