Team batting - 2006 Ohio Searchers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Long, T*lf .444 .444 .889289410123000000
Boone, A3b .400 .423 .72050251020235150011
Ramirez, Mlf .323 .398 .557491926212011344025381300
Castro, Jss .323 .323 .41949311030032050000
Alou, Mlf .315 .381 .500152578182301259410362596591
Roberts, B#2b .315 .391 .49614963920164514111678096143212
Young, Mss .300 .370 .431162680204271201208372926471
Griffey, K*cf .291 .347 .52510944412935023659038793002
Encarnacion, Jrf .286 .371 .47099168481306321624330001
Matheny, Mc .268 .302 .42112019051170422328332100
Saenz, O1b .262 .292 .4929461162048103170000
Glaus, T3b .258 .346 .451156577149330269578731429241
Palmeiro, R*1b .256 .383 .25631391000052870000
Clayton, Rss .256 .296 .335113367942411424818735082
Giambi, J*1b .256 .442 .4741103679414022716711010514520
Gibbons, J*rf .251 .287 .40179227571226222712280100
Floyd, C*lf .248 .309 .48614450412517531759540847352
Roberts, D*cf .245 .348 .3554515538532142024191087
Zaun, G#c .219 .317 .357127356788113475054740020
Cairo, M2b .118 .211 .1471734410033420010
Blanco, Hc .000 .000 .00000000000000000
Moeller, Cc .000 .000 .00000000000000000
Pitchers  .000 .000 .0001620000000000000
Total  .278 .355 .453162564315663201921186884165699155287930

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Long, T*lf09001201.333 2.712.0 .4441.333 .444282
Boone, A3b526000001.143 7.212.2 .3201.250 .3604185
Ramirez, Mlf49221031560 .955 37.8 6.9 .234 .917 .365231079
Castro, Jss13100110 .742 3.8 4.6 .097 .591 .0973132
Alou, Mlf1516560108150 .881 115.8 7.5 .185 .904 .3065628913
Roberts, B#2b14972752590 .887 130.2 7.6 .182 .945 .3388331712
Young, Mss162772952570 .800 107.2 5.6 .131 .753 .2464829310
Griffey, K*cf1094911514120 .872 77.4 6.2 .234 .828 .3155823319
Encarnacion, Jrf3819512730 .841 28.5 5.9 .185 .805 .32119795
Matheny, Mc 4920532320 .723 24.0 4.4 .153 .634 .19521805
Saenz, O1b96501220 .784 8.2 4.6 .230 .702 .2796305
Glaus, T3b156667082060 .797 90.4 5.3 .192 .771 .324592607
Palmeiro, R*1b54700000 .639 4.6 4.3 .000 .621 .2050102
Clayton, Rss11339945940 .631 36.6 3.4 .079 .542 .144261239
Giambi, J*1b10949302980 .916 87.8 8.3 .2181.064 .523361746
Gibbons, J*rf5324221720 .688 24.4 3.7 .150 .582 .20320916
Floyd, C*lf131557061090 .795 75.3 5.1 .238 .760 .323532459
Roberts, D*cf4418321900 .703 17.3 3.4 .110 .662 .27110555
Zaun, G#c 113420461440 .674 41.4 3.7 .138 .627 .295221276
Cairo, M2b123910110 .358 1.3 1.1 .029 .323 .176151
Blanco, Hc 0000000 .000 0.0 0.0 .000 .000 .000000
Moeller, Cc 0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16264453259160930 .808 914.1 5.7 .176 .784 .3015502557 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Long, T*lf0.320.328 .3758 .8898 .889 0.0
Boone, A3b0.520.5018 .44419 .73119 .731 5.0
Ramirez, Mlf4.513.92146 .349132 .597133 .602 1.5
Castro, Jss0.630.6326 .38513 .41913 .41999.0
Alou, Mlf4.323.80504 .312351 .535357 .544 1.0
Roberts, B#2b4.884.29536 .349397 .546398 .547 1.2
Young, Mss4.774.20582 .316365 .473371 .481 1.3
Griffey, K*cf4.504.07348 .305271 .552274 .558 2.1
Encarnacion, Jrf1.971.70132 .318103 .528103 .528 1.4
Matheny, Mc 1.711.58158 .29788 .42990 .439 4.1
Saenz, O1b0.690.6541 .29333 .50833 .508 5.7
Glaus, T3b4.283.70417 .295333 .499342 .513 1.9
Palmeiro, R*1b1.521.2632 .31318 .38318 .383 0.9
Clayton, Rss3.533.25302 .308141 .353146 .366 4.1
Giambi, J*1b4.483.34242 .298284 .576298 .604 1.0
Gibbons, J*rf3.062.87196 .260103 .426103 .426 2.3
Floyd, C*lf3.873.50395 .238285 .512292 .524 2.1
Roberts, D*cf4.073.44137 .26379 .43280 .437 0.8
Zaun, G#c 3.312.80279 .233181 .431181 .431 1.4
Cairo, M2b2.292.0033 .1219 .2319 .231 0.5
Blanco, Hc 0.000.000 .0000 .0000 .000 0.0
Moeller, Cc 0.000.000 .0000 .0000 .000 0.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.7834.834532 .2993213 .4993268 .507 1.5

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Long, T*lf .000 .000 .000 .00010000000
Boone, A3b .429 .5001.0001.50073101210
Ramirez, Mlf .182 .321 .364 .685224101455
Castro, Jss .429 .429 .5711.00073100000
Alou, Mlf .416 .493 .7601.253125521301030197
Roberts, B#2b .329 .407 .559 .966152501435182027
Young, Mss .316 .386 .408 .794152481101151815
Griffey, K*cf .378 .440 .7481.1881194511011371119
Encarnacion, Jrf .330 .411 .505 .916973280391416
Matheny, Mc .292 .306 .408 .7151203580216319
Saenz, O1b .333 .359 .6941.0533612104927
Glaus, T3b .259 .387 .457 .84411630506162426
Palmeiro, R*1b .000 .000 .000 .00020000001
Clayton, Rss .298 .333 .385 .7181043160118517
Giambi, J*1b .250 .420 .390 .81010025204172034
Gibbons, J*rf .176 .176 .235 .412173100104
Floyd, C*lf .162 .205 .471 .676681111614416
Roberts, D*cf .000 .400 .000 .40030000120
Zaun, G#c .273 .292 .409 .701226110313
Cairo, M2b .000 .000 .000 .00000000000
Blanco, Hc .000 .000 .000 .00000000000
Moeller, Cc .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .307 .383 .512 .895127039085555210149216

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Long, T*lf .500 .5001.0001.50084101300
Boone, A3b .389 .389 .6111.000187101305
Ramirez, Mlf .341 .409 .582 .9921705811010362033
Castro, Jss .292 .292 .375 .667247200205
Alou, Mlf .287 .350 .428 .77845313017115734352
Roberts, B#2b .310 .385 .476 .8624871515029496069
Young, Mss .295 .365 .438 .80252815616119685477
Griffey, K*cf .258 .312 .443 .7553258424012532760
Encarnacion, Jrf .225 .317 .423 .740711650371017
Matheny, Mc .229 .295 .443 .738701690216514
Saenz, O1b .160 .192 .200 .3922541001110
Glaus, T3b .258 .335 .449 .784461119280206249116
Palmeiro, R*1b .270 .400 .270 .6703710000286
Clayton, Rss .240 .282 .316 .597263631810301356
Giambi, J*1b .258 .450 .506 .9562676912018509071
Gibbons, J*rf .257 .296 .414 .710210541126261224
Floyd, C*lf .261 .324 .489 .81343611416425813668
Roberts, D*cf .250 .347 .362 .70815238532192219
Zaun, G#c .216 .319 .353 .672334727013475371
Cairo, M2b .118 .211 .147 .358344100342
Blanco, Hc .000 .000 .000 .00000000000
Moeller, Cc .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .269 .347 .436 .7834373117623514156631507775