Team pitching (vs batter) - 2002 Middletown Tigers
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Foulke, Kcl .241 .327 .308266647138263036003
Shaw, Jcl .242 .269 .361393951511014231307131
Cruz, Nmr .245 .323 .4013227911311129152427134
Hampton, Msp .252 .331 .417321811401313463344412
Weber, Bmr .267 .353 .36433088170512054005263
Lowe, Dcl .273 .321 .398565154252142259343110157
Dessens, Esp .275 .327 .41379021743320326460612187
Roberts, Wmr .283 .360 .469286811511213453015012
Davis, Dsp .287 .352 .41870120132914293370111393
Hasegawa, Smr .296 .355 .496280832411013932313843
Tavarez, J*sp .298 .383 .4366922063112130214839791511
Sheets, Bsp .303 .365 .487715217386273481061872196
Howry, B*mr .333 .405 .4936923421341811101
McKnight, T*sp .364 .391 .77322811217010300
Total  .278 .343 .4225752159727731163242584510398958453

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Foulke, Kcl .635208 .293112 .365118 .384 27.0 3.3 3.04 3.40
Shaw, Jcl .631316 .269155 .375158 .383 36.3 3.1 2.75 2.60
Cruz, Nmr .724245 .278153 .418168 .459 41.7 4.4 3.87 3.95
Hampton, Msp .748267 .255167 .460173 .477 41.2 4.3 3.93 4.40
Weber, Bmr .716276 .301160 .423165 .437 44.3 4.7 4.21 4.48
Lowe, Dcl .719447 .313259 .422268 .436 71.0 4.4 3.99 4.02
Dessens, Esp .739662 .298386 .445390 .450104.7 4.6 4.17 4.08
Roberts, Wmr .829227 .304164 .506169 .522 50.5 6.5 5.82 5.80
Davis, Dsp .770580 .322363 .465366 .469104.9 5.4 4.89 4.88
Hasegawa, Smr .851233 .313162 .528165 .537 48.2 6.3 5.77 5.63
Tavarez, J*sp .819597 .310385 .485399 .503116.5 6.1 5.48 6.03
Sheets, Bsp .852621 .306409 .517419 .530128.6 6.7 6.07 6.00
Howry, B*mr .89858 .37942 .53243 .544 13.4 7.3 6.53 6.57
McKnight, T*sp1.16419 .31618 .72018 .720 6.611.1 10.01 8.18
Total  .7654756 .3022935 .4583019 .471829.7 5.1 4.60 4.69

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Foulke, Kcl .291 .385 .394 .779127375121011933001
Shaw, Jcl .169 .191 .238 .42918932403100503900
Cruz, Nmr .261 .348 .370 .718138362231881122801
Hampton, Msp .315 .384 .573 .957892850616460700
Weber, Bmr .258 .346 .340 .686159414033102202401
Lowe, Dcl .276 .332 .422 .7542757618262622233702
Dessens, Esp .309 .355 .476 .831391121143155103063954
Roberts, Wmr .246 .342 .454 .796130329061711802110
Davis, Dsp .244 .311 .355 .6651724211121911602601
Hasegawa, Smr .244 .336 .409 .7451273110132121601601
Tavarez, J*sp .354 .461 .536 .997308109151135226092311
Sheets, Bsp .343 .419 .561 .980335115193165163982012
Howry, B*mr .348 .385 .6961.0802384206021501
McKnight, T*sp .143 .143 .571 .714710012000110
Total  .287 .361 .445 .805247070912016793302726632316915

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Foulke, Kcl .194 .272 .230 .502139272011251103013
Shaw, Jcl .309 .339 .475 .815204631117343803213
Cruz, Nmr .234 .304 .424 .728184439182871304313
Hampton, Msp .228 .311 .358 .668232539073322743703
Weber, Bmr .275 .359 .386 .7451714713022151802801
Lowe, Dcl .269 .310 .376 .686290787084571207304
Dessens, Esp .241 .299 .351 .6503999629053443008222
Roberts, Wmr .314 .376 .481 .856156496162541212911
Davis, Dsp .301 .366 .439 .804529159218127025418723
Hasegawa, Smr .340 .373 .569 .941153521407311712200
Tavarez, J*sp .253 .314 .357 .67038497160849122305612
Sheets, Bsp .268 .314 .421 .736380102193115542205211
Howry, B*mr .326 .415 .391 .80646150015160600
McKnight, T*sp .467 .500 .8671.3671571113010210
Total  .271 .329 .404 .734328288815715844455724475791126