Team batting - 2002 Middletown Tigers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mackowiak, R*rf .370 .485 .55614271020145541011
Trammell, Brf .298 .361 .58090188568015283718291020
Cruz, Dss .286 .317 .44186297852208413611353022
Davis, R3b .284 .339 .42771211601206302917571020
Hunter, Tcf .278 .318 .475140543151285237680291334183
Anderson, G*lf .277 .306 .4691626611832913289114291031468
Girardi, Jc .273 .346 .32712624567730272226501000
Relaford, D#2b .270 .335 .4131124601244208544641111511712
Simon, R*1b .253 .282 .409105367932629434815561000
Winn, R#rf .250 .338 .34471180451130221122303163
Williams, B#cf .248 .338 .38215358414535213767774898033
Offerman, J#2b .243 .311 .2941365031221432643049753043
McEwing, Jlf .240 .306 .3391293638718344929246611064
Huff, A*3b .237 .278 .3145519446101113118273030
Ausmus, Bc .235 .277 .319104251591502292013442013
Guzman, E*c .234 .250 .3194194223117142110011
Ortiz, D*dh .223 .304 .45213546710417030687954942201
Roberts, B#ss .213 .245 .27720471011065290020
Pitchers  .000 .000 .0001620000000000000
Total  .259 .316 .402162568214693002515572669343910235096444

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Mackowiak, R*rf933001101.040 7.210.3 .1851.158 .3703154
Trammell, Brf3920801650 .940 38.3 7.4 .282 .942 .388231097
Cruz, Dss8031311620 .758 39.7 4.8 .155 .668 .1923013111
Davis, R3b5223001740 .766 29.7 5.0 .142 .696 .23218909
Hunter, Tcf138579121150 .793 79.9 5.3 .197 .736 .2605625815
Anderson, G*lf1626983411150 .775 89.9 4.8 .192 .696 .2336231010
Girardi, Jc 6327310500 .672 28.5 4.2 .053 .585 .15910807
Relaford, D#2b11251031510 .748 63.8 4.8 .143 .717 .2435019014
Simon, R*1b8638713740 .691 41.2 3.9 .155 .591 .196371508
Winn, R#rf3820702540 .683 21.7 4.0 .094 .650 .23314626
Williams, B#cf1536720613100 .720 78.2 4.6 .134 .677 .2605022311
Offerman, J#2b13356014630 .606 49.0 3.3 .052 .523 .151191488
McEwing, Jlf8040671820 .645 37.8 3.4 .099 .569 .171251239
Huff, A*3b5420500800 .592 15.6 2.7 .077 .481 .13412615
Ausmus, Bc 97273611110 .596 19.4 2.5 .084 .466 .12717806
Guzman, E*c 219600230 .569 6.8 2.4 .085 .440 .1065304
Ortiz, D*dh13052704460 .755 66.8 4.8 .229 .726 .343472117
Roberts, B#ss114900100 .521 3.3 2.3 .064 .447 .1492133
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16262262431117660 .718 713.1 4.3 .143 .649 .2244802284 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mackowiak, R*rf2.361.9322 .40920 .60621 .636 0.8
Trammell, Brf2.312.09145 .283127 .611128 .615 1.6
Cruz, Dss3.643.45256 .301142 .454145 .463 3.2
Davis, R3b3.242.97149 .362107 .465108 .470 3.4
Hunter, Tcf4.143.88390 .328287 .496291 .503 4.6
Anderson, G*lf4.314.08533 .283339 .486340 .487 3.6
Girardi, Jc 2.171.94196 .342106 .388107 .392 1.9
Relaford, D#2b4.554.11345 .336231 .453236 .463 2.7
Simon, R*1b3.693.50306 .275165 .426166 .429 3.7
Winn, R#rf2.922.54152 .29684 .40687 .420 1.4
Williams, B#cf4.393.82488 .270297 .442305 .454 1.2
Offerman, J#2b4.123.70431 .278197 .352200 .357 1.5
McEwing, Jlf3.152.81301 .276147 .362158 .389 2.8
Huff, A*3b3.733.53166 .27169 .33772 .351 3.4
Ausmus, Bc 2.632.41212 .26993 .34195 .348 3.4
Guzman, E*c 2.342.2982 .25632 .33332 .333 5.5
Ortiz, D*dh3.903.46347 .213265 .503267 .507 1.7
Roberts, B#ss2.452.3538 .26315 .30615 .306 4.5
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.4335.074559 .2882723 .4372773 .445 2.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mackowiak, R*rf .000 .000 .000 .00010000001
Trammell, Brf .400 .486 .500 .9863012001358
Cruz, Dss .271 .300 .375 .6754813201925
Davis, R3b .296 .333 .370 .70454161016310
Hunter, Tcf .314 .336 .529 .8651213861628536
Anderson, G*lf .344 .371 .483 .8551515271426619
Girardi, Jc .259 .360 .343 .70310828520101720
Relaford, D#2b .200 .304 .287 .592801670041224
Simon, R*1b .213 .240 .553 .79347103231429
Winn, R#rf .269 .346 .370 .715119326308139
Williams, B#cf .233 .320 .361 .68113331912221723
Offerman, J#2b .299 .410 .402 .812972962071820
McEwing, Jlf .152 .230 .241 .47079122116613
Huff, A*3b .143 .143 .286 .429142010102
Ausmus, Bc .000 .417 .000 .41770000052
Guzman, E*c .143 .143 .143 .28671000001
Ortiz, D*dh .186 .266 .300 .566701350110716
Roberts, B#ss .188 .235 .250 .485326010424
Pitchers  .000 .000 .000 .00000000000
Total  .260 .329 .384 .7131198311591520158120222

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mackowiak, R*rf .385 .500 .5771.0772610201553
Trammell, Brf .278 .335 .595 .930158448014341321
Cruz, Dss .289 .321 .454 .77424972200727930
Davis, R3b .280 .341 .446 .787157441105231447
Hunter, Tcf .268 .313 .460 .77342211322417522497
Anderson, G*lf .257 .287 .465 .75251013122028882384
Girardi, Jc .285 .333 .314 .6471373921012930
Relaford, D#2b .284 .342 .439 .7823801083508422987
Simon, R*1b .259 .289 .387 .676320832306341347
Winn, R#rf .213 .324 .295 .61961135003921
Williams, B#cf .253 .343 .388 .73145111426111555766
Offerman, J#2b .229 .285 .268 .55440693812233155
McEwing, Jlf .264 .327 .366 .693284751623231853
Huff, A*3b .244 .288 .317 .60518044100110825
Ausmus, Bc .242 .271 .328 .59824459150220842
Guzman, E*c .241 .258 .333 .592872131114210
Ortiz, D*dh .229 .310 .479 .7893979112029694778
Roberts, B#ss .267 .267 .333 .600154100105
Pitchers  .000 .000 .000 .00000000000
Total  .258 .312 .407 .7194484115824110135535319801