Team batting - 1999 Brigantine Bombers
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Segui, D#1b .385 .448 .4237261010032340010
Glaus, T3b .349 .429 .51255166582401181523300002
Giambi, J*lf .333 .500 .66753110000110000
Stanley, Mdh .318 .448 .500722721034660000
Encarnacion, Jrf .301 .333 .45160206621362252183930101
Jordan, K1b .287 .310 .367993901121306392612512022
Counsell, C*2b .275 .324 .357721714772122128245031
Casey, S*1b .272 .360 .4121224371193546425560702024
Glanville, Dcf .265 .319 .334162697185235584564710990197
Sweeney, Mc .258 .319 .40795302782407344829350012
Baerga, C#2b .256 .288 .3321204341112322383012529000
Allensworth, Jcf .255 .314 .358153550140232107451291431912313
Wilson, Pcf .247 .354 .471268521704101514320001
Houston, T*c .244 .289 .33399312761115272620670050
Amaral, Rlf .234 .362 .28358184434112613353520233
Meares, Pss .226 .264 .2831425081152003464920968053
Cordero, W1b .223 .267 .376155609136221236080331184036
Rivera, Rrf .214 .311 .39577220471228273028713054
Valentin, J3b .210 .309 .459862815916018414236375012
Rios, A*lf .200 .467 .5009204002341060010
Pitchers  .000 .000 .0001620000000000000
Total  .254 .314 .3701625623143128127104622579434102671110451

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Segui, D#1b72900000 .871 5.5 9.3 .038 .938 .1921116
Glaus, T3b5118900210 .941 37.1 8.9 .163 .964 .28925857
Giambi, J*lf04000001.167 1.115.3 .3331.500 .667121
Stanley, Mdh72901000 .948 5.9 9.9 .1821.133 .4553113
Encarnacion, Jrf4921902620 .785 30.8 5.4 .150 .755 .23321936
Jordan, K1b8840602940 .677 42.1 3.9 .079 .550 .1101914313
Counsell, C*2b4719161110 .681 21.1 4.3 .082 .611 .14010619
Casey, S*1b11150304960 .772 66.5 5.4 .140 .737 .272451809
Glanville, Dcf16275713850 .653 77.5 3.9 .069 .584 .1543323313
Sweeney, Mc 7733614880 .727 38.6 4.4 .149 .654 .242311235
Baerga, C#2b108462341540 .619 38.8 3.0 .076 .488 .104271447
Allensworth, Jcf153618200130 .673 65.2 4.0 .104 .632 .1753519710
Wilson, Pcf2210340020 .824 15.1 5.9 .224 .831 .37611404
Houston, T*c 85342100320 .622 31.8 3.4 .090 .540 .170171045
Amaral, Rlf5022650710 .645 23.6 4.1 .049 .742 .3486525
Meares, Pss142546551240 .548 37.3 2.4 .057 .434 .100231447
Cordero, W1b15565233670 .643 60.1 3.3 .153 .555 .202462297
Rivera, Rrf6025100210 .706 28.0 4.2 .182 .687 .31422875
Valentin, J3b7732622740 .768 39.7 4.6 .249 .740 .374341297
Rios, A*lf73000000 .967 6.110.3 .3001.313 .8502102
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 1626219603196550 .684 664.6 4.1 .115 .619 .2024122078 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Segui, D#1b4.143.7122 .45514 .48314 .483 1.3
Glaus, T3b3.443.02135 .422108 .571108 .571 1.3
Giambi, J*lf0.800.602 .5003 .7503 .750 1.0
Stanley, Mdh4.143.1417 .41217 .58617 .586 1.0
Encarnacion, Jrf3.653.43167 .359101 .461104 .475 4.9
Jordan, K1b4.103.94335 .316155 .382157 .387 4.3
Counsell, C*2b2.652.38153 .30169 .36174 .387 3.0
Casey, S*1b4.123.58365 .310240 .477242 .481 1.2
Glanville, Dcf4.674.30587 .307280 .370289 .382 2.3
Sweeney, Mc 3.543.18265 .268152 .452152 .452 1.2
Baerga, C#2b3.853.62387 .282156 .338165 .357 4.3
Allensworth, Jcf4.043.59417 .312226 .366245 .396 4.9
Wilson, Pcf3.963.2753 .32154 .52454 .524 2.3
Houston, T*c 3.453.15250 .284124 .363124 .363 3.3
Amaral, Rlf3.903.17153 .27587 .38589 .394 1.0
Meares, Pss3.853.58419 .267164 .300172 .315 4.8
Cordero, W1b4.213.93474 .238262 .402266 .408 3.6
Rivera, Rrf3.262.86141 .277115 .458118 .470 2.5
Valentin, J3b3.793.27230 .178165 .506170 .521 1.0
Rios, A*lf3.332.2212 .16720 .66720 .667 0.6
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.3934.714584 .2892512 .4042583 .415 2.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Segui, D#1b .091 .167 .091 .258111000012
Glaus, T3b .378 .454 .5661.020143542401122027
Giambi, J*lf .000 .000 .000 .00000000000
Stanley, Mdh .333 .417 .333 .75093000120
Encarnacion, Jrf .182 .182 .273 .455112100004
Jordan, K1b .429 .375 .571 .94673100301
Counsell, C*2b .315 .358 .414 .7731113542111412
Casey, S*1b .200 .310 .400 .7102552012411
Glanville, Dcf .284 .327 .325 .65219455610111327
Sweeney, Mc .286 .386 .470 .85616848160526289
Baerga, C#2b .238 .261 .286 .547215100114
Allensworth, Jcf .300 .374 .444 .81816048805161142
Wilson, Pcf .000 .000 .000 .00040000002
Houston, T*c .059 .200 .059 .2591710001312
Amaral, Rlf .143 .217 .190 .408426200247
Meares, Pss .203 .242 .239 .4811382820110726
Cordero, W1b .205 .259 .342 .60016133406231235
Rivera, Rrf .226 .268 .458 .72615535112727951
Valentin, J3b .220 .340 .530 .870132298011232418
Rios, A*lf .000 .000 .000 .00010000000
Pitchers  .000 .000 .000 .00000000000
Total  .259 .326 .401 .727151039190538169143290

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Segui, D#1b .600 .647 .6671.314159100222
Glaus, T3b .174 .269 .174 .443234000333
Giambi, J*lf .333 .500 .6671.16731100011
Stanley, Mdh .308 .471 .6151.086134210346
Encarnacion, Jrf .308 .341 .462 .80319560126221835
Jordan, K1b .285 .309 .363 .6723831091206231250
Counsell, C*2b .200 .262 .250 .51260123001412
Casey, S*1b .277 .363 .413 .7754121143345535659
Glanville, Dcf .258 .316 .338 .6545031301745453482
Sweeney, Mc .224 .225 .328 .5531343080222126
Baerga, C#2b .257 .289 .334 .6234131062222291148
Allensworth, Jcf .236 .289 .323 .6123909215253518101
Wilson, Pcf .259 .368 .494 .8628121704151430
Houston, T*c .254 .295 .349 .644295751115251755
Amaral, Rlf .261 .400 .310 .71014237211113128
Meares, Pss .235 .273 .300 .573370871802391370
Cordero, W1b .230 .269 .388 .65844810318117572183
Rivera, Rrf .185 .391 .246 .637651210131920
Valentin, J3b .201 .280 .396 .67614930807191219
Rios, A*lf .211 .483 .5261.0091940024106
Pitchers  .000 .000 .000 .00000000000
Total  .253 .310 .358 .668411310401912266410291736