Team pitching - 2022 Stormburgh 5 Pack
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Head, Lmr 0.0010111900026.211105250295
Alvarez, J*mr 1.9794156100087.0642119274985347
Rodon, C*sp 2.601850333300190.1131625552263198756
Lauer, Esp 2.671520313100182.0130665466177246739
Stanek, Rmr 3.00001800012.09447112152
McFarland, T*mr 3.043264400056.15621191319411230
Graveman, Kmr 3.105486200081.1542828357568342
Schreiber, Jmr 3.1200040008.21243081236
Holmes, Cmr 3.524495400071.2502828267070300
Lopez, Rmr 3.598216200085.16334342383145338
Montas, Fsp 3.611470323210194.21828478632023413816
Stroman, Msp 3.6214110333300191.21738877521662625778
Miley, W*sp 3.791590323211194.21939382671591815831
Thompson, Zsp 4.313354510064.2563631385077283
Dunn, Jsp 8.31000800013.0812121394063
Effross, Smr 10.1300040002.2733010014
Total  3.2410953561621622141462.2119958552748713671741086020

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Head, Lmr100000000 3.7 1.7 5.4 8.4 0.0 5.0 17.2 .667
Alvarez, J*mr121110110 6.6 2.8 9.5 5.1 0.8 1.8 19.4 .613
Rodon, C*sp1821870160 6.2 2.5 9.0 12.4 0.9 5.1 92.3 .644
Lauer, Esp1321350131 6.4 3.3 9.8 8.8 1.2 2.7 92.3 .633
Stanek, Rmr000010000 6.8 5.3 12.0 8.3 1.5 1.6 25.8 .612
McFarland, T*mr201110000 8.9 2.1 11.2 3.0 0.6 1.5 17.7 .635
Graveman, Kmr1001640000 6.0 3.9 11.6 8.3 0.7 2.1 20.2 .610
Schreiber, Jmr300000000 12.5 0.0 12.5 8.3 1.099.0 33.5 .701
Holmes, Cmr201671120 6.3 3.3 10.3 8.8 0.9 2.7 21.5 .607
Lopez, Rmr020150040 6.6 2.4 9.2 8.8 1.5 3.6 20.5 .644
Montas, Fsp13305100350 8.4 2.9 11.6 9.3 1.6 3.2 95.0 .641
Stroman, Msp840720041 8.1 2.4 10.9 7.8 1.2 3.2 88.8 .631
Miley, W*sp1032300360 8.9 3.1 12.2 7.4 0.8 2.4 93.6 .628
Thompson, Zsp204140160 7.8 5.3 13.2 7.0 1.0 1.3 23.0 .578
Dunn, Jsp200200000 5.5 9.0 15.9 6.2 2.8 0.7 30.9 .575
Effross, Smr010010000 23.6 0.0 23.6 3.4 0.099.0 11.5 .739
Total 7619115448111372 7.4 3.0 10.7 8.4 1.1 2.8  .629

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Head, Lmr .313 0.6065 .16918 .18918 .189 2.2 0.7 0.66 0.64
Alvarez, J*mr .575 1.05262 .214125 .360126 .363 26.1 2.7 2.43 2.35
Rodon, C*sp .571 0.96414 .271271 .358279 .369 59.2 2.8 2.52 2.14
Lauer, Esp .598 1.08469 .226284 .384287 .388 63.3 3.1 2.82 2.66
Stanek, Rmr .663 1.3332 .21923 .44223 .442 5.1 3.8 3.47 3.79
McFarland, T*mr .684 1.22193 .26995 .41396 .417 22.2 3.5 3.19 3.31
Graveman, Kmr .585 1.09210 .229116 .339132 .386 26.9 3.0 2.68 2.96
Schreiber, Jmr .833 1.3827 .40718 .50018 .500 5.4 5.6 5.08 4.93
Holmes, Cmr .565 1.06191 .225103 .343109 .363 24.0 3.0 2.71 2.54
Lopez, Rmr .667 1.01217 .226150 .444151 .447 32.0 3.4 3.04 2.64
Montas, Fsp .736 1.26512 .289380 .466385 .472 99.1 4.6 4.12 4.04
Stroman, Msp .696 1.17527 .279336 .432343 .441 79.8 3.8 3.37 3.50
Miley, W*sp .702 1.34584 .300356 .428359 .432 93.3 4.3 3.88 3.79
Thompson, Zsp .746 1.45187 .262135 .477136 .481 34.4 4.8 4.31 4.08
Dunn, Jsp .782 1.6235 .11433 .52435 .556 9.1 6.1 5.67 6.29
Effross, Smr1.286 2.6313 .53811 .78611 .786 4.715.9 14.32 12.63
Total  .652 1.153938 .2602454 .4082508 .417581.4 3.6 3.22 3.11

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Head, Lmr00 .00000 .0000 0.0111.000
Alvarez, J*mr00 .00000 .0000 0.0213 .143
Rodon, C*sp330 .000020 .606162 4.9115 .455
Lauer, Esp310 .000021 .677176 5.783 .375
Stanek, Rmr00 .00000 .0000 0.030 .000
McFarland, T*mr00 .00000 .0000 0.0146 .429
Graveman, Kmr00 .00000 .0000 0.0187 .389
Schreiber, Jmr00 .00000 .0000 0.021 .500
Holmes, Cmr00 .00000 .0000 0.0126 .500
Lopez, Rmr00 .00000 .0000 0.0179 .529
Montas, Fsp321 .031022 .688171 5.3163 .188
Stroman, Msp330 .000019 .576172 5.2186 .333
Miley, W*sp321 .031119 .594156 4.9153 .200
Thompson, Zsp10 .000011.0003 3.0156 .400
Dunn, Jsp00 .00000 .0000 0.010 .000
Effross, Smr00 .00000 .0000 0.020 .000
Total 1622 .01214102 .630840 5.217459 .339

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Head, Lmr11111.0000 .000150 .000191913
Alvarez, J*mr2015 .7505 .25013197 .368616131
Rodon, C*sp00 .0000 .000000 .0003300
Lauer, Esp00 .0000 .000000 .0003100
Stanek, Rmr21 .5001 .5002111.000883
McFarland, T*mr86 .7502 .25013209 .450444418
Graveman, Kmr108 .8001 .10015193 .158626226
Schreiber, Jmr00 .0000 .000142 .500442
Holmes, Cmr129 .7503 .25013216 .286545422
Lopez, Rmr31 .3332 .667104818 .375626221
Montas, Fsp00 .0000 .000000 .0003200
Stroman, Msp00 .0000 .000000 .0003300
Miley, W*sp00 .0000 .000000 .0003200
Thompson, Zsp85 .6253 .37582910 .345454420
Dunn, Jsp00 .0000 .000141 .250881
Effross, Smr00 .0000 .000042 .500443
Total 7456 .75717 .2307717459 .339162370160