Team pitching (vs batter) - 2001 Saguenay Mosquitoes
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Urbina, Ucl .148 .179 .25927400170101500
Wells, Bmr .231 .284 .426425982002118192519360
Chen, B#mr .235 .304 .386757178311272923742151149
Lowe, Dcl .251 .297 .42424361161810321436071
Suppan, Jsp .264 .327 .44446612330018207440067122
Milton, E*sp .264 .322 .451859227501363879696175137
Politte, Csp .272 .351 .473357972131516924407073
Tavarez, J*mr .276 .346 .39170019349482741265182164
Radke, Bsp .282 .330 .439911257585254003640119187
Wilson, Kmr .286 .349 .3861895411127312001651
Slusarski, Jmr .293 .354 .43835210315310154431125175
Rusch, G*sp .299 .359 .470251751111011822213633
Armas, Tsp .305 .401 .5401745312199412722410
Total  .267 .329 .43157111523324211902459524962895910942

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Urbina, Ucl .43811 .2738 .2868 .286 1.3 1.5 1.37 1.17
Wells, Bmr .710319 .241206 .441215 .460 52.3 4.1 3.69 3.42
Chen, B#mr .690587 .257366 .435369 .438 89.0 3.9 3.54 3.55
Lowe, Dcl .721178 .298117 .447119 .454 30.7 4.4 3.98 3.47
Suppan, Jsp .771383 .274247 .482251 .490 70.1 5.4 4.89 4.65
Milton, E*sp .772663 .288456 .479465 .488124.9 5.0 4.56 4.40
Politte, Csp .825277 .296213 .522215 .527 62.4 6.2 5.60 5.40
Tavarez, J*mr .737620 .298339 .431351 .446 96.8 4.9 4.38 4.23
Radke, Bsp .769775 .299464 .471467 .474131.1 5.2 4.64 4.42
Wilson, Kmr .735176 .29593 .43394 .437 26.1 4.8 4.28 4.34
Slusarski, Jmr .791299 .311185 .468189 .478 53.5 5.4 4.83 4.78
Rusch, G*sp .829208 .313140 .504142 .511 41.1 5.9 5.32 5.63
Armas, Tsp .941141 .312121 .599122 .604 39.6 8.7 7.89 7.94
Total  .7594637 .2872955 .4673007 .475815.8 5.0 4.50 4.37

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Urbina, Ucl .000 .167 .000 .167500000010200
Wells, Bmr .200 .272 .280 .552150309011021404013
Chen, B#mr .221 .274 .314 .58817238105831014111
Lowe, Dcl .263 .333 .412 .7461143011021311122110
Suppan, Jsp .247 .308 .391 .6982155310072901903310
Milton, E*sp .207 .280 .329 .609213443172032025703
Politte, Csp .237 .344 .340 .684156378122012502901
Tavarez, J*mr .274 .353 .363 .7163178719033133613321
Radke, Bsp .288 .341 .466 .807416120271155723204422
Wilson, Kmr .301 .357 .425 .782732241113170803
Slusarski, Jmr .348 .408 .506 .91415855122329016101140
Rusch, G*sp .333 .371 .439 .811662210291311520
Armas, Tsp .281 .425 .500 .9256418503150162800
Total  .262 .332 .392 .724211955611065125417210193421414

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Urbina, Ucl .182 .182 .318 .50022400130001300
Wells, Bmr .247 .291 .505 .79627568110205071115313
Chen, B#mr .239 .313 .407 .7205851403012262064111033
Lowe, Dcl .240 .263 .434 .69712931516211313920
Suppan, Jsp .279 .343 .490 .83325170200113442103401
Milton, E*sp .283 .336 .491 .8266461834702988649411848
Politte, Csp .299 .357 .577 .93420160132135411904113
Tavarez, J*mr .277 .340 .415 .75538310630454392904943
Radke, Bsp .277 .321 .416 .738495137314104913207531
Wilson, Kmr .276 .344 .362 .70611632701120130802
Slusarski, Jmr .247 .310 .381 .692194483172441524013
Rusch, G*sp .286 .354 .481 .8351855310182511902101
Armas, Tsp .318 .385 .564 .949110357161511101600
Total  .269 .327 .453 .7803592967214151394803528696171928