Team batting - 2014 Stormburgh 5 Pack
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Walters, Z#ss .400 .500 .40045200002120000
Cabrera, M3b .383 .451 .72316262924140058142170779871400
Davis, Rlf .353 .375 .447298530610188380082
Bogusevic, B*lf .333 .400 .5195227920165330000
Beltre, A3b .328 .378 .5061626992294102812511556793500
Choo, S*cf .315 .450 .5251394321363211910158951061410109
Moss, B*1b .304 .383 .559128415126294238088531142121
Smith, S*dh .296 .361 .509114446132511147579481022201
Konerko, P1b .291 .408 .407358625103151717140000
Coghlan, C*cf .286 .347 .3963191263211685254020
Utley, C*2b .273 .325 .43612142911722314617731835462
Rodriguez, Slf .270 .357 .44639742070212157183000
Drew, S*ss .269 .349 .427148475128306117065591200222
Gutierrez, Frf .269 .299 .54544145391001030257480120
Abreu, T#2b .269 .317 .48066175471635282412391210
Laird, Gc .263 .325 .380901373640416178305000
Crisp, C#cf .260 .341 .4481173358715314565243410190
Mercer, Jss .259 .337 .471308522903121610130310
Lucroy, Jc .257 .319 .41614647812328910696140585540
Blanks, Krf .246 .330 .33310319548803231624471410
Perez, Jcf .235 .268 .2653568162006103100000
Calhoun, K*rf .223 .299 .277501302951016813481000
Pena, C*1b .182 .267 .3032366120128128260100
Miller, Cc .154 .214 .231613210010110000
Gordon, D*ss .133 .226 .1781545601043680021
DeRosa, M3b .100 .229 .1001330300010560200
Maybin, Ccf .000 .000 .00000000000000000
Valaika, Css .000 .000 .00014000000010000
Pitchers  .000 .250 .0001623000010120000
Total  .291 .364 .4831625802169136236225992951636115053575018

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Walters, Z#ss0600000 .900 1.110.2 .0001.000 .200021
Cabrera, M3b16272007192301.175 202.713.2 .3401.324 .4639845539
Davis, Rlf208800000 .822 15.1 7.2 .094 .860 .2007386
Bogusevic, B*lf13000200 .919 4.9 6.7 .185 .850 .2963142
Beltre, A3b1627610321120 .885 129.7 7.1 .179 .841 .2596935415
Choo, S*cf10854724380 .975 111.2 9.6 .2111.123 .433522279
Moss, B*1b108474037131 .942 90.9 8.2 .255 .973 .3865623217
Smith, S*dh109505188130 .870 83.6 6.8 .213 .858 .3186622712
Konerko, P1b2010300230 .815 15.3 6.6 .116 .825 .3144354
Coghlan, C*cf2510101010 .742 13.8 5.7 .110 .723 .1876365
Utley, C*2b116472161180 .761 59.9 4.9 .163 .705 .2453918712
Rodriguez, Slf138400110 .803 12.3 6.0 .176 .782 .2709334
Drew, S*ss13153602640 .776 73.4 5.6 .158 .744 .282472038
Gutierrez, Frf3815402220 .844 23.6 5.8 .276 .815 .33820795
Abreu, T#2b3919011750 .797 24.7 4.9 .211 .726 .28624844
Laird, Gc 3315431510 .704 16.4 4.0 .117 .613 .1758529
Crisp, C#cf8038543950 .789 53.2 5.4 .188 .786 .343321508
Mercer, Jss189720230 .807 13.4 5.4 .212 .785 .341124010
Lucroy, Jc 126528232370 .736 58.8 4.1 .159 .656 .251471997
Blanks, Krf5322101310 .664 22.6 4.0 .087 .607 .21511658
Perez, Jcf167320510 .532 3.8 1.7 .029 .368 .0742189
Calhoun, K*rf3414620200 .576 11.4 2.9 .054 .485 .1546363
Pena, C*1b197721010 .570 6.1 2.9 .121 .519 .2423204
Miller, Cc 31400000 .445 0.7 1.7 .077 .364 .154132
Gordon, D*ss145302000 .404 2.4 1.6 .044 .400 .200182
DeRosa, M3b93500200 .329 0.6 0.6 .000 .276 .167032
Maybin, Ccf0000000 .000 0.0 0.0 .000 .000 .000000
Valaika, Css1400000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0400000 .250 0.1 0.6 .000 .333 .33300 
Total 162656222481401121 .847 1025.1 6.4 .191 .829 .3066232800 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Walters, Z#ss1.501.253 .6673 .5003 .500 2.0
Cabrera, M3b4.443.88480 .381532 .739539 .749 1.3
Davis, Rlf3.032.9377 .39041 .46641 .466 2.7
Bogusevic, B*lf0.580.5223 .34817 .56717 .567 1.0
Beltre, A3b4.704.31595 .338410 .539413 .543 1.4
Choo, S*cf3.943.11313 .374322 .589336 .614 1.1
Moss, B*1b3.703.24282 .365285 .601287 .605 2.2
Smith, S*dh4.433.91339 .348275 .545277 .549 2.1
Konerko, P1b2.942.4669 .31952 .50552 .505 0.8
Coghlan, C*cf3.262.9466 .37941 .40645 .446 5.0
Utley, C*2b3.903.55339 .304218 .462223 .472 2.7
Rodriguez, Slf2.151.9054 .33340 .47643 .512 2.6
Drew, S*ss3.623.21346 .338262 .489262 .489 2.0
Gutierrez, Frf3.503.3089 .32686 .55886 .558 6.9
Abreu, T#2b2.882.65133 .31696 .50597 .511 3.3
Laird, Gc 1.711.52107 .29960 .39065 .422 3.8
Crisp, C#cf3.292.86287 .254193 .501193 .501 1.0
Mercer, Jss3.232.8371 .26850 .51550 .515 1.3
Lucroy, Jc 3.623.27415 .272239 .453244 .462 1.5
Blanks, Krf2.151.89146 .30889 .40390 .407 2.0
Perez, Jcf2.091.9460 .26721 .28821 .288 3.3
Calhoun, K*rf2.922.6084 .34549 .33650 .342 3.7
Pena, C*1b3.352.8741 .24428 .36428 .364 3.3
Miller, Cc 2.332.1712 .1674 .2864 .286 1.0
Gordon, D*ss3.533.0039 .15414 .26414 .264 1.3
DeRosa, M3b2.692.3124 .1258 .2298 .229 1.2
Maybin, Ccf0.000.000 .0000 .0000 .000 0.0
Valaika, Css4.004.003 .0000 .0000 .00099.0
Pitchers 0.020.021 .0001 .2501 .250 2.0
Total 40.5135.814498 .3263436 .5243489 .532 1.8

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Walters, Z#ss .000 .000 .000 .00010000001
Cabrera, M3b .418 .502 .9321.4351777416025613223
Davis, Rlf .403 .420 .522 .9436727610724
Bogusevic, B*lf .000 .000 .000 .00030000000
Beltre, A3b .303 .373 .470 .843198601207312430
Choo, S*cf .105 .320 .132 .45238410011010
Moss, B*1b .189 .231 .432 .6633770038217
Smith, S*dh .200 .238 .250 .4884082001215
Konerko, P1b .298 .437 .421 .858571710213148
Coghlan, C*cf .309 .382 .441 .82368212215419
Utley, C*2b .227 .255 .371 .626972250319417
Rodriguez, Slf .238 .333 .476 .8104210402849
Drew, S*ss .184 .236 .316 .552981821310734
Gutierrez, Frf .327 .351 .564 .915551810410217
Abreu, T#2b .324 .371 .583 .95410835130516817
Laird, Gc .160 .185 .200 .385254100317
Crisp, C#cf .232 .271 .339 .61056133014311
Mercer, Jss .277 .404 .511 .91447135029106
Lucroy, Jc .322 .376 .580 .956174561348281313
Blanks, Krf .266 .368 .381 .74913937703132326
Perez, Jcf .000 .083 .000 .083110000012
Calhoun, K*rf .232 .283 .283 .56699235004639
Pena, C*1b .196 .283 .304 .5874690117616
Miller, Cc .000 .000 .000 .00000000000
Gordon, D*ss .125 .200 .125 .32581000113
DeRosa, M3b .115 .258 .115 .373263000054
Maybin, Ccf .000 .000 .000 .00000000000
Valaika, Css .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00010000001
Total  .279 .351 .470 .821171848099970259184349

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Walters, Z#ss .500 .600 .5001.10042000211
Cabrera, M3b .369 .430 .6421.072452167240331094575
Davis, Rlf .167 .211 .167 .377183000114
Bogusevic, B*lf .375 .444 .5831.028249201533
Beltre, A3b .337 .381 .521 .90250116929021843249
Choo, S*cf .335 .463 .5631.02639413231119578596
Moss, B*1b .315 .396 .571 .96837811929420805197
Smith, S*dh .305 .372 .534 .90740612449114784687
Konerko, P1b .276 .344 .379 .723298001436
Coghlan, C*cf .217 .240 .261 .501235100316
Utley, C*2b .286 .344 .455 .7993329517311582766
Rodriguez, Slf .313 .389 .406 .7953210300739
Drew, S*ss .292 .377 .456 .8333771102858555286
Gutierrez, Frf .233 .268 .533 .801902190615531
Abreu, T#2b .179 .233 .313 .54667123308422
Laird, Gc .286 .355 .420 .7741123230414723
Crisp, C#cf .265 .354 .470 .8242797412313484030
Mercer, Jss .237 .237 .421 .658389401707
Lucroy, Jc .220 .288 .322 .610304671552332745
Blanks, Krf .196 .224 .214 .43856111003121
Perez, Jcf .281 .305 .316 .62157162001028
Calhoun, K*rf .194 .342 .258 .600316010479
Pena, C*1b .150 .227 .300 .5272030015210
Miller, Cc .154 .214 .231 .445132100011
Gordon, D*ss .135 .233 .189 .422375010255
DeRosa, M3b .000 .000 .000 .00040000002
Maybin, Ccf .000 .000 .000 .00000000000
Valaika, Css .000 .000 .000 .00040000001
Pitchers  .000 .333 .000 .33320000011
Total  .297 .369 .488 .8574084121126327155692452801