Team pitching - 2022 Cleveland Steamers
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hader, J*cl 0.6920335900078.031663913034301
Fedde, Esp 0.79110210011.15117110045
Megill, Tsp 1.01300540026.2225353322105
Chavez, Jmr 1.344234100053.232118255214214
Hand, B*cl 1.5000030006.0211051020
Manoah, Asp 1.871830242411149.1963931591681311609
Pressly, Rcl 2.013487300085.06120192411963340
Treinen, Bmr 2.428437500093.06627253410696378
McGee, J*cl 2.837397000086.06027271683103330
Whitley, Kmr 2.840301900025.1199893121104
Kelly, Jmr 3.233211900030.224111162932118
Javier, Cmr 3.2471018180094.167363448108125397
Wood, Asp 3.30930181800106.1974139251211111445
Anderson, Isp 3.3963016160090.1733834378399372
Yarbrough, Rsp 3.46610870052.041202064154201
Urquidy, Jsp 3.631180272700166.0146746736148247682
Lugo, Smr 3.684025000071.06730293085104308
Minor, Msp 4.6612100333321195.0185105101421803515811
Paddack, Csp 7.6837014140077.19568662568153352
Total  3.1910755591621623161497.111895695304731601171946132

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hader, J*cl022253100 3.6 4.5 8.3 15.0 0.3 3.3 21.9 .594
Fedde, Esp112000000 4.0 5.6 9.5 8.7 0.0 1.6 79.0 .627
Megill, Tsp000010000 7.4 1.7 9.1 11.1 0.7 6.6 78.2 .657
Chavez, Jmr423040030 5.4 4.2 9.6 8.7 0.2 2.1 20.2 .619
Hand, B*cl000100000 3.0 0.0 4.5 7.5 1.599.0 22.7 .676
Manoah, Asp1141402160 5.8 3.6 10.2 10.1 0.8 2.8 97.2 .610
Pressly, Rcl200240000 6.5 2.5 9.2 12.6 0.6 5.0 18.6 .646
Treinen, Bmr620330020 6.4 3.3 10.0 10.3 0.9 3.1 19.9 .621
McGee, J*cl101000080 6.3 1.7 8.0 8.7 1.0 5.2 17.3 .665
Whitley, Kmr100012000 6.8 3.2 9.9 11.0 0.7 3.4 20.9 .605
Kelly, Jmr200100000 7.0 1.8 9.1 8.5 0.9 4.8 22.1 .647
Javier, Cmr834420020 6.4 4.6 11.4 10.3 1.1 2.3 89.2 .591
Wood, Asp3001410110 8.2 2.1 11.5 10.2 0.9 4.8 92.6 .642
Anderson, Isp610040110 7.3 3.7 11.0 8.3 0.9 2.2 89.8 .599
Yarbrough, Rsp100100030 7.1 1.0 8.3 7.1 0.9 6.8 86.5 .686
Urquidy, Jsp440710060 7.9 2.0 10.2 8.0 1.3 4.1 93.2 .657
Lugo, Smr123130000 8.5 3.8 12.4 10.8 1.3 2.8 23.8 .607
Minor, Msp5221320060 8.5 1.9 11.1 8.3 1.6 4.3 88.8 .645
Paddack, Csp410300120 11.1 2.9 14.3 7.9 1.7 2.7 93.2 .635
Total 502121663175400 7.1 2.8 10.4 9.6 1.0 3.4  .630

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hader, J*cl .418 0.90127 .22085 .28287 .289 12.4 1.4 1.29 1.32
Fedde, Esp .425 1.0627 .18513 .28913 .289 1.9 1.5 1.37 1.33
Megill, Tsp .567 1.0165 .30836 .34336 .343 7.7 2.6 2.34 2.24
Chavez, Jmr .541 1.06136 .22876 .35576 .355 14.4 2.4 2.17 1.70
Hand, B*cl .413 0.3313 .0775 .2506 .300 0.8 1.3 1.07 0.88
Manoah, Asp .562 1.04355 .234209 .343223 .366 44.4 2.7 2.41 2.41
Pressly, Rcl .523 1.00189 .291108 .318110 .324 22.7 2.4 2.16 2.08
Treinen, Bmr .565 1.08226 .252133 .352136 .360 28.3 2.7 2.47 2.51
McGee, J*cl .570 0.88221 .226120 .364120 .364 24.9 2.6 2.35 1.85
Whitley, Kmr .564 1.1162 .27437 .35637 .356 8.0 2.8 2.56 2.42
Kelly, Jmr .614 0.9879 .26645 .38146 .390 10.3 3.1 2.72 2.37
Javier, Cmr .629 1.22225 .244161 .406165 .416 36.5 3.4 3.14 3.19
Wood, Asp .675 1.15274 .314174 .391188 .422 45.4 3.8 3.46 3.50
Anderson, Isp .645 1.22243 .263153 .411153 .411 34.9 3.5 3.13 3.10
Yarbrough, Rsp .584 0.90148 .24372 .35873 .363 15.3 2.6 2.38 2.00
Urquidy, Jsp .680 1.10467 .261291 .427298 .437 70.8 3.8 3.46 3.13
Lugo, Smr .744 1.37182 .313148 .481149 .484 37.6 4.7 4.29 4.08
Minor, Msp .745 1.16541 .277379 .467392 .483 98.0 4.5 4.07 3.84
Paddack, Csp .868 1.55241 .332191 .543194 .551 59.8 6.9 6.26 5.88
Total  .636 1.113821 .2662436 .3972502 .408564.8 3.4 3.06 2.89

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hader, J*cl00 .00000 .0000 0.081 .125
Fedde, Esp10 .000011.0009 9.000 .000
Megill, Tsp40 .00003 .75018 4.510 .000
Chavez, Jmr00 .00000 .0000 0.082 .250
Hand, B*cl00 .00000 .0000 0.000 .000
Manoah, Asp241 .042115 .625115 4.8143 .214
Pressly, Rcl00 .00000 .0000 0.0184 .222
Treinen, Bmr00 .00000 .0000 0.0358 .229
McGee, J*cl00 .00000 .0000 0.0163 .188
Whitley, Kmr00 .00000 .0000 0.051 .200
Kelly, Jmr00 .00000 .0000 0.020 .000
Javier, Cmr180 .00007 .38990 5.0120 .000
Wood, Asp180 .000012 .66790 5.082 .250
Anderson, Isp160 .00009 .56383 5.292 .222
Yarbrough, Rsp70 .00004 .57151 7.300 .000
Urquidy, Jsp270 .000017 .630127 4.771 .143
Lugo, Smr00 .00000 .0000 0.0215 .238
Minor, Msp332 .061118 .545148 4.5136 .462
Paddack, Csp140 .00004 .28660 4.362 .333
Total 1623 .0191690 .556791 4.918340 .219

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hader, J*cl3633 .9172 .0563243 .125595948
Fedde, Esp00 .0000 .000000 .000211
Megill, Tsp00 .0000 .000000 .000511
Chavez, Jmr331.0000 .00014183 .167414116
Hand, B*cl00 .0000 .000030 .000332
Manoah, Asp00 .0000 .000000 .0002400
Pressly, Rcl118 .7273 .27320389 .237737325
Treinen, Bmr73 .4293 .42929130 .000757513
McGee, J*cl109 .9001 .10023339 .273707026
Whitley, Kmr00 .0000 .000160 .00019195
Kelly, Jmr21 .5001 .5000101 .100191913
Javier, Cmr00 .0000 .000000 .0001800
Wood, Asp00 .0000 .000000 .0001800
Anderson, Isp00 .0000 .000000 .0001600
Yarbrough, Rsp00 .0000 .000000 .000811
Urquidy, Jsp00 .0000 .000000 .0002700
Lugo, Smr42 .5002 .50083815 .39550508
Minor, Msp00 .0000 .000000 .0003300
Paddack, Csp00 .0000 .000000 .0001400
Total 7359 .80812 .1649818340 .219162412159