Team pitching - 2019 Beaumont Bullets
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wieck, B*mr 0.0000040007.1100070022
Poncedeleon, Dmr 0.93201800019.182211130374
Alvarado, J*mr 1.542112300035.0226695603134
Hader, J*mr 1.80801082000124.252262534238111461
Oberg, Smr 2.642233700047.2391414104145187
Chapman, A*cl 2.664432900044.0211313258721183
Harvey, Msp 2.89210870037.1381212102762155
Ross, Tsp 2.921080353500200.01566865811612514835
Chirinos, Ymr 3.151180272200137.01425448301021119570
McHugh, Cmr 3.2023144900059.0442521197482242
Casilla, Smr 3.593223300047.2352019372616212
Lugo, Smr 3.85890252511142.2119656134136227581
Guerrero, Tmr 3.940102100016.023776151373
Bassitt, Csp 3.956512470068.1573130385483306
Kluber, Csp 4.039100232321145.01276665281322916582
Stripling, Rsp 4.5310120323200165.01999083321833310717
Ramirez, Ysp 4.6611160009.212657121147
Minor, Msp 4.9832011110056.05336311152124237
Barnette, Tmr 5.52010700014.21299371160
Gonzalez, Mmr 5.930311200013.218996112366
Wisler, Mmr 6.933334500061.08047471954142277
Total  3.558676401621623141451.0125860657245014881911066021

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wieck, B*mr010000000 1.2 0.0 1.2 8.6 0.099.0 21.3 .694
Poncedeleon, Dmr010100000 3.7 5.1 9.3 6.1 0.0 1.2 35.6 .582
Alvarado, J*mr020100000 5.7 2.3 8.2 14.4 0.0 6.2 24.7 .623
Hader, J*mr252300110 3.8 2.5 6.4 17.2 0.8 7.0 24.5 .639
Oberg, Smr120210100 7.4 1.9 9.6 7.7 0.8 4.1 17.9 .652
Chapman, A*cl000640000 4.3 5.1 10.6 17.8 0.4 3.5 28.1 .593
Harvey, Msp000010000 9.2 2.4 11.6 6.5 1.4 2.7 69.6 .643
Ross, Tsp8891340250 7.0 3.6 11.3 7.2 1.1 2.0 95.1 .605
Chirinos, Ymr5401170010 9.3 2.0 12.0 6.7 0.7 3.4 78.7 .642
McHugh, Cmr511400000 6.7 2.9 10.2 11.3 1.2 3.9 20.4 .629
Casilla, Smr320460020 6.6 7.0 14.3 4.9 0.2 0.7 25.5 .543
Lugo, Smr1050651110 7.5 2.1 10.0 8.6 1.4 4.0 86.4 .650
Guerrero, Tmr100020100 12.9 3.4 16.3 8.4 0.6 2.5 13.9 .615
Bassitt, Csp400750030 7.5 5.0 13.4 7.1 1.1 1.4 47.0 .587
Kluber, Csp231710030 7.9 1.7 10.1 8.2 1.8 4.7 94.6 .657
Stripling, Rsp220480310 10.9 1.7 12.8 10.0 1.8 5.7 82.1 .678
Ramirez, Ysp000000010 11.2 6.5 17.7 11.2 0.9 1.7 32.5 .590
Minor, Msp110501020 8.5 1.8 11.1 8.4 1.9 4.7 82.1 .649
Barnette, Tmr000210000 7.4 1.8 10.4 4.3 0.6 2.3 28.4 .653
Gonzalez, Mmr002110100 11.9 4.0 16.5 7.2 1.3 1.8 21.6 .606
Wisler, Mmr031132030 11.8 2.8 14.8 8.0 2.1 2.8 21.9 .670
Total 4440167849410230 7.8 2.8 11.1 9.2 1.2 3.3  .634

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wieck, B*mr .091 0.1415 .0671 .0451 .045 0.0 0.0 0.00 0.05
Poncedeleon, Dmr .415 0.9849 .16320 .27021 .284 2.6 1.2 1.10 1.48
Alvarado, J*mr .465 0.8968 .32437 .27638 .284 6.2 1.6 1.43 1.39
Hader, J*mr .423 0.69175 .234131 .284134 .291 19.5 1.4 1.27 1.09
Oberg, Smr .636 1.03130 .26973 .39075 .401 15.8 3.0 2.69 2.53
Chapman, A*cl .528 1.0563 .30262 .33968 .372 12.6 2.6 2.31 2.10
Harvey, Msp .737 1.29112 .28672 .46572 .465 19.2 4.7 4.16 4.12
Ross, Tsp .663 1.18555 .236347 .416360 .431 80.8 3.6 3.27 3.25
Chirinos, Ymr .711 1.26416 .315236 .414247 .433 61.7 4.1 3.65 3.84
McHugh, Cmr .633 1.07137 .26397 .401101 .417 22.8 3.5 3.13 2.86
Casilla, Smr .637 1.51144 .23684 .39688 .415 19.3 3.6 3.28 3.81
Lugo, Smr .647 1.07383 .253235 .404241 .415 55.1 3.4 3.13 3.05
Guerrero, Tmr .857 1.8151 .43136 .49336 .493 11.6 6.7 5.88 6.48
Bassitt, Csp .674 1.39199 .246126 .412133 .435 33.4 4.4 3.96 4.20
Kluber, Csp .716 1.07386 .254266 .457273 .469 61.3 3.8 3.42 3.44
Stripling, Rsp .837 1.40465 .357376 .524380 .530110.9 6.1 5.44 5.22
Ramirez, Ysp .840 1.9727 .40724 .51124 .511 7.4 6.9 6.21 6.88
Minor, Msp .761 1.14157 .261114 .481119 .502 29.4 4.6 4.25 4.00
Barnette, Tmr .683 1.0247 .23425 .41727 .450 6.2 3.8 3.43 2.68
Gonzalez, Mmr .885 1.7646 .34835 .53036 .545 10.3 6.3 6.09 6.37
Wisler, Mmr .912 1.62189 .349159 .574160 .578 50.2 7.5 6.67 6.59
Total  .683 1.183814 .2802556 .4252634 .437620.8 3.8 3.47 3.41

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wieck, B*mr00 .00000 .0000 0.000 .000
Poncedeleon, Dmr00 .00000 .0000 0.041 .250
Alvarado, J*mr00 .00000 .0000 0.043 .750
Hader, J*mr00 .00000 .0000 0.0136 .462
Oberg, Smr00 .00000 .0000 0.0122 .167
Chapman, A*cl00 .00000 .0000 0.020 .000
Harvey, Msp70 .00004 .57132 4.670 .000
Ross, Tsp350 .000023 .657154 4.4245 .208
Chirinos, Ymr220 .000011 .500102 4.6165 .313
McHugh, Cmr00 .00000 .0000 0.080 .000
Casilla, Smr00 .00000 .0000 0.0164 .250
Lugo, Smr251 .040111 .440105 4.2100 .000
Guerrero, Tmr00 .00000 .0000 0.0134 .308
Bassitt, Csp70 .00003 .42931 4.4153 .200
Kluber, Csp232 .087113 .565103 4.5167 .438
Stripling, Rsp320 .000012 .375125 3.9234 .174
Ramirez, Ysp00 .00000 .0000 0.030 .000
Minor, Msp110 .00005 .45560 5.532 .667
Barnette, Tmr00 .00000 .0000 0.043 .750
Gonzalez, Mmr00 .00000 .0000 0.051 .200
Wisler, Mmr00 .00000 .0000 0.0217 .333
Total 1623 .0191482 .506712 4.421957 .260

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wieck, B*mr00 .0000 .000020 .000442
Poncedeleon, Dmr111.0000 .000361 .167885
Alvarado, J*mr21 .5001 .5004142 .14323238
Hader, J*mr1310 .7692 .154155412 .222828226
Oberg, Smr53 .6002 .4006173 .176373711
Chapman, A*cl43 .7501 .2506144 .286292913
Harvey, Msp00 .0000 .000000 .000811
Ross, Tsp00 .0000 .000000 .0003500
Chirinos, Ymr10 .00011.000032 .6672752
McHugh, Cmr1814 .7784 .2226217 .333494934
Casilla, Smr52 .4003 .6004186 .333333313
Lugo, Smr00 .0000 .000000 .0002500
Guerrero, Tmr20 .0000 .0007101 .10021212
Bassitt, Csp31 .3331 .3331113 .27324177
Kluber, Csp00 .0000 .000000 .0002300
Stripling, Rsp00 .0000 .000000 .0003200
Ramirez, Ysp21 .5001 .500052 .400663
Minor, Msp00 .0000 .000000 .0001100
Barnette, Tmr10 .00011.000152 .400772
Gonzalez, Mmr41 .2503 .7500195 .26312129
Wisler, Mmr43 .7501 .2506207 .350454521
Total 6540 .61521 .3235921957 .260162379159