Team pitching (vs batter) - 2019 Beaumont Bullets
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wieck, B*mr .045 .045 .0452210001000701
Hader, J*mr .123 .193 .230422521201197334223825
Poncedeleon, Dmr .129 .270 .145628100911101301
Chapman, A*cl .138 .284 .2431522110023762508700
Alvarado, J*mr .177 .239 .22612422410281905602
McHugh, Cmr .201 .277 .3562194410087841917451
Casilla, Smr .207 .358 .278169357114743702632
Ross, Tsp .213 .300 .362734156350252661381916188
Barnette, Tmr .218 .283 .400551251122230700
Lugo, Smr .221 .274 .373539119122222016340136105
Bassitt, Csp .221 .333 .341258577088873805440
Oberg, Smr .224 .274 .3621743910146321004112
Kluber, Csp .233 .278 .43854412720229238728113223
Minor, Msp .242 .291 .470219531021210351105211
Harvey, Msp .262 .310 .428145386066201002700
Chirinos, Ymr .269 .321 .390528142272112061130010254
Stripling, Rsp .294 .329 .50867719944133344432018322
Ramirez, Ysp .308 .404 .4363912201170701200
Gonzalez, Mmr .310 .385 .5005818312291621100
Wisler, Mmr .315 .361 .551254801421414011915403
Guerrero, Tmr .348 .403 .4556623401300601510
Total  .230 .297 .38654601258243161912106784501614884440

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wieck, B*mr .09115 .0671 .0451 .045 0.0 0.0 0.00 0.05
Hader, J*mr .423175 .234131 .284134 .291 19.5 1.4 1.27 1.09
Poncedeleon, Dmr .41549 .16320 .27021 .284 2.6 1.2 1.10 1.48
Chapman, A*cl .52863 .30262 .33968 .372 12.6 2.6 2.31 2.10
Alvarado, J*mr .46568 .32437 .27638 .284 6.2 1.6 1.43 1.39
McHugh, Cmr .633137 .26397 .401101 .417 22.8 3.5 3.13 2.86
Casilla, Smr .637144 .23684 .39688 .415 19.3 3.6 3.28 3.81
Ross, Tsp .663555 .236347 .416360 .431 80.8 3.6 3.27 3.25
Barnette, Tmr .68347 .23425 .41727 .450 6.2 3.8 3.43 2.68
Lugo, Smr .647383 .253235 .404241 .415 55.1 3.4 3.13 3.05
Bassitt, Csp .674199 .246126 .412133 .435 33.4 4.4 3.96 4.20
Oberg, Smr .636130 .26973 .39075 .401 15.8 3.0 2.69 2.53
Kluber, Csp .716386 .254266 .457273 .469 61.3 3.8 3.42 3.44
Minor, Msp .761157 .261114 .481119 .502 29.4 4.6 4.25 4.00
Harvey, Msp .737112 .28672 .46572 .465 19.2 4.7 4.16 4.12
Chirinos, Ymr .711416 .315236 .414247 .433 61.7 4.1 3.65 3.84
Stripling, Rsp .837465 .357376 .524380 .530110.9 6.1 5.44 5.22
Ramirez, Ysp .84027 .40724 .51124 .511 7.4 6.9 6.21 6.88
Gonzalez, Mmr .88546 .34835 .53036 .545 10.3 6.3 6.09 6.37
Wisler, Mmr .912189 .349159 .574160 .578 50.2 7.5 6.67 6.59
Guerrero, Tmr .85751 .43136 .49336 .493 11.6 6.7 5.88 6.48
Total  .6833814 .2802556 .4252634 .437620.8 3.8 3.47 3.41

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wieck, B*mr .000 .000 .000 .000800000000400
Hader, J*mr .084 .167 .122 .28913111201611207610
Poncedeleon, Dmr .074 .286 .111 .3972721001080900
Chapman, A*cl .085 .250 .102 .35259510045803600
Alvarado, J*mr .245 .315 .286 .601491220011402300
McHugh, Cmr .275 .377 .418 .795912510011011412900
Casilla, Smr .122 .263 .183 .44682103101011501801
Ross, Tsp .260 .360 .403 .76436294190112965296712
Barnette, Tmr .185 .290 .259 .5502752003220300
Lugo, Smr .176 .253 .295 .548244435082832206610
Bassitt, Csp .227 .340 .288 .628132302021322103601
Oberg, Smr .209 .261 .244 .505861811050602010
Kluber, Csp .243 .304 .485 .78926865102173432118101
Minor, Msp .275 .288 .588 .877511432370101000
Harvey, Msp .174 .250 .304 .554691230260701400
Chirinos, Ymr .273 .319 .387 .7062536916232221504600
Stripling, Rsp .294 .336 .450 .786340100211103402209731
Ramirez, Ysp .381 .500 .6191.1192182017060701
Gonzalez, Mmr .308 .419 .385 .8042682009142300
Wisler, Mmr .336 .384 .6491.0321314461113711111303
Guerrero, Tmr .258 .361 .452 .8133183014050600
Total  .234 .312 .374 .686248858311410712702925614664710

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wieck, B*mr .071 .071 .071 .1431410000000300
Hader, J*mr .141 .206 .278 .484291411001025222216201
Poncedeleon, Dmr .171 .256 .171 .4283560001130400
Chapman, A*cl .172 .306 .333 .64093169021111705100
Alvarado, J*mr .133 .188 .187 .374751021040503300
McHugh, Cmr .148 .199 .313 .51112819007213504500
Casilla, Smr .287 .442 .368 .8108725401123220801
Ross, Tsp .167 .238 .323 .56137262160143372909413
Barnette, Tmr .250 .276 .536 .8122873115010400
Lugo, Smr .258 .293 .437 .7302957672143431207001
Bassitt, Csp .214 .327 .397 .723126275061751701802
Oberg, Smr .239 .287 .477 .7658821904102402100
Kluber, Csp .225 .253 .391 .6442766210012254705102
Minor, Msp .232 .292 .435 .726168397092751004202
Harvey, Msp .342 .367 .539 .907762630460301300
Chirinos, Ymr .265 .323 .393 .7162757311082791505601
Stripling, Rsp .294 .322 .567 .88933799230234941008600
Ramirez, Ysp .222 .263 .222 .4851840001010500
Gonzalez, Mmr .313 .353 .594 .94732101124020810
Wisler, Mmr .293 .336 .447 .7831233681380804100
Guerrero, Tmr .429 .444 .457 .90235151000010910
Total  .227 .284 .396 .68029726751296120320491942824313