Team batting - 2005 Beaumont Bullets
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Atkins, G3b .345 .406 .55210291000224350000
Reed, J*cf .316 .407 .3472598313001261273011
Giles, M2b .314 .384 .49615957318034222859657102107143
Durrington, T3b .300 .306 .64324702133510191160020
Rivera, Jrf .293 .339 .457160679199363239784471001172
Lieberthal, Mc .280 .341 .39611641411627075143257314010
Jenkins, G*lf .271 .300 .440155612166387177672191397101
Lane, Jlf .271 .339 .48387207561709293120502000
Swisher, N#lf .265 .398 .30659982640012823180000
Nixon, T*rf .264 .324 .455832316112110222621570600
Furcal, R#ss .258 .317 .390162654169394138567568421145
Ward, D*1b .241 .296 .40312145711024116576633846000
Johnson, N*1b .239 .335 .332107373891407553749897051
Bellhorn, M#2b .223 .346 .3531626091363731286651152310220
Snyder, Cc .211 .296 .4445014230609172416381000
DeRosa, M3b .209 .291 .3337012927703151515231000
Sexson, R1b .204 .258 .51051147303014253311320000
Ross, Dc .172 .209 .24246128221121164472000
Borders, Pc .129 .143 .19433628101221140001
Pitchers  .000 .000 .0001620000000000000
Total  .260 .327 .4131625712148730625172749704528120956184614

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Atkins, G3b83200100 .958 6.3 8.5 .207 .950 .3102164
Reed, J*cf2311300310 .754 14.3 5.4 .031 .704 .1533347
Giles, M2b159647341570 .879 109.9 7.1 .182 .888 .3005828412
Durrington, T3b187201010 .948 14.3 7.7 .343 .980 .38611455
Rivera, Jrf160730121840 .795 101.8 5.5 .163 .730 .2406231015
Lieberthal, Mc 10845612940 .737 56.4 4.9 .116 .664 .179341648
Jenkins, G*lf1556410329100 .739 70.0 3.9 .168 .620 .1986226910
Lane, Jlf4723221250 .822 35.1 6.1 .213 .797 .309261007
Swisher, N#lf2012302210 .704 14.1 5.0 .041 .716 .2764303
Nixon, T*rf6525301110 .779 35.0 5.5 .190 .737 .281231058
Furcal, R#ss162715031950 .707 79.1 4.2 .131 .642 .2315625515
Ward, D*1b118503071030 .699 54.7 4.1 .162 .625 .234411849
Johnson, N*1b94436341340 .667 43.5 3.9 .094 .621 .236211249
Bellhorn, M#2b162729321290 .699 81.3 4.5 .130 .685 .322522158
Snyder, Cc 3815900610 .739 17.4 4.0 .232 .678 .34515637
DeRosa, M3b3114913720 .624 11.9 2.8 .124 .541 .24010433
Sexson, R1b3515901440 .768 18.2 4.0 .306 .711 .38117754
Ross, Dc 4113400510 .451 5.6 1.4 .070 .333 .1024313
Borders, Pc 146410100 .336 1.4 0.7 .065 .232 .0652121
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263471536157630 .740 765.3 4.6 .153 .680 .2515032359 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Atkins, G3b3.202.9022 .36419 .59419 .594 1.7
Reed, J*cf4.523.9291 .34146 .40749 .434 0.6
Giles, M2b4.073.60456 .346341 .527351 .543 1.8
Durrington, T3b3.002.9250 .32046 .63946 .63916.0
Rivera, Jrf4.564.24559 .315357 .489358 .490 2.1
Lieberthal, Mc 3.933.57337 .323189 .414203 .445 2.9
Jenkins, G*lf4.143.95459 .325288 .449295 .460 7.3
Lane, Jlf2.672.38151 .311120 .517122 .526 2.5
Swisher, N#lf2.081.6682 .31753 .43153 .431 0.8
Nixon, T*rf3.052.78165 .309126 .498126 .498 2.7
Furcal, R#ss4.414.04560 .279311 .435313 .438 1.5
Ward, D*1b4.163.78364 .258217 .431223 .443 2.5
Johnson, N*1b4.073.49284 .289173 .397180 .413 1.8
Bellhorn, M#2b4.503.76371 .334330 .453330 .453 2.0
Snyder, Cc 3.182.8495 .22179 .49780 .503 2.4
DeRosa, M3b2.131.84107 .22458 .38959 .396 1.5
Sexson, R1b3.122.88102 .15786 .54186 .541 2.9
Ross, Dc 2.912.7879 .25335 .26137 .27611.8
Borders, Pc 1.941.8848 .14613 .20313 .20314.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.1835.264382 .3002887 .4552943 .464 2.3

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Atkins, G3b1.0001.0001.0002.00011000010
Reed, J*cf .111 .333 .222 .55691100001
Giles, M2b .371 .462 .7021.1651786612115433118
Durrington, T3b .321 .333 .7321.06556182351819
Rivera, Jrf .259 .284 .465 .74818548110932620
Lieberthal, Mc .324 .392 .405 .79711136601171010
Jenkins, G*lf .187 .247 .284 .5301342551210639
Lane, Jlf .288 .346 .508 .855118341105151124
Swisher, N#lf .347 .500 .408 .90849173006177
Nixon, T*rf .000 .000 .000 .000170000207
Furcal, R#ss .256 .298 .456 .754215551718181228
Ward, D*1b .250 .281 .333 .6141082760112525
Johnson, N*1b .333 .469 .383 .85214147102143130
Bellhorn, M#2b .321 .400 .533 .933184592025282555
Snyder, Cc .210 .304 .481 .7868117406131019
DeRosa, M3b .231 .333 .231 .564133000122
Sexson, R1b .053 .182 .053 .234191000036
Ross, Dc .200 .200 .200 .40051000003
Borders, Pc .114 .139 .200 .339354001218
Pitchers  .000 .000 .000 .00000000000
Total  .277 .350 .455 .805165946099860231172311

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Atkins, G3b .321 .367 .536 .902289002425
Reed, J*cf .337 .416 .360 .77589302006126
Giles, M2b .289 .345 .403 .7473951142217532684
Durrington, T3b .214 .200 .286 .486143100107
Rivera, Jrf .306 .359 .453 .81249415125314524180
Lieberthal, Mc .264 .321 .393 .714303802106261563
Jenkins, G*lf .295 .315 .483 .798478141336156213100
Lane, Jlf .247 .330 .449 .779892260416926
Swisher, N#lf .184 .273 .204 .4774991002611
Nixon, T*rf .285 .347 .491 .8382146112110242150
Furcal, R#ss .260 .326 .358 .6844391142235494456
Ward, D*1b .238 .301 .424 .7253498318115542859
Johnson, N*1b .181 .240 .302 .542232421305231859
Bellhorn, M#2b .181 .324 .275 .5994257717173790176
Snyder, Cc .213 .284 .393 .677611320311619
DeRosa, M3b .207 .286 .345 .63111624703141321
Sexson, R1b .227 .270 .578 .84812829301433826
Ross, Dc .171 .209 .244 .453123211126444
Borders, Pc .148 .148 .185 .333274100006
Pitchers  .000 .000 .000 .00000000000
Total  .253 .317 .396 .7134053102720717112473356898