Team pitching - 2015 New Iberia Hurricanes
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ziegler, Bmr 1.485025000073.0611412236438297
Jenkins, Cmr 2.0010032009.0622350136
Sale, C*sp 2.297100282752185.01365747462201517726
Hahn, Jsp 2.73650171722115.18237354111798466
Perez, M*sp 3.144223260077.18531273141324318
Shreve, C*mr 3.27201700011.08444150045
Tazawa, Jmr 3.463513500041.2372016114531172
Dunn, M*mr 3.552244800063.1452525296162261
Scherzer, Msp 3.6112140353440234.22119994722592311969
Black, Vmr 3.664905400051.2482621383535237
Danks, J*sp 3.91391421300112.211258495269127498
Rosenthal, Tcl 4.14113256200067.1673431407739305
Pino, Ysp 4.15010220013.017863121159
Latos, Msp 4.2810120292900164.01868278451291111710
House, Tsp 4.37760272700158.21718277521101516694
Moore, M*sp 4.76010220011.11676320250
Webster, Asp 5.311504630084.21225550326158404
Total  3.546894361621621191473.2141064158052513221121316247

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ziegler, Bmr100300000 7.5 2.8 10.7 7.9 0.4 2.8 21.6 .635
Jenkins, Cmr001100000 6.0 3.0 10.0 5.0 0.0 1.7 42.3 .575
Sale, C*sp1050620010 6.6 2.2 9.1 10.7 0.7 4.8 97.0 .652
Hahn, Jsp520650130 6.4 3.2 10.1 9.1 0.7 2.9106.5 .607
Perez, M*sp352100200 9.9 3.6 13.6 4.8 0.3 1.3 37.5 .618
Shreve, C*mr000000010 6.5 3.3 9.8 12.3 0.0 3.8 25.3 .644
Tazawa, Jmr211020000 8.0 2.4 10.4 9.7 0.6 4.1 18.7 .669
Dunn, M*mr113240150 6.4 4.1 10.8 8.7 0.9 2.1 21.3 .606
Scherzer, Msp22816120360 8.1 2.8 11.1 9.9 0.9 3.6105.1 .627
Black, Vmr621020320 8.4 6.6 15.0 6.1 0.5 0.9 17.3 .557
Danks, J*sp613530340 8.9 4.2 13.5 5.5 1.0 1.3 42.4 .601
Rosenthal, Tcl410604320 9.0 5.3 15.1 10.3 0.4 1.9 20.2 .585
Pino, Ysp000000000 11.8 2.1 13.8 8.3 0.7 4.0107.0 .650
Latos, Msp1752640220 10.2 2.5 13.0 7.1 0.6 2.9 92.0 .631
House, Tsp9331120230 9.7 2.9 13.3 6.2 0.9 2.1 94.6 .635
Moore, M*sp120010000 12.7 2.4 15.1 1.6 0.0 0.7 85.0 .600
Webster, Asp331710370 13.0 3.4 17.1 6.5 0.5 1.9 32.8 .612
Total 9039186038423360 8.6 3.2 12.2 8.1 0.7 2.5  .622

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ziegler, Bmr .614 1.15204 .284110 .370113 .380 25.1 3.1 2.78 2.69
Jenkins, Cmr .497 1.0027 .22210 .27811 .306 1.9 1.9 1.75 1.77
Sale, C*sp .570 0.98439 .276255 .351261 .360 52.2 2.5 2.28 2.18
Hahn, Jsp .583 1.07293 .249168 .361174 .373 36.7 2.9 2.58 2.46
Perez, M*sp .789 1.50242 .339150 .472151 .475 35.8 4.2 3.75 4.54
Shreve, C*mr .492 1.0926 .30813 .28913 .289 2.8 2.3 2.07 1.88
Tazawa, Jmr .633 1.15113 .30168 .39568 .395 16.2 3.5 3.15 2.71
Dunn, M*mr .663 1.17163 .239112 .429114 .437 26.3 3.8 3.36 2.78
Scherzer, Msp .687 1.21609 .309414 .427420 .433105.4 4.1 3.64 3.27
Black, Vmr .713 1.66161 .280105 .443105 .443 27.4 4.7 4.30 4.60
Danks, J*sp .738 1.46360 .278224 .450229 .460 62.3 5.0 4.48 4.45
Rosenthal, Tcl .729 1.59179 .358130 .426136 .446 36.0 4.8 4.33 4.78
Pino, Ysp .803 1.5443 .37229 .49229 .492 8.6 5.8 5.37 4.86
Latos, Msp .732 1.41519 .337305 .430311 .438 88.3 4.9 4.36 4.24
House, Tsp .739 1.41506 .308303 .437314 .452 84.8 4.8 4.33 4.44
Moore, M*sp .806 1.6845 .35623 .46023 .460 6.4 4.9 4.57 5.34
Webster, Asp .863 1.82299 .391196 .485203 .502 67.1 7.1 6.42 6.63
Total  .694 1.314228 .3072615 .4192675 .428676.3 4.1 3.72 3.66

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ziegler, Bmr00 .00000 .0000 0.0122 .167
Jenkins, Cmr20 .00000 .0008 4.000 .000
Sale, C*sp275 .185219 .70484 3.1123 .250
Hahn, Jsp172 .118212 .70658 3.4123 .250
Perez, M*sp60 .00005 .83318 3.0174 .235
Shreve, C*mr00 .00000 .0000 0.042 .500
Tazawa, Jmr00 .00000 .0000 0.074 .571
Dunn, M*mr00 .00000 .0000 0.0133 .231
Scherzer, Msp344 .118021 .618113 3.3136 .462
Black, Vmr00 .00000 .0000 0.0313 .097
Danks, J*sp130 .00005 .38541 3.2183 .167
Rosenthal, Tcl00 .00000 .0000 0.0154 .267
Pino, Ysp20 .00001 .5008 4.000 .000
Latos, Msp290 .000016 .552105 3.62212 .545
House, Tsp270 .000014 .519124 4.6239 .391
Moore, M*sp20 .00001 .5003 1.552 .400
Webster, Asp30 .00001 .33318 6.0257 .280
Total 16211 .068995 .586580 3.622967 .293

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ziegler, Bmr62 .3334 .6677242 .083505018
Jenkins, Cmr00 .0000 .000000 .000311
Sale, C*sp10 .0000 .000000 .0002810
Hahn, Jsp00 .0000 .000000 .0001700
Perez, M*sp42 .5001 .2501259 .360322611
Shreve, C*mr111.0000 .000132 .667773
Tazawa, Jmr41 .2503 .7508155 .333353510
Dunn, M*mr64 .6672 .3336339 .273484822
Scherzer, Msp00 .0000 .000000 .0003511
Black, Vmr80 .0004 .50093810 .263545415
Danks, J*sp111.0000 .0001266 .231422910
Rosenthal, Tcl3325 .7587 .21243312 .364626246
Pino, Ysp00 .0000 .000000 .000200
Latos, Msp00 .0000 .000000 .0002900
House, Tsp00 .0000 .000000 .0002700
Moore, M*sp00 .0000 .000000 .000200
Webster, Asp00 .0000 .00013212 .375464314
Total 6436 .56321 .3283822967 .293162357151