Team pitching (vs batter) - 2009 New Iberia Hurricanes
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Zumaya, Jmr .235 .374 .33798234023312212840
Wilson, Bcl .244 .325 .349238587068342606802
Adenhart, Nsp .256 .396 .385391050015090310
Westbrook, Jsp .271 .300 .40721458807873603052
Lopez, Amr .272 .327 .4383971082621217452968323
Eyre, S*mr .278 .340 .410144409225911304601
Julio, Jmr .279 .395 .4751223412045822203221
Albers, M*mr .286 .365 .37328782100510763203552
Moyer, J*sp .298 .362 .4528032395532136310747119711
Hernandez, Lsp .311 .344 .4468002494202235753817376
Looper, Bsp .318 .369 .49974023550028369105429764
Guzman, Amr .318 .392 .4856621110032350900
Gallardo, Ysp .327 .437 .529104343345502142020
Moseley, Dsp .353 .415 .53422178163611842014021
Lyon, Bcl .354 .402 .5471816414359921402401
Pineiro, Jsp .360 .389 .5944951784432229412716463
Kendrick, Ksp .364 .423 .552668243573213691561562115
Sosa, Jmr .381 .429 .65215559142810111341811
Gagne, Emr .400 .4621.30010400313020100
Total  .314 .372 .4825782181738724178278673488328526143

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Zumaya, Jmr .71173 .28855 .43756 .444 15.5 5.2 4.77 4.79
Wilson, Bcl .673167 .311109 .402113 .417 26.2 3.7 3.29 3.79
Adenhart, Nsp .78037 .27024 .49024 .490 7.1 6.4 6.19 5.50
Westbrook, Jsp .707178 .28793 .41596 .429 24.4 4.0 3.61 3.72
Lopez, Amr .765306 .314203 .467208 .478 56.0 5.0 4.47 4.24
Eyre, S*mr .74997 .39272 .45373 .459 19.5 4.8 4.30 4.23
Julio, Jmr .87088 .34180 .54182 .554 22.9 6.4 5.61 5.98
Albers, M*mr .738252 .306139 .421145 .439 39.6 4.8 4.28 4.90
Moyer, J*sp .814673 .324437 .487447 .498128.9 5.8 5.19 5.27
Hernandez, Lsp .791711 .319395 .465400 .471118.3 5.5 4.96 5.14
Looper, Bsp .868623 .332423 .521433 .533131.0 6.5 5.85 6.12
Guzman, Amr .87758 .36237 .49340 .533 12.0 6.6 6.07 5.52
Gallardo, Ysp .96582 .36676 .59876 .598 23.7 8.2 7.30 7.92
Moseley, Dsp .949177 .407138 .559142 .575 48.5 8.6 7.80 7.91
Lyon, Bcl .949154 .383113 .568115 .578 40.3 8.9 8.03 7.68
Pineiro, Jsp .983418 .373321 .603322 .605109.1 8.6 7.71 7.58
Kendrick, Ksp .975599 .371430 .567445 .587158.5 9.3 8.37 8.39
Sosa, Jmr1.081131 .389114 .667115 .673 41.210.7 9.72 9.63
Gagne, Emr1.7627 .143151.154151.154 6.525.0 22.49 22.44
Total  .8544831 .3393274 .5103347 .5211017.6 6.5 5.83 5.94

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Zumaya, Jmr .173 .353 .327 .680529202801501521
Wilson, Bcl .289 .383 .430 .813114334041901802501
Adenhart, Nsp .250 .464 .400 .8642053003080310
Westbrook, Jsp .190 .236 .250 .486100193013060600
Lopez, Amr .295 .355 .423 .7782206521213112064611
Eyre, S*mr .197 .279 .262 .542611240030702200
Julio, Jmr .393 .528 .7321.26056227041701601410
Albers, M*mr .230 .326 .276 .602152354011202201601
Moyer, J*sp .239 .342 .388 .730201489072772504121
Hernandez, Lsp .314 .351 .429 .78045214225095712613713
Looper, Bsp .336 .392 .585 .977390131310226333525323
Guzman, Amr .357 .400 .548 .94842158004030610
Gallardo, Ysp .373 .526 .6271.153592233270194600
Moseley, Dsp .284 .341 .500 .8411163310332001013010
Lyon, Bcl .295 .355 .379 .73495286101801001102
Pineiro, Jsp .358 .385 .6381.023279100262166101403833
Kendrick, Ksp .362 .424 .535 .95938714040097814652517
Sosa, Jmr .452 .493 .7741.267622891311064511
Gagne, Emr .500 .5001.6252.125840036010101
Total  .311 .377 .485 .8622866891215128744813307234001725

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Zumaya, Jmr .304 .400 .348 .748461420091711311
Wilson, Bcl .202 .268 .274 .54212425302164804302
Adenhart, Nsp .263 .300 .368 .6681952002010000
Westbrook, Jsp .342 .359 .544 .90311439506133002410
Lopez, Amr .243 .292 .458 .749177435011334903702
Eyre, S*mr .337 .385 .518 .9038328522131602401
Julio, Jmr .182 .267 .258 .524661250062601801
Albers, M*mr .348 .409 .481 .891135476043161001913
Moyer, J*sp .317 .369 .473 .842602191463148634977825
Hernandez, Lsp .307 .336 .468 .804348107170134641203602
Looper, Bsp .297 .343 .403 .74635010419064371904403
Guzman, Amr .250 .379 .375 .7542463003320300
Gallardo, Ysp .267 .292 .400 .692451200290201411
Moseley, Dsp .429 .492 .5711.063105456031441001001
Lyon, Bcl .419 .457 .7331.1898636825262401300
Pineiro, Jsp .361 .395 .537 .9322167818163811312603
Kendrick, Ksp .367 .420 .577 .9972811031731255141503724
Sosa, Jmr .333 .386 .570 .9569331515231701300
Gagne, Emr .000 .333 .000 .333200000010000
Total  .318 .366 .478 .84529169261721291466601819452829