Team batting - 2010 New Iberia Hurricanes
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Davis, Rcf .345 .379 .474141595205506588662896718715
Ramirez, A3b .340 .384 .56212347316122425779630759176
Schierholtz, N*rf .303 .333 .56143662020511142211010
Brignac, R*ss .300 .364 .4001010310014160000
Cabrera, Oss .289 .327 .4041625701652931067423268241310
Hill, A2b .288 .323 .490162659190400311041113310462103
Rivera, Jlf .286 .337 .44615053115216023697340704622
Morgan, N*lf .282 .321 .334161634179164383483093816936
Olivo, Mc .274 .324 .5491455141411973678873216373122
Maybin, Ccf .262 .287 .286538422200883290041
Ibanez, R*lf .257 .310 .5181626351633544199102451656753
Hoffpauir, M*rf .250 .284 .3826668173029174210000
Jaramillo, J#c .221 .240 .283661453260110124250001
Jacobs, M*dh .198 .264 .353158515102181206060461843033
Inge, B3b .178 .238 .29811919134805171715670001
Pitchers  .000 .000 .0001620000000000000
Total  .279 .323 .44516256901586267292077817573451187532521383

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Davis, Rcf141635141270 .852 113.6 7.3 .129 .969 .2976128219
Ramirez, A3b12352109970 .946 100.9 8.1 .222 .954 .2885126612
Schierholtz, N*rf86900230 .894 11.7 6.6 .258 .854 .3037374
Brignac, R*ss01100000 .764 1.5 6.0 .100 .714 .200141
Cabrera, Oss16261345950 .730 73.2 4.6 .114 .653 .1754223021
Hill, A2b1627112117120 .813 106.1 5.8 .202 .777 .2637132312
Rivera, Jlf150581061470 .784 77.8 5.2 .160 .716 .2353923712
Morgan, N*lf161680531050 .656 65.8 3.5 .052 .637 .1512321212
Olivo, Mc 1385550211110 .873 89.9 6.3 .274 .863 .3566228213
Maybin, Ccf178700210 .573 6.8 2.8 .024 .477 .0952244
Ibanez, R*lf1626910517120 .828 97.0 5.3 .261 .783 .3358032912
Hoffpauir, M*rf47402220 .666 7.2 3.5 .132 .566 .1915263
Jaramillo, J#c 3015001800 .523 7.7 1.7 .062 .369 .0837413
Jacobs, M*dh15857208740 .617 49.4 3.1 .155 .553 .245391825
Inge, B3b4220600510 .536 12.7 2.1 .120 .442 .19413574
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16261561256115770 .768 805.1 5.0 .166 .731 .2505032532 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Davis, Rcf4.504.22499 .401310 .488317 .499 3.4
Ramirez, A3b4.243.85382 .356296 .568305 .585 2.5
Schierholtz, N*rf1.601.5340 .37539 .56540 .58010.5
Brignac, R*ss1.101.004 .7505 .4555 .455 6.0
Cabrera, Oss3.783.52501 .309262 .427264 .431 2.1
Hill, A2b4.394.07537 .296356 .501362 .509 3.2
Rivera, Jlf3.873.54444 .291277 .477281 .484 1.8
Morgan, N*lf4.223.94546 .322242 .356250 .368 3.1
Olivo, Mc 3.833.54317 .331314 .566321 .578 5.1
Maybin, Ccf1.641.5855 .40027 .31027 .310 9.7
Ibanez, R*lf4.273.92434 .281374 .541380 .550 3.7
Hoffpauir, M*rf1.121.0347 .31930 .40530 .405 5.3
Jaramillo, J#c 2.272.20120 .25845 .30045 .300 6.3
Jacobs, M*dh3.623.26319 .257228 .399231 .404 4.0
Inge, B3b1.731.61119 .24472 .35072 .350 4.5
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 38.0035.124364 .3162877 .4672930 .476 3.4

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Davis, Rcf .360 .394 .451 .84616459120117916
Ramirez, A3b .367 .409 .7421.151120444113321023
Schierholtz, N*rf .333 .378 .7141.09242141058213
Brignac, R*ss .000 .000 .000 .00020000001
Cabrera, Oss .281 .361 .411 .77214641813111914
Hill, A2b .297 .339 .523 .862172511508261123
Rivera, Jlf .311 .408 .538 .9461193760716215
Morgan, N*lf .177 .266 .234 .5001242240151237
Olivo, Mc .277 .338 .423 .76113738125151342
Maybin, Ccf .353 .353 .412 .765176100305
Ibanez, R*lf .287 .359 .7921.1511785111225541459
Hoffpauir, M*rf .077 .077 .077 .154131000005
Jaramillo, J#c .229 .229 .400 .629358301402
Jacobs, M*dh .146 .241 .236 .47712318502121353
Inge, B3b .235 .333 .441 .7756816503101021
Pitchers  .000 .000 .000 .00000000000
Total  .278 .343 .490 .833146040676674213134319

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Davis, Rcf .339 .373 .483 .8554311463864491980
Ramirez, A3b .331 .375 .501 .87735311718312642052
Schierholtz, N*rf .250 .250 .292 .542246100608
Brignac, R*ss .375 .444 .500 .94483100415
Cabrera, Oss .292 .314 .401 .7154241242127311354
Hill, A2b .285 .317 .478 .79648713925023852281
Rivera, Jlf .279 .314 .420 .73441211510016571965
Morgan, N*lf .308 .336 .359 .6955101571242431856
Olivo, Mc .273 .319 .594 .913377103185317219121
Maybin, Ccf .239 .271 .254 .52567161005324
Ibanez, R*lf .245 .290 .411 .701457112242164831106
Hoffpauir, M*rf .291 .328 .455 .782551630217416
Jaramillo, J#c .218 .243 .245 .489110243008423
Jacobs, M*dh .214 .271 .390 .66239284131184833131
Inge, B3b .146 .180 .220 .399123183027546
Pitchers  .000 .000 .000 .00000000000
Total  .279 .316 .429 .7454230118019123133544211868