Team batting - 2001 Salem BuzzClucks
Regular season

Primary
NamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Grissom, Mcf .417 .488 .50032361500164660031
de la Rosa, Tss .400 .400 .400135200011020000
Brown, A#cf .328 .387 .44311534811417455640333520182
Womack, T*ss .302 .375 .46528431332077580031
Mayne, B*c .294 .373 .3541364351282600424159560011
White, Rlf .290 .363 .4611355581623801997785412911083
Martin, A*lf .280 .334 .43379307861249553325510081
Sheldon, Sss .278 .316 .55616361040236280100
Zeile, T1b .277 .355 .443162625173345209210375854143
Martinez, T*1b .260 .317 .42316160515744217647849954052
Fryman, T3b .257 .328 .4021616371642822080102671333101
Casanova, R#c .254 .287 .3855012231130117105241001
Grudzielanek, M2b .250 .302 .3141525471371653634932608112
Griffey, K*cf .248 .345 .50216263315716545121123941497433
Perez, N#ss .237 .267 .3271625751363082534924621135
Crespo, F#lf .233 .314 .3677312028513161112263021
Lamb, M*3b .182 .231 .1821011200012100000
Greene, Tdh .056 .056 .056618100000020000
Bell, D3b .000 .000 .00000000000000000
McDonald, Kc .000 .000 .00010000000000000
Matos, Lcf .000 .000 .00010000000000010
Pitchers  .000 .000 .0001620000000000000
Total  .268 .334 .41016256611516286381477747375439314496027

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBLHS
Grissom, Mcf54631100 .988 9.6 9.6 .0831.174 .3061185
de la Rosa, Tss0500000 .800 0.8 7.2 .000 .667 .000021
Brown, A#cf7539162230 .830 65.5 7.2 .115 .870 .256261547
Womack, T*ss144910010 .840 8.1 6.8 .163 .903 .3265203
Mayne, B*c 127508771140 .727 61.0 4.9 .060 .671 .1952615417
White, Rlf13562502820 .824 96.5 6.4 .170 .811 .2765725714
Martin, A*lf7433200530 .768 45.4 5.4 .153 .731 .257251339
Sheldon, Sss103910300 .871 4.8 4.3 .278 .759 .3336203
Zeile, T1b1627112517140 .799 98.9 5.6 .166 .763 .2885927713
Martinez, T*1b161663059100 .740 82.5 4.8 .164 .684 .250632568
Fryman, T3b1617140715100 .730 84.8 4.6 .144 .667 .248502569
Casanova, R#c 3013121320 .672 12.6 3.5 .131 .558 .16414475
Grudzielanek, M2b152587001560 .616 49.8 3.1 .064 .499 .121241726
Griffey, K*cf16274801412130 .847 114.4 6.1 .254 .859 .403663189
Perez, N#ss1626231941050 .594 48.7 2.8 .090 .476 .129401887
Crespo, F#lf2213922400 .681 13.9 3.7 .133 .629 .2429448
Lamb, M*3b11301000 .413 0.6 1.7 .000 .333 .091021
Greene, Tdh51800000 .111 0.1 0.1 .000 .059 .000011
Bell, D3b0000000 .000 0.0 0.0 .000 .000 .000000
McDonald, Kc 0000000 .000 0.0 0.0 .000 .000 .000000
Matos, Lcf0000000 .000 0.0 0.0 .000 .000 .000000
Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000 
Total 16263424351115730 .744 788.3 4.9 .142 .692 .2444712319 

Analytical
NamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Grissom, Mcf1.441.1333 .42424 .52224 .522 1.0
de la Rosa, Tss0.380.383 .6672 .4002 .40099.0
Brown, A#cf3.403.03316 .345187 .478189 .483 1.1
Womack, T*ss1.751.5436 .36125 .51025 .510 1.6
Mayne, B*c 3.743.20393 .326213 .419213 .419 0.9
White, Rlf4.634.13412 .347311 .498322 .515 2.4
Martin, A*lf4.203.89247 .312158 .476158 .476 2.0
Sheldon, Sss2.442.2527 .29622 .56422 .564 4.0
Zeile, T1b4.393.86527 .290352 .495356 .501 1.1
Martinez, T*1b4.123.76498 .281305 .460309 .466 1.9
Fryman, T3b4.433.96491 .293323 .452326 .457 2.0
Casanova, R#c 2.622.44100 .30052 .39753 .405 4.8
Grudzielanek, M2b3.863.60484 .277204 .348212 .361 1.9
Griffey, K*cf4.623.91453 .247412 .551419 .560 1.6
Perez, N#ss3.853.55534 .251212 .340213 .342 2.6
Crespo, F#lf1.901.6495 .26356 .40359 .424 2.2
Lamb, M*3b1.301.1012 .1673 .2313 .231 0.0
Greene, Tdh3.003.0016 .0631 .0561 .05699.0
Bell, D3b0.000.000 .0000 .0000 .000 0.0
McDonald, Kc 0.000.000 .0000 .0000 .000 0.0
Matos, Lcf0.000.000 .0000 .0000 .000 0.0
Pitchers 0.000.000 .0000 .0000 .000 0.0
Total 39.1534.944677 .2932862 .4512906 .458 1.7

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Grissom, Mcf .429 .500 .5141.0143515001466
de la Rosa, Tss .000 .000 .000 .00000000000
Brown, A#cf .366 .400 .439 .839823030113613
Womack, T*ss .385 .467 .5771.0442610310647
Mayne, B*c .000 .200 .000 .20080000022
White, Rlf .333 .379 .527 .90612943100516737
Martin, A*lf .111 .200 .111 .31191000011
Sheldon, Sss .323 .364 .6451.0093110402627
Zeile, T1b .279 .395 .475 .87012234606172411
Martinez, T*1b .301 .338 .406 .7441334091110731
Fryman, T3b .240 .338 .302 .64012931202172032
Casanova, R#c .291 .322 .465 .787862512017318
Grudzielanek, M2b .247 .307 .301 .608932320111810
Griffey, K*cf .228 .298 .349 .64714934305171447
Perez, N#ss .252 .275 .367 .6421473791215520
Crespo, F#lf .000 .250 .000 .25030000112
Lamb, M*3b .000 .000 .000 .00000000000
Greene, Tdh .063 .063 .063 .125161000002
Bell, D3b .000 .000 .000 .00000000000
McDonald, Kc .000 .000 .000 .00000000000
Matos, Lcf .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .279 .340 .404 .744119833463327140110246

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Grissom, Mcf .000 .000 .000 .00010000000
de la Rosa, Tss .400 .400 .400 .80052000102
Brown, A#cf .316 .383 .444 .827266841444272722
Womack, T*ss .176 .222 .294 .516173010111
Mayne, B*c .300 .377 .361 .7374271282600415754
White, Rlf .277 .359 .441 .79942911928014624792
Martin, A*lf .285 .339 .443 .781298851249332450
Sheldon, Sss .000 .000 .000 .00050000001
Zeile, T1b .276 .345 .435 .78150313928514865174
Martinez, T*1b .248 .311 .428 .73947211735116684264
Fryman, T3b .262 .325 .427 .752508133262188547101
Casanova, R#c .167 .205 .194 .400366100326
Grudzielanek, M2b .251 .300 .317 .6184541141452382450
Griffey, K*cf .254 .359 .550 .9084841231354010680102
Perez, N#ss .231 .264 .313 .577428992170341942
Crespo, F#lf .239 .316 .376 .69211728513101124
Lamb, M*3b .182 .231 .182 .413112000210
Greene, Tdh .000 .000 .000 .00020000000
Bell, D3b .000 .000 .000 .00000000000
McDonald, Kc .000 .000 .000 .00000000000
Matos, Lcf .000 .000 .000 .00000000000
Pitchers  .000 .000 .000 .00000000000
Total  .265 .332 .411 .7434463118222335120597433685