Team pitching - 2020 Louisville Knights
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hale, Dmr 0.0020140003.2100120014
Glasnow, T*sp 1.97101014141191.16322201611738346
Britton, Z*mr 2.1332346400076.04521184472718301
Cole, Gsp 3.1918100363611225.2181888067341337923
Harris, Wmr 3.213125100067.15726243084715280
Ponce de Leon, Dsp 3.286154020074.05532274176611312
Buehler, Wsp 3.431850323200199.1182877651235207841
Hand, B*cl 3.965256100072.27834321111675306
Castillo, Dmr 4.076256800079.279373625100106345
McHugh, Cmr 4.12830212100111.1101575160128156491
Suarez, R*mr 4.131201710024.032131141943107
Corbin, P*sp 4.131890343400205.01779694922493122866
Littell, Zmr 4.172424000049.2502523114777206
Fried, M*sp 4.711130222200122.1120706435131219524
Goody, Nmr 4.721041200013.11077782057
Pomeranz, Dmr 4.921414600053.06030292559137238
Total  3.631134959162162281468.1129164559252017841861316157

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hale, Dmr000100010 2.5 2.5 7.4 4.9 0.0 2.0 16.0 .688
Glasnow, T*sp220100020 6.2 1.6 7.9 11.5 0.3 7.3 93.0 .668
Britton, Z*mr111140020 5.3 5.2 10.7 8.5 0.8 1.6 19.5 .588
Cole, Gsp2121734250 7.2 2.7 10.2 13.6 1.3 5.1105.8 .646
Harris, Wmr000130120 7.6 4.0 11.8 11.2 0.9 2.8 22.3 .600
Ponce de Leon, Dsp220240040 6.7 5.0 11.9 9.2 0.7 1.9 31.1 .564
Buehler, Wsp1940970060 8.2 2.3 10.9 10.6 0.9 4.6 97.6 .645
Hand, B*cl302120000 9.7 1.4 11.1 14.4 0.910.5 19.2 .667
Castillo, Dmr512490030 8.9 2.8 12.2 11.3 1.1 4.0 19.3 .625
McHugh, Cmr731400030 8.2 4.9 13.3 10.3 1.2 2.1 95.7 .582
Suarez, R*mr001010000 12.0 1.5 13.5 7.1 1.5 4.8 22.9 .684
Corbin, P*sp944470170 7.8 4.0 12.0 10.9 1.4 2.7 98.6 .607
Littell, Zmr501110020 9.1 2.0 11.2 8.5 1.3 4.3 17.7 .661
Fried, M*sp1035890240 8.8 2.6 12.0 9.6 1.5 3.7 89.2 .633
Goody, Nmr000000030 6.8 4.7 11.5 5.4 1.3 1.1 19.0 .579
Pomeranz, Dmr211210110 10.2 4.2 14.8 10.0 2.2 2.4 19.4 .599
Total 862319465147450 7.9 3.2 11.4 10.9 1.1 3.4  .624

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hale, Dmr .396 0.5510 .1003 .2144 .286 0.7 1.6 1.44 0.88
Glasnow, T*sp .488 0.86209 .287100 .289101 .292 18.3 1.8 1.62 1.49
Britton, Z*mr .602 1.17177 .215121 .402122 .405 21.2 2.5 2.26 2.70
Cole, Gsp .655 1.10475 .312385 .417392 .425 93.7 3.7 3.36 3.01
Harris, Wmr .673 1.29158 .316118 .421119 .425 25.5 3.3 3.06 3.56
Ponce de Leon, Dsp .642 1.30187 .262128 .410130 .417 27.6 3.3 3.02 3.27
Buehler, Wsp .653 1.17526 .308334 .397343 .408 85.6 3.8 3.48 3.15
Hand, B*cl .689 1.22171 .415127 .415128 .418 33.4 4.1 3.72 3.44
Castillo, Dmr .687 1.31206 .335142 .412146 .423 37.5 4.2 3.82 3.96
McHugh, Cmr .777 1.45284 .303247 .503251 .511 66.3 5.3 4.82 4.46
Suarez, R*mr .793 1.5080 .35051 .47751 .477 14.7 5.4 4.97 5.39
Corbin, P*sp .732 1.31490 .298409 .472413 .477 99.8 4.4 3.94 3.94
Littell, Zmr .749 1.23140 .30797 .47198 .476 24.7 4.4 4.03 3.75
Fried, M*sp .742 1.27329 .301239 .456247 .471 64.0 4.6 4.24 4.17
Goody, Nmr .681 1.2740 .20025 .43925 .439 6.4 4.3 3.87 3.46
Pomeranz, Dmr .893 1.60139 .338135 .567137 .576 39.4 6.7 6.03 6.48
Total  .688 1.233621 .3052661 .4322707 .440651.4 3.9 3.59 3.51

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hale, Dmr00 .00000 .0000 0.010 .000
Glasnow, T*sp141 .071110 .71493 6.631 .333
Britton, Z*mr00 .00000 .0000 0.0105 .500
Cole, Gsp361 .028122 .611202 5.6228 .364
Harris, Wmr00 .00000 .0000 0.0154 .267
Ponce de Leon, Dsp20 .000021.00011 5.5114 .364
Buehler, Wsp320 .000023 .719183 5.7207 .350
Hand, B*cl00 .00000 .0000 0.0239 .391
Castillo, Dmr00 .00000 .0000 0.0307 .233
McHugh, Cmr210 .00007 .333122 5.8155 .333
Suarez, R*mr10 .00000 .0002 2.080 .000
Corbin, P*sp340 .000019 .559184 5.4184 .222
Littell, Zmr00 .00000 .0000 0.0134 .308
Fried, M*sp220 .00007 .318147 6.7123 .250
Goody, Nmr00 .00000 .0000 0.030 .000
Pomeranz, Dmr00 .00000 .0000 0.0225 .227
Total 1622 .012890 .556944 5.822666 .292

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hale, Dmr21 .5000 .000141 .250442
Glasnow, T*sp00 .0000 .000000 .0001400
Britton, Z*mr3734 .9193 .0813328 .250646452
Cole, Gsp00 .0000 .000000 .0003600
Harris, Wmr52 .4003 .600144315 .349515113
Ponce de Leon, Dsp85 .6253 .3756198 .421403822
Buehler, Wsp00 .0000 .000000 .0003200
Hand, B*cl85 .6251 .12521318 .258616116
Castillo, Dmr85 .6252 .250273610 .278686815
McHugh, Cmr00 .0000 .000000 .0002100
Suarez, R*mr10 .00011.000443 .75017169
Corbin, P*sp00 .0000 .000000 .0003400
Littell, Zmr52 .4001 .2009134 .308404012
Fried, M*sp00 .0000 .000000 .0002200
Goody, Nmr441.0000 .000280 .00012126
Pomeranz, Dmr51 .2003 .6005369 .250464613
Total 8359 .71117 .2059222666 .292162400160