Team pitching - 2009 Capital City Braves
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Wood, Kcl 2.7223223200036.1281511134440158
Duchscherer, Jsp 3.441370282822183.11637470511441819757
Yabu, Kmr 3.453121800028.2261111131808122
Bradford, Cmr 3.492101800028.13015115932118
Kuo, H*mr 3.676336800095.29841393013145408
Ryan, B*cl 3.8634185600065.1603328256756275
Lannan, J*sp 4.0411100303030187.11728984911151222799
Nunez, Lmr 4.262514010061.1542929173486253
Linebrink, Smr 4.412222500032.241181663033143
Santana, J*sp 4.451780353520230.2248118114692112517991
Jurrjens, Jsp 5.5014100333300189.2215119116901421421859
Marshall, S*mr 6.0058119160096.010469644793144434
Olsen, S*sp 6.080102200037.0473025121886170
Happ, J*sp 6.20120440020.12514148104190
Maddux, Gsp 6.2884015150086.0110616018391310381
Gallagher, Ssp 6.351103400051.0744136294274254
Wuertz, Mmr 7.30110800012.11510108102159
Buckner, Bmr 7.7100020002.1522022012
Tucker, Rmr 17.1800030003.21177032021
Total  4.64917149162162731448.0152679674753211621481356304

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Wood, Kcl001500000 6.9 3.2 11.4 10.9 1.0 3.4 19.6 .638
Duchscherer, Jsp11561400210 8.0 2.5 11.2 7.1 0.9 2.8 98.4 .626
Yabu, Kmr401321040 8.2 4.1 13.2 5.7 0.0 1.4 23.4 .588
Bradford, Cmr121000010 9.5 1.6 11.1 2.9 1.0 1.8 22.2 .675
Kuo, H*mr334130120 9.2 2.8 12.1 12.3 0.4 4.4 24.1 .636
Ryan, B*cl840501320 8.3 3.4 12.4 9.2 0.7 2.7 18.9 .621
Lannan, J*sp2164571480 8.3 4.4 12.9 5.5 0.6 1.3 99.0 .581
Nunez, Lmr023620120 7.9 2.5 11.3 5.0 1.2 2.0 22.1 .632
Linebrink, Smr500020110 11.3 1.7 12.9 8.3 0.8 5.0 20.1 .672
Santana, J*sp111032342100 9.7 2.7 12.4 8.2 1.0 3.1107.5 .628
Jurrjens, Jsp2730850530 10.2 4.3 14.9 6.7 0.7 1.6 98.2 .605
Marshall, S*mr763450370 9.8 4.4 14.5 8.7 1.3 2.0 84.5 .611
Olsen, S*sp001210120 11.4 2.9 14.8 4.4 1.9 1.5 27.3 .622
Happ, J*sp330000020 11.1 3.5 14.6 4.4 1.8 1.3 80.0 .575
Maddux, Gsp1420610300 11.5 1.9 14.0 4.1 1.4 2.2 85.1 .659
Gallagher, Ssp012420010 13.1 5.1 18.9 7.4 1.2 1.4 28.9 .590
Wuertz, Mmr403000010 10.9 5.8 16.8 7.3 1.5 1.3 29.4 .557
Buckner, Bmr000000000 19.3 0.0 19.3 7.7 7.799.0 18.0 .611
Tucker, Rmr000000000 27.0 0.0 27.0 7.4 4.999.0 20.0 .650
Total 11947326533726470 9.5 3.3 13.2 7.2 0.9 2.2  .618

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wood, Kcl .620 1.1392 .26159 .37364 .405 14.7 3.5 3.27 3.09
Duchscherer, Jsp .663 1.17530 .274300 .396314 .415 73.2 3.6 3.23 3.27
Yabu, Kmr .629 1.3688 .29542 .34445 .369 10.3 3.2 2.92 3.49
Bradford, Cmr .663 1.24101 .26746 .39046 .390 11.3 3.5 3.24 3.50
Kuo, H*mr .691 1.34242 .388170 .417171 .419 44.5 4.2 3.77 3.44
Ryan, B*cl .710 1.30173 .318116 .422121 .440 30.7 4.3 3.81 3.77
Lannan, J*sp .703 1.40576 .278344 .431349 .437 88.3 4.3 3.82 3.84
Nunez, Lmr .706 1.16188 .245108 .427114 .451 26.7 3.9 3.52 3.51
Linebrink, Smr .716 1.44104 .36558 .40658 .406 17.6 4.8 4.36 4.55
Santana, J*sp .748 1.37684 .326455 .459457 .461122.5 4.7 4.30 4.16
Jurrjens, Jsp .793 1.61605 .332411 .478419 .488122.7 5.8 5.24 5.13
Marshall, S*mr .856 1.57276 .326232 .535236 .544 68.9 6.4 5.82 5.37
Olsen, S*sp .897 1.59130 .30094 .55396 .565 28.1 6.6 6.16 6.36
Happ, J*sp .879 1.6268 .30949 .54449 .544 14.7 6.5 5.86 6.28
Maddux, Gsp .843 1.49305 .318191 .501197 .517 60.2 6.3 5.67 5.63
Gallagher, Ssp .967 2.02172 .390149 .587153 .602 51.6 9.2 8.20 8.15
Wuertz, Mmr .850 1.8639 .33331 .52531 .525 10.0 7.3 6.59 6.39
Buckner, Bmr1.333 2.148 .37511 .91711 .917 4.617.7 15.91 16.27
Tucker, Rmr1.429 3.0016 .56319 .90519 .905 10.026.9 21.99 21.52
Total  .756 1.424397 .3132885 .4582950 .468800.5 5.0 4.48 4.43

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Wood, Kcl00 .00000 .0000 0.0114 .364
Duchscherer, Jsp282 .071217 .607134 4.8145 .357
Yabu, Kmr00 .00000 .0000 0.0331.000
Bradford, Cmr00 .00000 .0000 0.0114 .364
Kuo, H*mr00 .00000 .0000 0.0236 .261
Ryan, B*cl00 .00000 .0000 0.0134 .308
Lannan, J*sp303 .100015 .500141 4.7214 .190
Nunez, Lmr10 .00000 .0002 2.0207 .350
Linebrink, Smr00 .00000 .0000 0.0145 .357
Santana, J*sp352 .057018 .514225 6.4299 .310
Jurrjens, Jsp330 .000015 .455159 4.83011 .367
Marshall, S*mr160 .00008 .50073 4.6154 .267
Olsen, S*sp00 .00000 .0000 0.0127 .583
Happ, J*sp40 .00002 .50014 3.521 .500
Maddux, Gsp150 .00005 .33397 6.594 .444
Gallagher, Ssp00 .00000 .0000 0.0227 .318
Wuertz, Mmr00 .00000 .0000 0.020 .000
Buckner, Bmr00 .00000 .0000 0.000 .000
Tucker, Rmr00 .00000 .0000 0.0221.000
Total 1627 .043380 .494845 5.225387 .344

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Wood, Kcl2622 .8464 .1542112 .182323225
Duchscherer, Jsp00 .0000 .000000 .0002800
Yabu, Kmr221.0000 .0000227 .318181813
Bradford, Cmr30 .0002 .6670145 .35718187
Kuo, H*mr103 .3006 .600246122 .361686826
Ryan, B*cl2518 .7204 .1605398 .205565636
Lannan, J*sp00 .0000 .000000 .0003000
Nunez, Lmr61 .1675 .83392912 .414403914
Linebrink, Smr92 .2225 .5562238 .34825257
Santana, J*sp00 .0000 .000000 .0003500
Jurrjens, Jsp00 .0000 .000000 .0003300
Marshall, S*mr111.0000 .000010 .0001932
Olsen, S*sp00 .0000 .0003156 .40022227
Happ, J*sp00 .0000 .000000 .000400
Maddux, Gsp00 .0000 .000000 .0001500
Gallagher, Ssp10 .0000 .00022510 .400343412
Wuertz, Mmr00 .0000 .000174 .571883
Buckner, Bmr00 .0000 .0000331.000222
Tucker, Rmr00 .0000 .000030 .000331
Total 8349 .59026 .3134825387 .344162328155