Team pitching - 2007 Capital City Braves
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Patterson, Jsp 2.82510880044.2401414165230194
Gonzalez, Mcl 2.8412113600038.0261412195223163
Cormier, Lmr 3.054112511144.1451515152548182
Corpas, Mmr 3.512111900025.226111092802113
Wickman, Bcl 3.5436275400061.06726242442410266
Guerrier, Mmr 3.63731341100104.0109474226691710433
Schmidt, Jsp 3.671880353521232.2213113959422025141005
Santana, J*sp 3.681990363600244.22291241005728334121013
Capuano, C*sp 3.9936014141185.21004838216088378
Meredith, Cmr 4.345303900056.051322793693232
Kennedy, Jmr 4.860201300016.2221099161276
Capps, Mmr 5.067326400099.210864561383189422
Floyd, Gsp 5.4000020003.1322151014
Robertson, Nsp 5.45680311831135.1163868250971018603
Zito, B*sp 5.9312110302921167.0208125110911222918784
Gorzelanny, T*sp 6.1414010100051.1483935453643245
Riske, Dmr 7.5001040006.0555432027
Marmol, Csp 7.59000500010.211991194251
Hill, Ssp 9.64000800018.2292020873294
Total  4.39936943162162991445.1150380470552212451781246295

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Patterson, Jsp602110020 8.1 3.2 11.5 10.5 0.6 3.3 93.9 .614
Gonzalez, Mcl410300130 6.2 4.5 11.4 12.3 0.5 2.7 18.3 .600
Cormier, Lmr100030110 9.1 3.0 12.2 5.1 0.8 1.7 27.6 .598
Corpas, Mmr000220110 9.1 3.2 13.0 9.8 0.0 3.1 22.1 .649
Wickman, Bcl312130040 9.9 3.5 13.6 6.2 0.6 1.8 17.4 .629
Guerrier, Mmr464160000 9.4 2.3 11.8 6.0 1.5 2.7 45.7 .627
Schmidt, Jsp16337132120 8.2 3.6 12.1 8.5 1.0 2.3112.0 .612
Santana, J*sp982231280 8.4 2.1 10.6 10.4 1.3 5.0107.3 .654
Capuano, C*sp604200110 10.5 2.2 12.9 6.3 0.8 2.9 96.7 .665
Meredith, Cmr515601110 8.2 1.4 10.6 5.8 1.4 4.0 19.4 .675
Kennedy, Jmr120031110 11.9 4.9 16.7 8.6 0.5 1.8 22.8 .599
Capps, Mmr612750090 9.8 1.2 11.6 7.5 1.6 6.4 22.0 .704
Floyd, Gsp010100000 8.1 2.7 13.5 13.5 2.7 5.0 27.0 .611
Robertson, Nsp1428360330 10.8 3.3 14.4 6.5 0.7 1.9 69.1 .631
Zito, B*sp853911570 11.2 4.9 16.6 6.6 1.6 1.3 99.4 .593
Gorzelanny, T*sp1021340030 8.4 7.9 16.8 6.3 0.7 0.8 98.7 .542
Riske, Dmr100000010 7.5 6.0 13.5 4.5 3.0 0.8 25.3 .545
Marmol, Csp000010000 9.3 9.3 18.6 7.6 3.4 0.8 38.0 .526
Hill, Ssp002300020 14.0 3.9 19.3 3.4 1.4 0.9 38.9 .621
Total 9433385151617490 9.4 3.3 12.9 7.8 1.1 2.4  .627

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Patterson, Jsp .648 1.25122 .30378 .40279 .407 20.6 4.1 3.73 3.02
Gonzalez, Mcl .574 1.1887 .27657 .35060 .368 12.9 2.9 2.75 2.67
Cormier, Lmr .738 1.35138 .29782 .45182 .451 20.7 4.3 3.78 4.02
Corpas, Mmr .620 1.3674 .35138 .33640 .354 10.2 3.5 3.22 3.48
Wickman, Bcl .734 1.49195 .323116 .436117 .440 30.9 4.5 4.11 4.41
Guerrier, Mmr .748 1.30320 .287202 .467203 .469 51.0 4.4 3.97 4.23
Schmidt, Jsp .688 1.32659 .285432 .430439 .437110.3 4.2 3.84 3.72
Santana, J*sp .700 1.17637 .306449 .443451 .445110.2 4.0 3.65 3.32
Capuano, C*sp .757 1.41287 .321173 .458175 .463 49.0 5.0 4.63 4.29
Meredith, Cmr .681 1.07172 .24494 .405100 .431 24.4 3.9 3.53 3.31
Kennedy, Jmr .875 1.8650 .42039 .51339 .513 12.0 6.6 5.85 6.50
Capps, Mmr .810 1.21301 .299212 .502219 .519 59.1 5.3 4.81 4.22
Floyd, Gsp .940 1.206 .3338 .5719 .643 2.1 5.8 5.22 6.11
Robertson, Nsp .798 1.57443 .345288 .478291 .483 84.5 5.6 5.06 4.96
Zito, B*sp .900 1.79533 .336430 .548439 .560136.2 7.4 6.61 7.01
Gorzelanny, T*sp .763 1.81157 .280117 .478120 .490 33.8 5.9 5.33 5.60
Riske, Dmr .879 1.5018 .16716 .59316 .593 4.7 7.0 6.34 5.80
Marmol, Csp1.056 2.0627 .25936 .70636 .706 10.9 9.5 8.30 9.71
Hill, Ssp1.018 1.9873 .35656 .59659 .628 20.810.0 9.01 8.62
Total  .755 1.404299 .3082923 .4642974 .472799.7 4.9 4.48 4.40

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Patterson, Jsp80 .00002 .25050 6.3112 .182
Gonzalez, Mcl00 .00000 .0000 0.0142 .143
Cormier, Lmr111.000111.0007 7.071 .143
Corpas, Mmr00 .00000 .0000 0.0124 .333
Wickman, Bcl00 .00000 .0000 0.0144 .286
Guerrier, Mmr110 .00005 .45577 7.0193 .158
Schmidt, Jsp352 .057124 .686212 6.13010 .333
Santana, J*sp360 .000023 .639212 5.9195 .263
Capuano, C*sp141 .07118 .57156 4.0113 .273
Meredith, Cmr00 .00000 .0000 0.0137 .538
Kennedy, Jmr00 .00000 .0000 0.062 .333
Capps, Mmr00 .00000 .0000 0.0216 .286
Floyd, Gsp00 .00000 .0000 0.000 .000
Robertson, Nsp183 .16718 .44491 5.12414 .583
Zito, B*sp292 .06918 .276179 6.2288 .286
Gorzelanny, T*sp100 .00003 .30038 3.8110 .000
Riske, Dmr00 .00000 .0000 0.000 .000
Marmol, Csp00 .00000 .0000 0.010 .000
Hill, Ssp00 .00000 .0000 0.084 .500
Total 1629 .056982 .506922 5.724975 .301

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Patterson, Jsp00 .0000 .000000 .000800
Gonzalez, Mcl1811 .6115 .27863411 .324363618
Cormier, Lmr111.0000 .0001205 .250252412
Corpas, Mmr21 .5001 .5002124 .33319196
Wickman, Bcl3627 .7507 .19444010 .250545442
Guerrier, Mmr21 .5000 .0002279 .33334239
Schmidt, Jsp00 .0000 .000000 .0003500
Santana, J*sp00 .0000 .000000 .0003600
Capuano, C*sp00 .0000 .000000 .0001400
Meredith, Cmr10 .00011.00016223 .136393917
Kennedy, Jmr00 .0000 .000341 .25013136
Capps, Mmr72 .2865 .71475519 .345646430
Floyd, Gsp00 .0000 .000010 .000222
Robertson, Nsp00 .0000 .0004113 .27331134
Zito, B*sp00 .0000 .0000221.0003011
Gorzelanny, T*sp00 .0000 .000000 .0001000
Riske, Dmr10 .00011.000152 .400440
Marmol, Csp00 .0000 .000094 .444553
Hill, Ssp00 .0000 .000072 .286883
Total 6843 .63220 .2944624975 .301162305153