Team pitching - 2003 Capital City Braves
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hoffman, Tcl 2.1013192800034.1318883922137
Santana, J*mr 2.321041341900155.189424085181106628
Romero, J#mr 3.202212100025.1219982633102
Lee, C*sp 3.48100220010.19441150248
Byrd, Psp 3.511970292931205.11928780301172810841
Kline, S#mr 3.555584900063.17536252148410281
Zito, B*sp 3.641670333332215.01879787781652214890
Coggin, Dmr 3.693364500061.0522725454348270
Lilly, T*sp 3.781330232300145.1111676156105165598
Brower, Jmr 3.7934265000102.09148434857410433
Schmidt, Jsp 4.3213110333331198.0183989597203228854
Condrey, Cmr 4.441362000026.1301413131964119
Reitsma, Csp 4.7043015110076.27650402332104333
Leiter, A*sp 4.7833010100052.2693228144491235
Williams, D*sp 5.091311800017.213121013113083
King, R*mr 5.442223500043.0592626103054197
Zambrano, Vmr 7.2710022008.21077441139
Gordon, Fmr 7.581001900019.026171610252094
Total  3.819963461621629101459.113246816175741154151926182

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hoffman, Tcl010020010 8.1 2.1 10.2 10.2 0.5 4.9 18.0 .655
Santana, J*mr6721152630 5.2 4.9 10.1 10.5 0.6 2.1 73.7 .572
Romero, J#mr101110010 7.5 2.8 10.7 9.2 1.1 3.3 19.2 .634
Lee, C*sp300000000 7.8 9.6 17.4 4.4 0.0 0.5 96.0 .495
Byrd, Psp4321431350 8.4 1.3 10.3 5.1 1.2 3.9105.3 .662
Kline, S#mr600220020 10.7 3.0 13.9 6.8 0.6 2.3 21.0 .625
Zito, B*sp361204460 7.8 3.3 11.2 6.9 0.9 2.1104.0 .618
Coggin, Dmr3131100040 7.7 6.6 14.5 6.3 0.6 1.0 22.5 .554
Lilly, T*sp969632580 6.9 3.5 10.7 6.5 1.0 1.9 96.2 .613
Brower, Jmr1161420320 8.0 4.2 12.6 5.0 0.4 1.2 25.7 .605
Schmidt, Jsp219104110380 8.3 4.4 12.9 9.2 1.0 2.1100.8 .603
Condrey, Cmr204100110 10.3 4.4 15.0 6.5 2.1 1.5 21.9 .584
Reitsma, Csp4411030230 8.9 2.7 12.8 3.8 1.2 1.4 75.9 .617
Leiter, A*sp330101110 11.8 2.4 14.4 7.5 1.5 3.1 84.7 .635
Williams, D*sp503400020 6.6 6.6 15.3 5.6 1.5 0.8 17.3 .540
King, R*mr511310010 12.3 2.1 15.1 6.3 1.0 3.0 20.1 .640
Zambrano, Vmr000000010 10.4 4.2 14.5 4.2 1.0 1.0 77.5 .568
Gordon, Fmr000000000 12.3 4.7 17.1 11.8 0.9 2.5 20.1 .626
Total 86473854531028490 8.2 3.5 12.0 7.1 0.9 2.0  .612

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoffman, Tcl .636 1.1488 .33053 .38753 .387 12.5 3.3 2.95 2.72
Santana, J*mr .550 1.12351 .225228 .363229 .365 44.5 2.6 2.32 2.20
Romero, J#mr .675 1.1464 .28143 .42244 .431 10.1 3.6 3.23 3.12
Lee, C*sp .660 1.9432 .28120 .41720 .417 5.0 4.5 3.94 5.32
Byrd, Psp .696 1.08652 .252357 .424371 .441 91.3 4.0 3.60 3.21
Kline, S#mr .732 1.52206 .345119 .423121 .431 33.9 4.7 4.33 4.71
Zito, B*sp .654 1.23623 .265360 .404362 .407 85.8 3.6 3.23 3.29
Coggin, Dmr .731 1.59177 .271126 .467127 .470 31.6 4.7 4.19 4.36
Lilly, T*sp .674 1.15415 .229256 .428262 .438 61.0 3.8 3.40 2.89
Brower, Jmr .668 1.36320 .272174 .402178 .411 43.3 3.8 3.44 3.52
Schmidt, Jsp .727 1.41528 .305389 .456393 .460103.9 4.8 4.25 4.11
Condrey, Cmr .907 1.6380 .30068 .57169 .580 20.1 6.9 6.17 6.23
Reitsma, Csp .770 1.29258 .256153 .459163 .489 43.4 5.0 4.58 4.33
Leiter, A*sp .891 1.58167 .359130 .553131 .557 41.7 7.3 6.41 6.00
Williams, D*sp .752 1.4752 .19238 .45842 .506 11.7 5.9 5.35 4.91
King, R*mr .824 1.60149 .36294 .47797 .492 30.7 6.4 5.78 5.93
Zambrano, Vmr .859 1.6230 .30021 .53821 .538 6.2 6.4 5.78 5.35
Gordon, Fmr .871 1.8957 .42151 .54351 .543 16.7 7.8 7.12 6.61
Total  .702 1.304249 .2762680 .4342734 .442687.5 4.2 3.82 3.68

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hoffman, Tcl00 .00000 .0000 0.0111.000
Santana, J*mr190 .000016 .84290 4.7163 .188
Romero, J#mr00 .00000 .0000 0.080 .000
Lee, C*sp20 .00001 .50011 5.510 .000
Byrd, Psp293 .103120 .690172 5.9203 .150
Kline, S#mr00 .00000 .0000 0.0258 .320
Zito, B*sp333 .091222 .667180 5.52715 .556
Coggin, Dmr00 .00000 .0000 0.0212 .095
Lilly, T*sp230 .000015 .652150 6.572 .286
Brower, Jmr00 .00000 .0000 0.03811 .289
Schmidt, Jsp333 .091115 .455145 4.4216 .286
Condrey, Cmr00 .00000 .0000 0.010 .000
Reitsma, Csp110 .00003 .27370 6.4157 .467
Leiter, A*sp100 .00004 .40054 5.491 .111
Williams, D*sp00 .00000 .0000 0.0441.000
King, R*mr00 .00000 .0000 0.0165 .313
Zambrano, Vmr20 .00001 .50014 7.000 .000
Gordon, Fmr00 .00000 .0000 0.0207 .350
Total 1629 .0561097 .599886 5.525075 .300

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hoffman, Tcl2119 .9052 .0950264 .154282826
Santana, J*mr111.0000 .0002166 .375341511
Romero, J#mr21 .5001 .5009120 .00021216
Lee, C*sp00 .0000 .000000 .000200
Byrd, Psp00 .0000 .000000 .0002900
Kline, S#mr158 .5337 .46773913 .333494920
Zito, B*sp00 .0000 .000000 .0003300
Coggin, Dmr116 .5454 .36411216 .286454524
Lilly, T*sp00 .0000 .000000 .0002300
Brower, Jmr62 .3332 .333145020 .400656519
Schmidt, Jsp00 .0000 .000000 .0003300
Condrey, Cmr86 .7502 .2502144 .286202016
Reitsma, Csp00 .0000 .000151 .2001541
Leiter, A*sp00 .0000 .000000 .0001000
Williams, D*sp21 .5001 .5005279 .33318188
King, R*mr62 .3334 .6672269 .346353514
Zambrano, Vmr00 .0000 .000000 .000200
Gordon, Fmr10 .00011.0005143 .21419198
Total 7346 .63024 .3295825075 .300162319153