Team pitching (vs batter) - 2010 Capital City Braves
Regular season

Primary
NamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Wuertz, Mmr .149 .243 .25729644135376334412040
Lerew, A*sp .198 .333 .40781165043301731420
Elbert, S*mr .232 .365 .37769165112601532220
Farnsworth, Kmr .241 .295 .33911227013382903132
Medlen, K#mr .251 .319 .416346872701014453219074
Happ, J*sp .255 .342 .40647812218018194461294152
Santana, J*sp .265 .311 .47265017246129307441113084
Wells, Rsp .266 .343 .38027172111610343013995
Beimel, J*mr .266 .380 .4801734614178313272500
Herges, M*mr .276 .342 .4432216113089812163942
Blackburn, Nsp .277 .314 .4453821061711517002274033
Cook, Asp .282 .345 .452294831739133425334110
Stauffer, Tsp .286 .444 .286720002020000
Berken, Jsp .291 .365 .464179529268322013332
Downs, S*mr .296 .347 .44730490223613632226971
Lannan, J*sp .301 .363 .43274722550016323670361108
Jurrjens, Jsp .306 .376 .502568174396202850678952512
Suppan, Jsp .350 .423 .59929410325314176102922762
Eveland, D*sp .371 .440 .45915959110173120017100
Volquez, Esp1.0001.0001.500221003010000
Total  .277 .345 .44156331559343281762486505705498012947

Analytical
NamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Wuertz, Mmr .499175 .234110 .328113 .337 20.2 2.1 1.94 1.45
Lerew, A*sp .74164 .18850 .50550 .505 12.0 4.7 4.34 4.21
Elbert, S*mr .74247 .31941 .48241 .482 10.8 5.3 4.70 4.19
Farnsworth, Kmr .63484 .28647 .36449 .380 12.4 3.5 3.16 3.09
Medlen, K#mr .735256 .301176 .448181 .461 46.6 4.5 4.06 3.77
Happ, J*sp .748370 .281255 .466259 .473 70.9 5.2 4.59 4.74
Santana, J*sp .783497 .288348 .496352 .502 97.6 5.4 4.87 4.38
Wells, Rsp .723230 .287133 .430137 .443 33.3 4.1 3.65 4.18
Beimel, J*mr .860145 .269115 .548116 .552 33.7 6.8 6.15 5.78
Herges, M*mr .785175 .303119 .488120 .492 33.9 5.6 4.97 4.79
Blackburn, Nsp .760331 .275192 .471192 .471 52.2 4.9 4.39 4.23
Cook, Asp .797254 .291158 .485162 .497 45.6 5.5 4.99 4.84
Stauffer, Tsp .7307 .2864 .4444 .444 1.1 6.0 5.44 7.49
Berken, Jsp .828142 .324103 .507105 .517 31.4 6.4 5.87 5.84
Downs, S*mr .795234 .359158 .473161 .482 49.7 6.0 5.59 4.95
Lannan, J*sp .795680 .307393 .472399 .479114.2 5.5 5.03 5.30
Jurrjens, Jsp .878462 .333352 .547352 .547108.1 6.9 6.26 6.09
Suppan, Jsp1.021258 .345205 .607215 .636 75.910.0 8.99 8.84
Eveland, D*sp .899144 .40393 .50894 .514 34.5 8.5 7.61 8.04
Volquez, Esp2.50021.00041.33341.333 3.3 0.0 99.00 0.00
Total  .7874557 .3033056 .4833106 .490875.4 5.5 4.97 4.84

vs LHB
  Versus Left-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wuertz, Mmr .162 .282 .277 .55914824750922335611
Lerew, A*sp .195 .292 .341 .6334180026061301
Elbert, S*mr .229 .308 .400 .70835830180421600
Farnsworth, Kmr .216 .281 .373 .653511101280501601
Medlen, K#mr .176 .274 .285 .559165299031912204232
Happ, J*sp .205 .299 .357 .65611223504711402900
Santana, J*sp .273 .318 .590 .908161449014283803611
Wells, Rsp .278 .356 .338 .694133375011001612300
Beimel, J*mr .233 .338 .567 .90560143151801011411
Herges, M*mr .299 .364 .495 .85997291003150105900
Blackburn, Nsp .262 .303 .416 .7192145610172301462403
Cook, Asp .284 .368 .414 .782169489232002321501
Stauffer, Tsp .333 .600 .333 .933310000020000
Berken, Jsp .309 .384 .485 .86897306131301301702
Downs, S*mr .299 .344 .513 .85711735326291703310
Lannan, J*sp .298 .372 .433 .8042086210063612403711
Jurrjens, Jsp .357 .448 .535 .9832699619194004683822
Suppan, Jsp .349 .426 .6281.0541726093114122121700
Eveland, D*sp .396 .484 .5851.069532170111180410
Volquez, Esp1.0001.0002.0003.000111001010000
Total  .276 .355 .451 .8052306637125178134212277314291116

vs RHB
  Versus Right-handed Batters
NamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Wuertz, Mmr .135 .200 .236 .436148206031411116400
Lerew, A*sp .200 .373 .475 .848408502601121100
Elbert, S*mr .235 .413 .353 .76634821080111601
Farnsworth, Kmr .262 .306 .311 .6176116001132401505
Medlen, K#mr .320 .362 .536 .8981815818074241014814
Happ, J*sp .270 .355 .421 .77636699130145334726504
Santana, J*sp .262 .309 .434 .742489128371155113319422
Wells, Rsp .254 .331 .420 .752138356152041401604
Beimel, J*mr .283 .401 .434 .8351133211021812261111
Herges, M*mr .258 .324 .403 .727124323051411113010
Blackburn, Nsp .298 .330 .482 .81216850708200811610
Cook, Asp .280 .311 .504 .81512535816244211911
Stauffer, Tsp .250 .250 .250 .500410001000000
Berken, Jsp .268 .341 .439 .7808222313162711600
Downs, S*mr .294 .350 .406 .7561875519102821523622
Lannan, J*sp .302 .360 .432 .792539163400106354632435
Jurrjens, Jsp .261 .306 .472 .77729978205114302105714
Suppan, Jsp .352 .418 .557 .976122431603208801023
Eveland, D*sp .358 .417 .396 .813106384001801201302
Volquez, Esp1.0001.0001.0002.000110000000000
Total  .277 .339 .435 .7743327922218119547238293235511538